PL1854297T3 - Urządzenie do kontroli punktu wjazdu, system i sposób - Google Patents
Urządzenie do kontroli punktu wjazdu, system i sposóbInfo
- Publication number
- PL1854297T3 PL1854297T3 PL06736112T PL06736112T PL1854297T3 PL 1854297 T3 PL1854297 T3 PL 1854297T3 PL 06736112 T PL06736112 T PL 06736112T PL 06736112 T PL06736112 T PL 06736112T PL 1854297 T3 PL1854297 T3 PL 1854297T3
- Authority
- PL
- Poland
- Prior art keywords
- control point
- point device
- entry control
- entry
- point
- Prior art date
Links
Classifications
-
- G—PHYSICS
- G08—SIGNALLING
- G08G—TRAFFIC CONTROL SYSTEMS
- G08G1/00—Traffic control systems for road vehicles
- G08G1/01—Detecting movement of traffic to be counted or controlled
- G08G1/04—Detecting movement of traffic to be counted or controlled using optical or ultrasonic detectors
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04N—PICTORIAL COMMUNICATION, e.g. TELEVISION
- H04N7/00—Television systems
- H04N7/18—Closed-circuit television [CCTV] systems, i.e. systems in which the video signal is not broadcast
- H04N7/181—Closed-circuit television [CCTV] systems, i.e. systems in which the video signal is not broadcast for receiving images from a plurality of remote sources
-
- G—PHYSICS
- G06—COMPUTING; CALCULATING OR COUNTING
- G06V—IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING
- G06V10/00—Arrangements for image or video recognition or understanding
- G06V10/10—Image acquisition
- G06V10/12—Details of acquisition arrangements; Constructional details thereof
- G06V10/14—Optical characteristics of the device performing the acquisition or on the illumination arrangements
- G06V10/147—Details of sensors, e.g. sensor lenses
-
- G—PHYSICS
- G06—COMPUTING; CALCULATING OR COUNTING
- G06V—IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING
- G06V10/00—Arrangements for image or video recognition or understanding
- G06V10/70—Arrangements for image or video recognition or understanding using pattern recognition or machine learning
- G06V10/74—Image or video pattern matching; Proximity measures in feature spaces
- G06V10/75—Organisation of the matching processes, e.g. simultaneous or sequential comparisons of image or video features; Coarse-fine approaches, e.g. multi-scale approaches; using context analysis; Selection of dictionaries
- G06V10/751—Comparing pixel values or logical combinations thereof, or feature values having positional relevance, e.g. template matching
-
- G—PHYSICS
- G06—COMPUTING; CALCULATING OR COUNTING
- G06V—IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING
- G06V20/00—Scenes; Scene-specific elements
- G06V20/80—Recognising image objects characterised by unique random patterns
-
- G—PHYSICS
- G08—SIGNALLING
- G08G—TRAFFIC CONTROL SYSTEMS
- G08G1/00—Traffic control systems for road vehicles
- G08G1/01—Detecting movement of traffic to be counted or controlled
-
- G—PHYSICS
- G08—SIGNALLING
- G08G—TRAFFIC CONTROL SYSTEMS
- G08G1/00—Traffic control systems for road vehicles
- G08G1/01—Detecting movement of traffic to be counted or controlled
- G08G1/017—Detecting movement of traffic to be counted or controlled identifying vehicles
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04N—PICTORIAL COMMUNICATION, e.g. TELEVISION
- H04N7/00—Television systems
- H04N7/18—Closed-circuit television [CCTV] systems, i.e. systems in which the video signal is not broadcast
-
- G—PHYSICS
- G07—CHECKING-DEVICES
- G07C—TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS OR APPARATUS FOR CHECKING NOT PROVIDED FOR ELSEWHERE
- G07C9/00—Individual registration on entry or exit
- G07C9/20—Individual registration on entry or exit involving the use of a pass
- G07C9/22—Individual registration on entry or exit involving the use of a pass in combination with an identity check of the pass holder
Landscapes
- Engineering & Computer Science (AREA)
- Multimedia (AREA)
- General Physics & Mathematics (AREA)
- Physics & Mathematics (AREA)
- Theoretical Computer Science (AREA)
- Signal Processing (AREA)
- General Health & Medical Sciences (AREA)
- Computer Vision & Pattern Recognition (AREA)
- Health & Medical Sciences (AREA)
- Medical Informatics (AREA)
- Evolutionary Computation (AREA)
- Software Systems (AREA)
- Databases & Information Systems (AREA)
- Computing Systems (AREA)
- Artificial Intelligence (AREA)
- Vascular Medicine (AREA)
- Traffic Control Systems (AREA)
- Image Processing (AREA)
- Closed-Circuit Television Systems (AREA)
- Alarm Systems (AREA)
- Collating Specific Patterns (AREA)
- Image Analysis (AREA)
Applications Claiming Priority (3)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US65532105P | 2005-02-23 | 2005-02-23 | |
PCT/US2006/006708 WO2006091874A2 (en) | 2005-02-23 | 2006-02-23 | Entry control point device, system and method |
EP06736112.1A EP1854297B1 (en) | 2005-02-23 | 2006-02-23 | Entry control point device, system and method |
Publications (1)
Publication Number | Publication Date |
---|---|
PL1854297T3 true PL1854297T3 (pl) | 2018-01-31 |
Family
ID=36928074
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
PL06736112T PL1854297T3 (pl) | 2005-02-23 | 2006-02-23 | Urządzenie do kontroli punktu wjazdu, system i sposób |
Country Status (9)
Country | Link |
---|---|
US (4) | US7349007B2 (pl) |
EP (1) | EP1854297B1 (pl) |
JP (1) | JP4351285B2 (pl) |
KR (2) | KR101107441B1 (pl) |
CA (1) | CA2599002C (pl) |
ES (1) | ES2647738T3 (pl) |
IL (2) | IL185459A0 (pl) |
PL (1) | PL1854297T3 (pl) |
WO (1) | WO2006091874A2 (pl) |
Families Citing this family (47)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
EP1754774B1 (en) | 1999-08-10 | 2012-09-19 | The Procter & Gamble Company | Detergent compositions comprising hydrotropes |
US20070030349A1 (en) * | 2005-01-31 | 2007-02-08 | Riley Larry E | Under vehicle inspection system |
US20070040911A1 (en) * | 2005-01-31 | 2007-02-22 | Riley Larry E | Under vehicle inspection system |
DE212006000021U1 (de) * | 2005-03-03 | 2008-02-28 | Gebert, Rüdiger Heinz | System zum Nachweis von Geschwindigkeitsmessungen |
US8478480B2 (en) * | 2006-10-27 | 2013-07-02 | International Electronic Machines Corp. | Vehicle evaluation using infrared data |
US8150105B2 (en) * | 2008-05-22 | 2012-04-03 | International Electronic Machines Corporation | Inspection using three-dimensional profile information |
US20100238290A1 (en) * | 2008-08-27 | 2010-09-23 | Kachemak Research Development, Inc. | Drive over vehicle inspection systems and methods |
WO2010048453A2 (en) * | 2008-10-22 | 2010-04-29 | International Electronic Machines Corp. | Thermal imaging-based vehicle analysis |
US8767075B2 (en) * | 2009-12-01 | 2014-07-01 | Control Module, Inc. | Quick pass exit/entrance installation and monitoring method |
KR100964025B1 (ko) * | 2009-12-24 | 2010-06-15 | 나온아이앤티 (주) | 차량 하부영상을 이용한 입출차 제어 시스템 및 그 제어를 위한 장치 |
US8364439B2 (en) | 2010-07-09 | 2013-01-29 | Raytheon Company | System and method for detection of concealed cargo in a vehicle by center of mass measurement |
DE102010040550A1 (de) * | 2010-09-10 | 2012-03-15 | Robert Bosch Gmbh | Kraftfahrzeug-Prüfgerät und Verfahren zur Identifikation von Kraftfahrzeugen |
DE102011003553A1 (de) | 2011-02-03 | 2012-08-09 | Robert Bosch Gmbh | Vorrichtung und Verfahren zur optischen Aufnahme des Unterbodens eines Fahrzeugs |
DE102011100020A1 (de) * | 2011-04-29 | 2012-10-31 | Hörmann KG Antriebstechnik | Bauwerkszugangsvorrichtung sowie bauelement hierfür |
US9650020B1 (en) * | 2011-11-30 | 2017-05-16 | Rapidtech, Llc | Detail bay wash water reclaim system |
DE102012209224A1 (de) | 2012-05-31 | 2013-12-05 | Robert Bosch Gmbh | Vorrichtung und Verfahren zur Aufnahme von Bildern eines Fahrzeugunterbodens |
DE202013100591U1 (de) * | 2013-02-08 | 2013-02-19 | Sick Ag | Zugangskontrollsystem |
WO2014152923A1 (en) * | 2013-03-14 | 2014-09-25 | Varian Medical Systems, Inc. | Apparatus and method for producing anomaly images |
DE102013212495A1 (de) * | 2013-06-27 | 2014-12-31 | Robert Bosch Gmbh | Verfahren und Vorrichtung zur Inspektion einer konturierten Fläche,insbesondere des Unterbodens eines Kraftfahrzeugs |
GB2516279A (en) * | 2013-07-17 | 2015-01-21 | Serious Games Internat Ltd | Object detection and recognition system |
KR101372832B1 (ko) * | 2013-12-18 | 2014-03-11 | 주식회사 디앤에스테크놀로지 | 이동식 차량 하부 검색 시스템 및 방법 |
KR101450733B1 (ko) * | 2013-12-19 | 2014-10-16 | 인천국제공항공사 | 차량 하부 검색 장치 및 방법 |
KR101374082B1 (ko) * | 2013-12-23 | 2014-03-13 | 주식회사 디앤에스테크놀로지 | 신속 매립형 바리케이드와 이동식 차량 하부 검색기를 이용한 차량 통제 시스템 및 방법 |
US9591273B1 (en) * | 2014-02-17 | 2017-03-07 | The Boeing Company | Method and system for monitoring and verifying a manufacturing process |
US9977935B1 (en) | 2014-06-20 | 2018-05-22 | Secured Mobility, Llc | Student accountability system |
KR101644787B1 (ko) * | 2014-12-09 | 2016-08-12 | 이명식 | 차량 검문 시스템 |
JP6609970B2 (ja) * | 2015-04-02 | 2019-11-27 | アイシン精機株式会社 | 周辺監視装置 |
WO2016183408A1 (en) * | 2015-05-14 | 2016-11-17 | Gatekeeper, Inc. | Apparatus, systems and methods for enhanced visual inspection of vehicle interiors |
US10445874B2 (en) * | 2015-06-09 | 2019-10-15 | Vehant Technologies Private Limited | System and method for detecting a dissimilar object in undercarriage of a vehicle |
GB2543261B (en) * | 2015-10-07 | 2019-08-28 | Ford Global Tech Llc | Automated Production Line having an Imaging System |
WO2018056934A2 (en) * | 2016-06-22 | 2018-03-29 | Papagan Bahar | Mobile control platform with under-vehicle image and weight detecting sensors |
US9609197B1 (en) * | 2016-08-19 | 2017-03-28 | Intelligent Security Systems Corporation | Systems and methods for dewarping images |
US9953210B1 (en) | 2017-05-30 | 2018-04-24 | Gatekeeper Inc. | Apparatus, systems and methods for improved facial detection and recognition in vehicle inspection security systems |
CN107610091A (zh) * | 2017-07-31 | 2018-01-19 | 阿里巴巴集团控股有限公司 | 车险图像处理方法、装置、服务器及系统 |
US11538257B2 (en) | 2017-12-08 | 2022-12-27 | Gatekeeper Inc. | Detection, counting and identification of occupants in vehicles |
US10823877B2 (en) | 2018-01-19 | 2020-11-03 | Intelligent Security Systems Corporation | Devices, systems, and methods for under vehicle surveillance |
DE102018000792A1 (de) | 2018-02-01 | 2018-08-02 | Daimler Ag | Verfahren zur Bestimmung einer Nutzungsberechtigung einer Straße für ein jeweiliges Kraftfahrzeug, sowie System |
US11580800B2 (en) * | 2018-11-08 | 2023-02-14 | Verizon Patent And Licensing Inc. | Computer vision based vehicle inspection report automation |
AU2020256221A1 (en) * | 2019-04-02 | 2021-11-04 | ACV Auctions Inc. | Vehicle undercarriage imaging system |
US10893213B2 (en) | 2019-04-02 | 2021-01-12 | ACV Auctions Inc. | Vehicle undercarriage imaging system |
US11770493B2 (en) * | 2019-04-02 | 2023-09-26 | ACV Auctions Inc. | Vehicle undercarriage imaging system |
US10867193B1 (en) | 2019-07-10 | 2020-12-15 | Gatekeeper Security, Inc. | Imaging systems for facial detection, license plate reading, vehicle overview and vehicle make, model, and color detection |
US11196965B2 (en) * | 2019-10-25 | 2021-12-07 | Gatekeeper Security, Inc. | Image artifact mitigation in scanners for entry control systems |
US11546510B2 (en) * | 2020-01-24 | 2023-01-03 | Tahmoures Hormozdyaran | Convex integrated vehicle inspection and security system |
BR112023011476A2 (pt) | 2020-12-15 | 2024-02-06 | Selex Es Inc | Sistemas e métodos para rastreamento de assinaturas eletrônicas |
KR102654570B1 (ko) * | 2021-05-04 | 2024-04-05 | 파킹클라우드 주식회사 | 컴퓨터 비전 기반의 차종 인식을 위한 방법, 시스템 및 컴퓨터 판독가능 저장 매체 |
US20220390594A1 (en) * | 2021-06-03 | 2022-12-08 | Daniel Jamison | Vehicle identification using surface-penetrating radar |
Family Cites Families (25)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US4288819A (en) * | 1979-05-10 | 1981-09-08 | Williams Robert T | Multi-field imaging device |
EP0412189B1 (de) * | 1989-08-09 | 1992-10-28 | Heimann Systems GmbH & Co. KG | Vorrichtung zum Durchstrahlen von Gegenständen mit fächerförmiger Strahlung |
US5119236A (en) * | 1990-10-22 | 1992-06-02 | Rockwell International Corporation | Split mirror vision augmentation system |
JPH07115677B2 (ja) * | 1990-10-30 | 1995-12-13 | 嘉三 藤本 | 航空機の飛行情報記録方法とその装置 |
GB9116476D0 (en) * | 1991-07-31 | 1991-09-11 | Morfax Ltd | Improvements in and relating to inspection systems |
US5361840A (en) * | 1993-04-26 | 1994-11-08 | Bruce Matthews | Well plugging apparatus and method |
US5449864A (en) | 1993-07-23 | 1995-09-12 | Beatty; Jeffrey K. | Motor vehicle screening apparatus and method |
US5942753A (en) * | 1997-03-12 | 1999-08-24 | Remote Sensing Technologies | Infrared remote sensing device and system for checking vehicle brake condition |
FI19992761A (fi) * | 1999-12-22 | 2001-06-23 | Visy Oy | Menetelmä kuljetusvälineen kunnon valvomiseksi |
JP2001221713A (ja) * | 2000-02-07 | 2001-08-17 | Sfc:Kk | 自動車の底部検査装置 |
US7439847B2 (en) * | 2002-08-23 | 2008-10-21 | John C. Pederson | Intelligent observation and identification database system |
US6724221B2 (en) | 2002-03-28 | 2004-04-20 | International Business Machines Corporation | Circuitry having exclusive-OR and latch function, and method therefor |
US6856344B2 (en) * | 2002-04-02 | 2005-02-15 | Robert H. Franz | Vehicle undercarriage inspection and imaging method and system |
KR20030087731A (ko) * | 2002-05-09 | 2003-11-15 | 주식회사 제온시스템 | 진출입차량 보안 통제시스템 및 그 통제방법 |
JP2003348573A (ja) | 2002-05-23 | 2003-12-05 | Keikomu Engineering Kk | 車両底面監視装置 |
US7359042B2 (en) * | 2002-09-23 | 2008-04-15 | S.T.I. Security Technology Integration Ltd | Inspection system for limited access spaces |
US7102665B1 (en) * | 2002-12-10 | 2006-09-05 | The United States Of America As Represented By The Secretary Of The Navy | Vehicle underbody imaging system |
US7092106B2 (en) * | 2002-12-13 | 2006-08-15 | The United States Of America As Represented By The Secretary Of The Army | System for determining the configuration of obscured structure by employing phase profilometry and method of use therefor |
AU2003900048A0 (en) | 2003-01-07 | 2003-01-23 | Stratech Systems Limited | Automated vehicle inspection system |
EP1482329A1 (en) | 2003-04-01 | 2004-12-01 | VBISS GmbH | Method and system for detecting hidden object under vehicle |
US6970102B2 (en) * | 2003-05-05 | 2005-11-29 | Transol Pty Ltd | Traffic violation detection, recording and evidence processing system |
SG120100A1 (en) * | 2003-06-10 | 2006-03-28 | Teleradio Engineering Pte Ltd | Under vehicle inspection shuttle system |
KR20050003664A (ko) * | 2003-07-03 | 2005-01-12 | 주식회사 한국알에프 | 차대 촬영장치 및 이를 이용한 출입차량의 통제 시스템 |
US7132653B2 (en) * | 2004-01-07 | 2006-11-07 | Robert Carl Faubion | Apparatus for visual comparison of infrared images |
CA2599856A1 (en) * | 2005-02-24 | 2006-09-08 | Perceptics, Llc | Apparatus and method for capturing and displaying images of the undercarriage of vehicles |
-
2006
- 2006-02-23 KR KR1020097005138A patent/KR101107441B1/ko active IP Right Grant
- 2006-02-23 ES ES06736112.1T patent/ES2647738T3/es active Active
- 2006-02-23 CA CA2599002A patent/CA2599002C/en active Active
- 2006-02-23 US US11/360,758 patent/US7349007B2/en active Active
- 2006-02-23 EP EP06736112.1A patent/EP1854297B1/en active Active
- 2006-02-23 WO PCT/US2006/006708 patent/WO2006091874A2/en active Application Filing
- 2006-02-23 KR KR1020077019288A patent/KR100931420B1/ko active IP Right Grant
- 2006-02-23 PL PL06736112T patent/PL1854297T3/pl unknown
- 2006-02-23 JP JP2007557210A patent/JP4351285B2/ja not_active Expired - Fee Related
-
2007
- 2007-08-22 IL IL185459A patent/IL185459A0/en unknown
- 2007-10-31 US US11/981,027 patent/US8305442B2/en active Active
-
2010
- 2010-01-13 IL IL203289A patent/IL203289A/en active IP Right Grant
-
2012
- 2012-02-10 US US13/370,970 patent/US8358343B2/en active Active
- 2012-12-13 US US13/713,544 patent/US8817098B2/en active Active
Also Published As
Publication number | Publication date |
---|---|
US7349007B2 (en) | 2008-03-25 |
WO2006091874A3 (en) | 2007-01-11 |
WO2006091874A2 (en) | 2006-08-31 |
US20120140079A1 (en) | 2012-06-07 |
EP1854297A4 (en) | 2008-04-23 |
US20060262190A1 (en) | 2006-11-23 |
KR20090042308A (ko) | 2009-04-29 |
US8358343B2 (en) | 2013-01-22 |
IL185459A0 (en) | 2008-01-06 |
US8817098B2 (en) | 2014-08-26 |
KR101107441B1 (ko) | 2012-01-19 |
US8305442B2 (en) | 2012-11-06 |
EP1854297B1 (en) | 2017-10-18 |
US20130113937A1 (en) | 2013-05-09 |
KR100931420B1 (ko) | 2009-12-11 |
EP1854297A2 (en) | 2007-11-14 |
US20080239079A1 (en) | 2008-10-02 |
IL203289A (en) | 2013-04-30 |
JP4351285B2 (ja) | 2009-10-28 |
ES2647738T3 (es) | 2017-12-26 |
CA2599002A1 (en) | 2006-08-31 |
JP2008537808A (ja) | 2008-09-25 |
CA2599002C (en) | 2012-07-03 |
KR20070106736A (ko) | 2007-11-05 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
IL185459A0 (en) | Entry control point device, system and method | |
EP1932127A4 (en) | DEVICE CONTROL SYSTEM, METHOD AND DEVICE | |
EP1967406A4 (en) | VEHICLE CONTROL DEVICE, VEHICLE AND VEHICLE CONTROL PROCEDURE | |
EP1971170A4 (en) | SYSTEM, METHOD, AND COMMUNICATION DEVICE AND PROGRAM | |
EP1945106A4 (en) | NEEDLE DEVICE, SYSTEM AND METHOD | |
EP1889726A4 (en) | PRINTING DEVICE, PRINTING SYSTEM, PROGRAM AND PRINTING METHOD | |
HK1091605A1 (en) | Communication system, communication device, wired communication device, and communication method | |
EP1832269A4 (en) | EXTERNAL FORCE CONTROL METHOD, EXTERNAL FORCE CONTROL SYSTEM, AND EXTERNAL FORCE CONTROL PROGRAM | |
EP1851750A4 (en) | SYSTEM AND METHOD FOR CONTROL SYSTEM BASED ON GESTURES | |
EP2023052A4 (en) | EQUIPMENT CONTROL SYSTEM, ITS CONTROL METHOD, AND EQUIPMENT CONTROL DEVICE | |
EP2066077A4 (en) | SYSTEM, DEVICE AND METHOD FOR CONTROLLING TRANSMISSION MODE CHANGE | |
EP2071468A4 (en) | MEMORY CONTROL DEVICE, MEMORY DEVICE, AND MEMORY CONTROL METHOD | |
EP1974927A4 (en) | PICTURE GENERATING SYSTEM, PICTURE GENERATING DEVICE AND CONTROL METHOD THEREFOR | |
NL1031921A1 (nl) | Afstandsbediening, inrichtingbedieningssysteem en afstandsbedieningswerkwijze. | |
EP1928570A4 (en) | DEVICE, SYSTEM AND METHOD USING DISCRETE VOLUMES OF NON-MISCIBLE FLUIDS | |
EP1902548A4 (en) | SYSTEM AND METHOD FOR FUNCTIONALITY OF OPERATING CONTROL | |
EP2106070A4 (en) | METHOD, SYSTEM AND DEVICE FOR CARRYING OUT A SAFETY CHECK | |
EP2071251A4 (en) | INTERMEDIATE CLIMATE CONTROL DEVICE, AIR CONDITIONING CONTROL SYSTEM, AIR CONDITIONING CONTROL METHOD, AND AIR CONDITIONING CONTROL PROGRAM | |
EP1943779A4 (en) | COMMUNICATION DEVICE, METHOD FOR CONTROLLING A COMMUNICATION DEVICE AND COMMUNICATION SYSTEM | |
EP2068510A4 (en) | COMMUNICATION SYSTEM, COMMUNICATION DEVICE AND COMMUNICATION PROCESS | |
EP1912437A4 (en) | REMOTE CONTROL SYSTEM, REMOTE CONTROLLER AND REMOTE CONTROL METHOD | |
EP2003035A4 (en) | DEVICE AND METHOD FOR CONTROLLING THE MOVEMENT OF A VEHICLE | |
EP1971113A4 (en) | COMMUNICATION DEVICE, SERVER DEVICE, AND COMMUNICATION CONTROL METHOD | |
EP1882441A4 (en) | ENDOSCOPE SYSTEM, CONTROL PROGRAM FOR ENDOSCOPE SYSTEM, AND CONTROL METHOD FOR ENDOSCOPE SYSTEM | |
EP1710736A4 (en) | METHOD, DEVICE AND SYSTEM FOR RESOLVING RESTRICTIONS |