USD931751S1 - Band - Google Patents
Band Download PDFInfo
- Publication number
- USD931751S1 USD931751S1 US29/746,613 US202029746613F USD931751S US D931751 S1 USD931751 S1 US D931751S1 US 202029746613 F US202029746613 F US 202029746613F US D931751 S USD931751 S US D931751S
- Authority
- US
- United States
- Prior art keywords
- band
- view
- design
- perspective
- showing
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The broken lines in FIG. 9 represent environmental subject matter that forms no part of the claimed design.
Claims (1)
- The ornamental design for a band, as shown and described.
Priority Applications (14)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/746,613 USD931751S1 (en) | 2020-08-14 | 2020-08-14 | Band |
TW110300802F TWD217577S (en) | 2020-08-14 | 2021-02-09 | Band |
UAS202100253F UA44056S (en) | 2020-08-14 | 2021-02-11 | WRIST STRAP |
CA201346F CA201346S (en) | 2020-08-14 | 2021-02-12 | Band for wearable device |
CL2021000384F CL2021000384S1 (en) | 2020-08-14 | 2021-02-12 | Bracelet type band for one device. |
UY0001004859F UY4859S (en) | 2020-08-14 | 2021-02-12 | STRAP |
CA201347F CA201347S (en) | 2020-08-14 | 2021-02-12 | Band for wearable device |
JP2021003182F JP1707336S (en) | 2020-08-14 | 2021-02-15 | Band for electronic devices |
JP2021003180F JP1707334S (en) | 2020-08-14 | 2021-02-15 | Band for electronic devices |
JP2021003179F JP1715473S (en) | 2020-08-14 | 2021-02-15 | Band for electronic devices |
JP2021003181F JP1707335S (en) | 2020-08-14 | 2021-02-15 | Band for electronic devices |
JP2021003183F JP1707337S (en) | 2020-08-14 | 2021-02-15 | Band for electronic devices |
JP2021003178F JP1715409S (en) | 2020-08-14 | 2021-02-15 | Band for electronic devices |
US29/809,293 USD1023814S1 (en) | 2020-08-14 | 2021-09-27 | Band |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/746,613 USD931751S1 (en) | 2020-08-14 | 2020-08-14 | Band |
Related Child Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/809,293 Continuation USD1023814S1 (en) | 2020-08-14 | 2021-09-27 | Band |
Publications (1)
Publication Number | Publication Date |
---|---|
USD931751S1 true USD931751S1 (en) | 2021-09-28 |
Family
ID=77176618
Family Applications (2)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/746,613 Active USD931751S1 (en) | 2020-08-14 | 2020-08-14 | Band |
US29/809,293 Active USD1023814S1 (en) | 2020-08-14 | 2021-09-27 | Band |
Family Applications After (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/809,293 Active USD1023814S1 (en) | 2020-08-14 | 2021-09-27 | Band |
Country Status (7)
Country | Link |
---|---|
US (2) | USD931751S1 (en) |
JP (6) | JP1707337S (en) |
CA (2) | CA201346S (en) |
CL (1) | CL2021000384S1 (en) |
TW (1) | TWD217577S (en) |
UA (1) | UA44056S (en) |
UY (1) | UY4859S (en) |
Cited By (27)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD940583S1 (en) * | 2014-09-08 | 2022-01-11 | Apple Inc. | Wearable device |
USD954585S1 (en) * | 2021-03-12 | 2022-06-14 | Shenzhen Qidian Electronic Technology Co., Ltd. | Watch strap |
USD955254S1 (en) * | 2021-03-05 | 2022-06-21 | Shuanglong Cai | Watch strap |
USD956609S1 (en) * | 2021-05-31 | 2022-07-05 | Yihong Yang | Watchband |
USD959316S1 (en) * | 2021-05-31 | 2022-08-02 | Yihong Yang | Watchband |
USD966921S1 (en) * | 2022-04-07 | 2022-10-18 | Shenzhen Haishangpo Technology Co., Ltd | Watch band |
USD969000S1 (en) * | 2022-04-21 | 2022-11-08 | Shenzhen Xianyang Electronic Commerce Co., Ltd. | Watchband |
USD971055S1 (en) * | 2022-07-27 | 2022-11-29 | Yanbing Yi | Watchband |
USD971769S1 (en) * | 2022-07-27 | 2022-12-06 | Yanbing Yi | Watchband |
USD983785S1 (en) * | 2020-08-20 | 2023-04-18 | Apple Inc. | Wearable device |
USD984922S1 (en) * | 2021-08-27 | 2023-05-02 | Shenzhen Yingmu Electronic Commerce Co., Ltd. | Watch band |
USD990349S1 (en) * | 2021-08-04 | 2023-06-27 | Huijian Tan | Watch band |
USD995343S1 (en) * | 2022-09-15 | 2023-08-15 | Wanli Sun | Watch strap |
USD1005871S1 (en) * | 2022-09-02 | 2023-11-28 | Apple Inc. | Band |
USD1007506S1 (en) * | 2022-09-04 | 2023-12-12 | Apple Inc. | Band |
USD1013555S1 (en) * | 2022-05-09 | 2024-02-06 | Van Cleef & Arpels SA | Watch bracelet |
USD1018357S1 (en) * | 2021-12-03 | 2024-03-19 | Jianhua Wang | Necklace |
USD1022714S1 (en) | 2021-05-21 | 2024-04-16 | Apple Inc. | Wearable device with graphical user interface |
USD1023814S1 (en) * | 2020-08-14 | 2024-04-23 | Apple Inc. | Band |
USD1024703S1 (en) * | 2021-06-11 | 2024-04-30 | Target Brands, Inc. | Band |
USD1026675S1 (en) | 2022-09-07 | 2024-05-14 | Apple Inc. | Wearable device |
USD1027940S1 (en) | 2022-09-06 | 2024-05-21 | Apple Inc. | Wearable device |
USD1030751S1 (en) | 2022-01-25 | 2024-06-11 | Apple Inc. | Wearable device with graphical user interface |
USD1034276S1 (en) * | 2022-05-27 | 2024-07-09 | Yangbing Ou | Watch band |
USD1042166S1 (en) * | 2022-07-11 | 2024-09-17 | Zhijun Wang | Strap for wristwatch |
USD1046661S1 (en) | 2022-09-02 | 2024-10-15 | Apple Inc. | Wearable device |
USD1046563S1 (en) * | 2022-11-18 | 2024-10-15 | Qiaoli WU | Food jar |
Citations (19)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD297122S (en) * | 1985-10-02 | 1988-08-09 | Citizen Watch Co., Ltd. | Wrist watch |
USD402092S (en) * | 1997-09-26 | 1998-12-08 | Gill Joy L | Solution barrier headband |
USD438812S1 (en) | 1999-10-14 | 2001-03-13 | Hirsch Speidel, Inc. | Expansion bracelet |
USD685284S1 (en) * | 2011-08-01 | 2013-07-02 | Matthew Charles Spano | Bracelet |
USD739780S1 (en) * | 2014-08-11 | 2015-09-29 | Apple Inc. | Band |
USD764340S1 (en) * | 2014-09-08 | 2016-08-23 | Apple Inc. | Band |
USD764965S1 (en) | 2014-08-11 | 2016-08-30 | Apple Inc. | Band attachment |
USD779990S1 (en) * | 2014-08-11 | 2017-02-28 | Apple Inc. | Band |
USD781853S1 (en) * | 2016-03-07 | 2017-03-21 | Apple Inc. | Wearable device |
CN304087574S (en) | 2017-03-29 | |||
USD789822S1 (en) | 2016-03-07 | 2017-06-20 | Apple Inc. | Band |
USD813076S1 (en) | 2014-09-08 | 2018-03-20 | Apple Inc. | Band |
USD828835S1 (en) * | 2016-03-07 | 2018-09-18 | Apple Inc. | Wearable device |
USD837082S1 (en) * | 2017-09-07 | 2019-01-01 | Apple Inc. | Band |
USD863094S1 (en) | 2016-03-07 | 2019-10-15 | Apple Inc. | Band |
US20190341677A1 (en) * | 2018-05-01 | 2019-11-07 | Apple Inc. | Antenna assemblies for watch bands |
USD882445S1 (en) * | 2017-06-15 | 2020-04-28 | Boqing Cao | Watch band |
USD896677S1 (en) * | 2018-10-07 | 2020-09-22 | Bo Wang | Smartwatch band |
USD924717S1 (en) * | 2019-08-13 | 2021-07-13 | Lucky Goldjyx Co., Ltd | Woven pattern silicone strap |
Family Cites Families (13)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD338174S (en) * | 1990-04-16 | 1993-08-10 | Textron Inc. | Expansion bracelet |
USD339545S (en) * | 1990-05-18 | 1993-09-21 | Davies Lauren M | Necklace |
USD489282S1 (en) * | 2003-04-02 | 2004-05-04 | Lois Hill | Watchband |
USD517775S1 (en) * | 2004-02-09 | 2006-03-28 | Blackhawk Industries Product Group Unlimited Llc | Belt |
US8925348B2 (en) * | 2012-02-22 | 2015-01-06 | Kevin Gagne | Survival bracelet |
TWD177532S (en) * | 2016-01-05 | 2016-08-11 | 吳宗容 | Part of the cloth |
USD947706S1 (en) * | 2019-10-25 | 2022-04-05 | Port City Apparel, LLC | Article of jewelry |
USD931751S1 (en) * | 2020-08-14 | 2021-09-28 | Apple Inc. | Band |
USD984440S1 (en) * | 2020-08-20 | 2023-04-25 | Apple Inc. | Wearable device |
USD955254S1 (en) * | 2021-03-05 | 2022-06-21 | Shuanglong Cai | Watch strap |
USD954585S1 (en) * | 2021-03-12 | 2022-06-14 | Shenzhen Qidian Electronic Technology Co., Ltd. | Watch strap |
USD966921S1 (en) * | 2022-04-07 | 2022-10-18 | Shenzhen Haishangpo Technology Co., Ltd | Watch band |
USD969000S1 (en) * | 2022-04-21 | 2022-11-08 | Shenzhen Xianyang Electronic Commerce Co., Ltd. | Watchband |
-
2020
- 2020-08-14 US US29/746,613 patent/USD931751S1/en active Active
-
2021
- 2021-02-09 TW TW110300802F patent/TWD217577S/en unknown
- 2021-02-11 UA UAS202100253F patent/UA44056S/en unknown
- 2021-02-12 CA CA201346F patent/CA201346S/en active Active
- 2021-02-12 CL CL2021000384F patent/CL2021000384S1/en unknown
- 2021-02-12 UY UY0001004859F patent/UY4859S/en active IP Right Grant
- 2021-02-12 CA CA201347F patent/CA201347S/en active Active
- 2021-02-15 JP JP2021003183F patent/JP1707337S/en active Active
- 2021-02-15 JP JP2021003180F patent/JP1707334S/en active Active
- 2021-02-15 JP JP2021003182F patent/JP1707336S/en active Active
- 2021-02-15 JP JP2021003178F patent/JP1715409S/en active Active
- 2021-02-15 JP JP2021003181F patent/JP1707335S/en active Active
- 2021-02-15 JP JP2021003179F patent/JP1715473S/en active Active
- 2021-09-27 US US29/809,293 patent/USD1023814S1/en active Active
Patent Citations (28)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN304087574S (en) | 2017-03-29 | |||
USD297122S (en) * | 1985-10-02 | 1988-08-09 | Citizen Watch Co., Ltd. | Wrist watch |
USD402092S (en) * | 1997-09-26 | 1998-12-08 | Gill Joy L | Solution barrier headband |
USD438812S1 (en) | 1999-10-14 | 2001-03-13 | Hirsch Speidel, Inc. | Expansion bracelet |
USD685284S1 (en) * | 2011-08-01 | 2013-07-02 | Matthew Charles Spano | Bracelet |
USD815972S1 (en) * | 2014-08-11 | 2018-04-24 | Apple Inc. | Band |
USD739780S1 (en) * | 2014-08-11 | 2015-09-29 | Apple Inc. | Band |
USD764965S1 (en) | 2014-08-11 | 2016-08-30 | Apple Inc. | Band attachment |
USD779990S1 (en) * | 2014-08-11 | 2017-02-28 | Apple Inc. | Band |
USD764341S1 (en) * | 2014-08-11 | 2016-08-23 | Apple Inc. | Band |
USD822529S1 (en) | 2014-08-11 | 2018-07-10 | Apple Inc. | Band |
USD863097S1 (en) * | 2014-09-08 | 2019-10-15 | Apple Inc. | Band |
USD764340S1 (en) * | 2014-09-08 | 2016-08-23 | Apple Inc. | Band |
USD813076S1 (en) | 2014-09-08 | 2018-03-20 | Apple Inc. | Band |
USD789822S1 (en) | 2016-03-07 | 2017-06-20 | Apple Inc. | Band |
USD781853S1 (en) * | 2016-03-07 | 2017-03-21 | Apple Inc. | Wearable device |
USD828835S1 (en) * | 2016-03-07 | 2018-09-18 | Apple Inc. | Wearable device |
USD885958S1 (en) * | 2016-03-07 | 2020-06-02 | Apple Inc. | Band |
USD842855S1 (en) * | 2016-03-07 | 2019-03-12 | Apple Inc. | Wearable device |
USD806071S1 (en) * | 2016-03-07 | 2017-12-26 | Apple Inc. | Wearable device |
USD863094S1 (en) | 2016-03-07 | 2019-10-15 | Apple Inc. | Band |
USD882445S1 (en) * | 2017-06-15 | 2020-04-28 | Boqing Cao | Watch band |
USD854961S1 (en) * | 2017-09-07 | 2019-07-30 | Apple Inc. | Band |
USD883837S1 (en) * | 2017-09-07 | 2020-05-12 | Apple Inc. | Band |
USD837082S1 (en) * | 2017-09-07 | 2019-01-01 | Apple Inc. | Band |
US20190341677A1 (en) * | 2018-05-01 | 2019-11-07 | Apple Inc. | Antenna assemblies for watch bands |
USD896677S1 (en) * | 2018-10-07 | 2020-09-22 | Bo Wang | Smartwatch band |
USD924717S1 (en) * | 2019-08-13 | 2021-07-13 | Lucky Goldjyx Co., Ltd | Woven pattern silicone strap |
Non-Patent Citations (13)
Title |
---|
2-Pack Solo Loop Strap Compatible with Apple Watch Band 42mm 44mm,No Clasps No Buckles Stretchable Braided Sport Elastics Replacement Wristband for iWatch Series 6/5/4/3/2/1,SE,Black&Blue,8#. Amazon.com, dated Jan. 15, 2021. <https://www.amazon.com/Compatible-Stretchable-Elastics-Replacement-Wristband/dp/B08T65HYXC/ref=sr_1_5?dchild=1&keywords=strap+for+watch+braided&qid=1614595253&s=wireless&sr=1-5>. |
44mm Charcoal Braided Solo Loop—Size 12. Apple.com, dated Nov. 11, 2020. <https://web.archive.org/web/20201111031711/https://www.apple.com/shop/product/MY8L2AM/A/44mm-charcoal-braided-solo-loop-size-4>. |
Apple unveils new watch band ‘Solo Loop’ for Apple Watch, www.youtube.com, published on Sep. 15, 2020, online. Site visited on Aug. 10, 2021. Site URL:<"https://www.youtube.com/watch?v=d-SMwAQSY-c"> (Year: 2020). * |
AUGEN Mesh Loop Band Strap for iWatch Series 6, SE, 5, 4, 3, 2, 1. Amazon.com, dated Feb. 17, 2021. <https://www.amazon.in/AUGEN-Mesh-Strap-Compatible-iWatch/dp/B08WRQ5RDQ/ref=sr_1_9?dchild=1&qid=1614581176&refinements=p_n_pct-off-with-tax%3A70-100&s=watches&sr=1-9>. |
AUGEN Soft Braided Solo Loop Strap, Soft Stretchable Replacement Band Strap for iWatch Series SE,6,5,4,3,2,1. Amazon.com, dated Jan. 22, 2021. <https://www.amazon.in/AUGEN-Braided-Stretchable-Replacement-Compatible/dp/B08TRLCX4N/ref=asc_df_B08TRLCX4N/?tag=googleshopdes-21&linkCode=df0&hvadid=397080291968&hvpos=&hvnetw=g&hvrand=7374798168991521476&hvpone=&hvptwo=&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=1007765&hvtargid=pla-1159256561958&psc=1&ext_vrnc=hi>. |
Dallas Solo Loop Strap Compatible with Apple Watch Band Stretchy Sport Women Men Replacement Wristband for iWatch Series 6/SE/5/4/3/2/1 (Green)(42mm 44mm). Amazon.com, dated Feb. 12, 2021. <https://www.amazon.in/Dallas-Compatible-Stretchy-Replacement-Wristband/dp/B08WJBZPZY/ref=sr_1_31_sspa?dchild=1&qid=1614581176&refinements=p_n_pct-off-with-tax%3A70-100&s=watches&sr=1-31-spons&psc=1&spLa=ZW5jcnlwdGVkUXVhbGlmaWVyPUEyTFNOOEpJODNQQ1g0JmVuY3J5cHRIZEIkPUEwOTgzNjQzOTZJNDk4Q1VPQ0pZJmVuY3J5cHRIZEFkSWQ9QTA0OTA5NDAxMk4yRIU3SVVKTVgxJndpZGdldE5hbWU9c3BfbXRmX2Jyb3dzZSZhY3Rpb249Y2xpY2tSZWRpcmVjdCZkb05vdExvZ0NsaWNrPXRydWU>. |
Hawa Tech Premium Braided Solo Loop For Apple iWatch Series 6/5/4/3/2/1 (42/44mm). Snapdeal, available at least as early as Mar. 2, 2021. <https://www.snapdeal.com/product/hawa-tech-premium-braided-solo/633797094336>. |
Hotflow Braided Solo Loop Compatible with Apple Watch Band 42mm 44mm,Elastics Strap Replacement Wristband for iWatch Series 6/SE/5/4/3/2/1 (Red/Blue #7). Amazon.com, dated Jan. 30, 2021. <https://www.amazon.com/Hotflow-Compatible-Elastics-Replacement-Wristband/dp/B08VFRPD9R/ref=sr_1_1_sspa?dchild=1&keywords=strap+for+watch+braided&qid=1614595253&s=wireless&sr=1-1-spons&psc=1&spLa=ZW5jcnlwdGVkUXVhbGlmaWVyPUFSUzk1U1EzRU43UVMmZW5jcnlwdGVkSWQ9QTA4OTA4OTVWSFAyQkEwMkVDRjYmZW5jcnlwdGVkQWRJZD1BMDk5MDQ4NDNUTUFJRUxCSENTNEMmd2lkZ2V0TmFtZT1zcF9hdGYmYWN0aW9uPWNsaWNrUmVkaXJIY3QmZG9Ob3RMb2dDbGljaz10cnVI>. |
Montblanc Compatible Black Magnetic Clasp Steel Metal Mesh Milanese Bracelet Watch Band Strap #5042. NY Watchstore. Available at least as early as Mar. 2, 2021. <https://www.nywatchstore.com/montblanc-black-magnetic-clasp-steel-metal-mesh-milanese-bracelet-watch-band-strap-5042.html>. |
NUKELOLO Braided Solo Loop Strap Compatible with Apple Watch Bands 44mm 42mm 40mm 38mm, Soft Stretchable Sport Replacement Band for iWatch Series 6/SE/5/4/3/2/1. Amazon.com, dated Dec. 23, 2020. <https://www.amazon.com/NUKELOLO-Compatible-Stretchy-Replacement-Charcoal/dp/B08R1NBQK4/ref=sr_1_3_sspa?dchild=1&keywords=strap+for+watch+braided&qid=1614595253&s=wireless&sr=1-3-spons&psc=1&spLa=ZW5jcnlwdGVkUXVhbGlmaWVyPUFSUzk1U1EzRU43UVMmZW5jcnlwdGVkSWQ9QTA4OTA4OTVWSFAyQkEwMkVDRjYmZW5jcnlwdGVkQWRJZD1BMDY0NDA4NFFTME9MUThYMTILMSZ3aWRnZXROYW1lPXNwX2F0ZiZhY3Rpb249Y2xpY2tSZWRpcmVjdCZkb05vdExvZ0NsaWNrPXRydWU>. |
O'Boyle, Britta. "Which Apple Watch and strap is right for you? Series 6, Watch SE, Series 3, Nike+, Hermès or Edition?" dated Jan. 21, 2021. <https://www.pocket-lint.com/smartwatches/buyers-guides/apple/133135-which-apple-watch-and-strap-is-right-for-you>. |
Teclusive Ultra Luxury Nylon Woven Cloth Braided Single Strap 44mm / 42mm Compatible for iWatch Series 6 / SE/Series 5 / Series 4 / Series 3 / Series 2 (Blue-Small). Amazon.com, dated Dec. 17, 2020. <https://www.amazon.in/Teclusive-Luxury-Braided-Compatible-Blue-Small/dp/B08SMP6DCX/ref=asc_df_B08SMP6DCX/?tag=googleshopdes-21&linkCode-df0&hvadid=491325849783&hvpos=&hvnetw=g&hvrand=7374798168991521476&hvpone=&hvptwo=&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=1007765&hvtargid=pla-1139883784747&psc=1&ext_vrnc=hi>. |
Unnite Braided Stretchy Solo Loop Band Compatible with Apple Watch 42mm 44mm, Sport Straps Nylon Woven Elastic Watch Bands Compatible for iWatch Series 6/5/4/3/2/l/SE(Camouflage Blue). Amazon.com, dated Dec. 20, 2020. <https://www.amazon.com/Unnite-Braided-Stretchy-Compatible-Camouflage/dp/B08R74FM7V/ref=sr_1_6?dchild=1&keywords=strap+for+watch+braided&qid=1614595253&s=wireless&sr=1-6>. |
Cited By (28)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD940583S1 (en) * | 2014-09-08 | 2022-01-11 | Apple Inc. | Wearable device |
USD1023814S1 (en) * | 2020-08-14 | 2024-04-23 | Apple Inc. | Band |
USD984440S1 (en) * | 2020-08-20 | 2023-04-25 | Apple Inc. | Wearable device |
USD983785S1 (en) * | 2020-08-20 | 2023-04-18 | Apple Inc. | Wearable device |
USD955254S1 (en) * | 2021-03-05 | 2022-06-21 | Shuanglong Cai | Watch strap |
USD954585S1 (en) * | 2021-03-12 | 2022-06-14 | Shenzhen Qidian Electronic Technology Co., Ltd. | Watch strap |
USD1022714S1 (en) | 2021-05-21 | 2024-04-16 | Apple Inc. | Wearable device with graphical user interface |
USD956609S1 (en) * | 2021-05-31 | 2022-07-05 | Yihong Yang | Watchband |
USD959316S1 (en) * | 2021-05-31 | 2022-08-02 | Yihong Yang | Watchband |
USD1024703S1 (en) * | 2021-06-11 | 2024-04-30 | Target Brands, Inc. | Band |
USD990349S1 (en) * | 2021-08-04 | 2023-06-27 | Huijian Tan | Watch band |
USD984922S1 (en) * | 2021-08-27 | 2023-05-02 | Shenzhen Yingmu Electronic Commerce Co., Ltd. | Watch band |
USD1018357S1 (en) * | 2021-12-03 | 2024-03-19 | Jianhua Wang | Necklace |
USD1030751S1 (en) | 2022-01-25 | 2024-06-11 | Apple Inc. | Wearable device with graphical user interface |
USD966921S1 (en) * | 2022-04-07 | 2022-10-18 | Shenzhen Haishangpo Technology Co., Ltd | Watch band |
USD969000S1 (en) * | 2022-04-21 | 2022-11-08 | Shenzhen Xianyang Electronic Commerce Co., Ltd. | Watchband |
USD1013555S1 (en) * | 2022-05-09 | 2024-02-06 | Van Cleef & Arpels SA | Watch bracelet |
USD1034276S1 (en) * | 2022-05-27 | 2024-07-09 | Yangbing Ou | Watch band |
USD1042166S1 (en) * | 2022-07-11 | 2024-09-17 | Zhijun Wang | Strap for wristwatch |
USD971769S1 (en) * | 2022-07-27 | 2022-12-06 | Yanbing Yi | Watchband |
USD971055S1 (en) * | 2022-07-27 | 2022-11-29 | Yanbing Yi | Watchband |
USD1005871S1 (en) * | 2022-09-02 | 2023-11-28 | Apple Inc. | Band |
USD1046661S1 (en) | 2022-09-02 | 2024-10-15 | Apple Inc. | Wearable device |
USD1007506S1 (en) * | 2022-09-04 | 2023-12-12 | Apple Inc. | Band |
USD1027940S1 (en) | 2022-09-06 | 2024-05-21 | Apple Inc. | Wearable device |
USD1026675S1 (en) | 2022-09-07 | 2024-05-14 | Apple Inc. | Wearable device |
USD995343S1 (en) * | 2022-09-15 | 2023-08-15 | Wanli Sun | Watch strap |
USD1046563S1 (en) * | 2022-11-18 | 2024-10-15 | Qiaoli WU | Food jar |
Also Published As
Publication number | Publication date |
---|---|
UA44056S (en) | 2021-07-15 |
JP1707337S (en) | 2022-02-14 |
TWD217577S (en) | 2022-03-11 |
JP1707335S (en) | 2022-02-14 |
UY4859S (en) | 2021-09-30 |
USD1023814S1 (en) | 2024-04-23 |
CA201347S (en) | 2023-09-15 |
JP1715473S (en) | 2022-05-19 |
JP1715409S (en) | 2022-05-19 |
CA201346S (en) | 2023-09-15 |
JP1707334S (en) | 2022-02-14 |
JP1707336S (en) | 2022-02-14 |
CL2021000384S1 (en) | 2021-07-09 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD932332S1 (en) | Band | |
USD931751S1 (en) | Band | |
USD953324S1 (en) | Electronic device | |
USD1008261S1 (en) | Electronic device | |
USD976899S1 (en) | Electronic device | |
USD949039S1 (en) | Band | |
USD994645S1 (en) | Case | |
USD1037216S1 (en) | Earphone | |
USD907010S1 (en) | Earphone | |
USD916056S1 (en) | Earphone | |
USD953739S1 (en) | Case | |
USD883986S1 (en) | Cover | |
USD967070S1 (en) | Earphone | |
USD1018023S1 (en) | Accessory for an electronic device | |
USD922985S1 (en) | Earphone | |
USD956418S1 (en) | Case for earphones | |
USD909187S1 (en) | Accessory for a cable | |
USD1004460S1 (en) | Band | |
USD1009457S1 (en) | Accessory for an electronic device | |
USD865278S1 (en) | Vape part | |
USD904091S1 (en) | Product retainer | |
USD1005870S1 (en) | Band | |
USD926159S1 (en) | Earphone | |
USD947246S1 (en) | Inflator | |
USD900673S1 (en) | Buckle |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |