JPS57117080A - Currency sorting counter - Google Patents
Currency sorting counterInfo
- Publication number
- JPS57117080A JPS57117080A JP56002046A JP204681A JPS57117080A JP S57117080 A JPS57117080 A JP S57117080A JP 56002046 A JP56002046 A JP 56002046A JP 204681 A JP204681 A JP 204681A JP S57117080 A JPS57117080 A JP S57117080A
- Authority
- JP
- Japan
- Prior art keywords
- currency sorting
- sorting counter
- counter
- currency
- sorting
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Pending
Links
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
JP56002046A JPS57117080A (en) | 1981-01-12 | 1981-01-12 | Currency sorting counter |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
JP56002046A JPS57117080A (en) | 1981-01-12 | 1981-01-12 | Currency sorting counter |
Publications (1)
Publication Number | Publication Date |
---|---|
JPS57117080A true JPS57117080A (en) | 1982-07-21 |
Family
ID=11518379
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
JP56002046A Pending JPS57117080A (en) | 1981-01-12 | 1981-01-12 | Currency sorting counter |
Country Status (1)
Country | Link |
---|---|
JP (1) | JPS57117080A (en) |
Cited By (16)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USRE44689E1 (en) | 2002-03-11 | 2014-01-07 | Cummins-Allison Corp. | Optical coin discrimination sensor and coin processing system using the same |
US8959029B2 (en) | 2006-03-23 | 2015-02-17 | Cummins-Allison Corp | System, apparatus, and methods for currency processing control and redemption |
US9092924B1 (en) | 2012-08-31 | 2015-07-28 | Cummins-Allison Corp. | Disk-type coin processing unit with angled sorting head |
US9430893B1 (en) | 2014-08-06 | 2016-08-30 | Cummins-Allison Corp. | Systems, methods and devices for managing rejected coins during coin processing |
US9437069B1 (en) | 2010-12-17 | 2016-09-06 | Cummins-Allison Corp. | Coin processing systems, methods and devices |
US9501885B1 (en) | 2014-07-09 | 2016-11-22 | Cummins-Allison Corp. | Systems, methods and devices for processing coins utilizing near-normal and high-angle of incidence lighting |
US9508208B1 (en) | 2014-07-25 | 2016-11-29 | Cummins Allison Corp. | Systems, methods and devices for processing coins with linear array of coin imaging sensors |
US9818249B1 (en) | 2002-09-04 | 2017-11-14 | Copilot Ventures Fund Iii Llc | Authentication method and system |
US9875593B1 (en) | 2015-08-07 | 2018-01-23 | Cummins-Allison Corp. | Systems, methods and devices for coin processing and coin recycling |
US9916713B1 (en) | 2014-07-09 | 2018-03-13 | Cummins-Allison Corp. | Systems, methods and devices for processing coins utilizing normal or near-normal and/or high-angle of incidence lighting |
US9934640B2 (en) | 2004-09-15 | 2018-04-03 | Cummins-Allison Corp. | System, method and apparatus for repurposing currency |
US10089812B1 (en) | 2014-11-11 | 2018-10-02 | Cummins-Allison Corp. | Systems, methods and devices for processing coins utilizing a multi-material coin sorting disk |
US10181234B2 (en) | 2016-10-18 | 2019-01-15 | Cummins-Allison Corp. | Coin sorting head and coin processing system using the same |
US10679449B2 (en) | 2016-10-18 | 2020-06-09 | Cummins-Allison Corp. | Coin sorting head and coin processing system using the same |
US10685523B1 (en) | 2014-07-09 | 2020-06-16 | Cummins-Allison Corp. | Systems, methods and devices for processing batches of coins utilizing coin imaging sensor assemblies |
US11443581B2 (en) | 2019-01-04 | 2022-09-13 | Cummins-Allison Corp. | Coin pad for coin processing system |
-
1981
- 1981-01-12 JP JP56002046A patent/JPS57117080A/en active Pending
Cited By (27)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USRE44689E1 (en) | 2002-03-11 | 2014-01-07 | Cummins-Allison Corp. | Optical coin discrimination sensor and coin processing system using the same |
US9818249B1 (en) | 2002-09-04 | 2017-11-14 | Copilot Ventures Fund Iii Llc | Authentication method and system |
US9934640B2 (en) | 2004-09-15 | 2018-04-03 | Cummins-Allison Corp. | System, method and apparatus for repurposing currency |
US8959029B2 (en) | 2006-03-23 | 2015-02-17 | Cummins-Allison Corp | System, apparatus, and methods for currency processing control and redemption |
US9830762B1 (en) | 2010-12-17 | 2017-11-28 | Cummins-Allison Corp. | Coin processing methods |
US9437069B1 (en) | 2010-12-17 | 2016-09-06 | Cummins-Allison Corp. | Coin processing systems, methods and devices |
US9330515B1 (en) | 2012-08-31 | 2016-05-03 | Cummins-Allison Corp. | Disk-type coin processing unit with angled sorting head |
US9092924B1 (en) | 2012-08-31 | 2015-07-28 | Cummins-Allison Corp. | Disk-type coin processing unit with angled sorting head |
US9501885B1 (en) | 2014-07-09 | 2016-11-22 | Cummins-Allison Corp. | Systems, methods and devices for processing coins utilizing near-normal and high-angle of incidence lighting |
US10685523B1 (en) | 2014-07-09 | 2020-06-16 | Cummins-Allison Corp. | Systems, methods and devices for processing batches of coins utilizing coin imaging sensor assemblies |
US9916713B1 (en) | 2014-07-09 | 2018-03-13 | Cummins-Allison Corp. | Systems, methods and devices for processing coins utilizing normal or near-normal and/or high-angle of incidence lighting |
US9508208B1 (en) | 2014-07-25 | 2016-11-29 | Cummins Allison Corp. | Systems, methods and devices for processing coins with linear array of coin imaging sensors |
US10068406B1 (en) | 2014-07-25 | 2018-09-04 | Cummins-Allison Corp. | Systems, methods and devices for processing coins with linear array of coin imaging sensors |
US9870668B1 (en) | 2014-07-25 | 2018-01-16 | Cummins-Allison Corp. | Systems, methods and devices for processing coins with linear array of coin imaging sensors |
US11625968B1 (en) | 2014-07-25 | 2023-04-11 | Cummins-Allison Corp. | Systems, methods and devices for processing coins with linear array of coin imaging sensors |
US9430893B1 (en) | 2014-08-06 | 2016-08-30 | Cummins-Allison Corp. | Systems, methods and devices for managing rejected coins during coin processing |
US10049521B1 (en) | 2014-08-06 | 2018-08-14 | Cummins-Allison Corp. | Systems, methods and devices for managing rejected coins during coin processing |
US9633500B1 (en) | 2014-08-06 | 2017-04-25 | Cummins-Allison Corp. | Systems, methods and devices for managing rejected coins during coin processing |
US10089812B1 (en) | 2014-11-11 | 2018-10-02 | Cummins-Allison Corp. | Systems, methods and devices for processing coins utilizing a multi-material coin sorting disk |
US10629020B1 (en) | 2015-08-07 | 2020-04-21 | Cummins-Allison Corp. | Systems, methods and devices for coin processing and coin recycling |
US10043333B1 (en) | 2015-08-07 | 2018-08-07 | Cummins-Allison Corp. | Systems, methods and devices for coin processing and coin recycling |
US11514743B2 (en) | 2015-08-07 | 2022-11-29 | Cummins-Allison Corp. | Systems, methods and devices for coin processing and coin recycling |
US9875593B1 (en) | 2015-08-07 | 2018-01-23 | Cummins-Allison Corp. | Systems, methods and devices for coin processing and coin recycling |
US10181234B2 (en) | 2016-10-18 | 2019-01-15 | Cummins-Allison Corp. | Coin sorting head and coin processing system using the same |
US10679449B2 (en) | 2016-10-18 | 2020-06-09 | Cummins-Allison Corp. | Coin sorting head and coin processing system using the same |
US10964148B2 (en) | 2016-10-18 | 2021-03-30 | Cummins-Allison Corp. | Coin sorting system coin chute |
US11443581B2 (en) | 2019-01-04 | 2022-09-13 | Cummins-Allison Corp. | Coin pad for coin processing system |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
IL66326A0 (en) | Coin counter | |
GB2093620B (en) | Checking coins | |
GB2111956B (en) | Sorting and counting banknotes | |
JPS57141357A (en) | Sorter | |
GB2107911B (en) | Currency note validator | |
GB2143982B (en) | Checking coins | |
GB2101785B (en) | Dispensing banknotes | |
JPS57117080A (en) | Currency sorting counter | |
JPS54100799A (en) | Coin sorting counter | |
GB2128594B (en) | Sorting banknotes | |
GB2042783B (en) | Sorting coin | |
JPS575189A (en) | Coin sorter | |
GB2128008B (en) | Coin sorter | |
GB2154352B (en) | Coin counter | |
GB2128793B (en) | Coin sorter | |
GB2094048B (en) | Goin sorting machine | |
JPS57117078A (en) | Currency sorting counter | |
JPS56114087A (en) | Coin counter | |
JPS57187745A (en) | Parallel counter | |
GB2128592B (en) | Sorting banknotes | |
JPS56118775A (en) | Sorter | |
JPS5731825A (en) | Counter | |
JPS57117079A (en) | Currency sorting counter | |
GB2106686B (en) | Coin sorting apparatus | |
GB2100491B (en) | Coin validator |