JP4686426B2 - 光学用レンズ、レンズグループ、光学画像収集装置およびそれらの製造方法 - Google Patents
光学用レンズ、レンズグループ、光学画像収集装置およびそれらの製造方法 Download PDFInfo
- Publication number
- JP4686426B2 JP4686426B2 JP2006255005A JP2006255005A JP4686426B2 JP 4686426 B2 JP4686426 B2 JP 4686426B2 JP 2006255005 A JP2006255005 A JP 2006255005A JP 2006255005 A JP2006255005 A JP 2006255005A JP 4686426 B2 JP4686426 B2 JP 4686426B2
- Authority
- JP
- Japan
- Prior art keywords
- glass
- hybrid lens
- manufacturing
- substrate
- optical
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Fee Related
Links
- 230000003287 optical effect Effects 0.000 title claims description 70
- 238000004519 manufacturing process Methods 0.000 title claims description 46
- 239000000463 material Substances 0.000 claims description 116
- 239000011521 glass Substances 0.000 claims description 67
- 239000000758 substrate Substances 0.000 claims description 65
- 239000000919 ceramic Substances 0.000 claims description 28
- 239000000126 substance Substances 0.000 claims description 27
- 238000000034 method Methods 0.000 claims description 24
- 238000004049 embossing Methods 0.000 claims description 10
- 238000005266 casting Methods 0.000 claims description 7
- 238000000465 moulding Methods 0.000 claims description 5
- 238000004381 surface treatment Methods 0.000 claims description 5
- 230000003595 spectral effect Effects 0.000 claims description 4
- 230000006835 compression Effects 0.000 claims description 3
- 238000007906 compression Methods 0.000 claims description 3
- 238000002347 injection Methods 0.000 claims description 2
- 239000007924 injection Substances 0.000 claims description 2
- 238000002844 melting Methods 0.000 claims description 2
- 230000008018 melting Effects 0.000 claims description 2
- 238000002329 infrared spectrum Methods 0.000 claims 1
- 238000002211 ultraviolet spectrum Methods 0.000 claims 1
- 239000002023 wood Substances 0.000 claims 1
- 229920000642 polymer Polymers 0.000 description 26
- 239000002585 base Substances 0.000 description 18
- 238000001746 injection moulding Methods 0.000 description 9
- 239000000203 mixture Substances 0.000 description 8
- 239000013078 crystal Substances 0.000 description 7
- 230000007547 defect Effects 0.000 description 7
- 239000000843 powder Substances 0.000 description 7
- 230000004075 alteration Effects 0.000 description 6
- 238000001723 curing Methods 0.000 description 6
- 239000002105 nanoparticle Substances 0.000 description 6
- 238000003825 pressing Methods 0.000 description 6
- 230000008569 process Effects 0.000 description 6
- 238000005245 sintering Methods 0.000 description 6
- 238000001816 cooling Methods 0.000 description 5
- 239000002241 glass-ceramic Substances 0.000 description 5
- 238000012545 processing Methods 0.000 description 5
- 229920005992 thermoplastic resin Polymers 0.000 description 4
- 230000009471 action Effects 0.000 description 3
- 230000005540 biological transmission Effects 0.000 description 3
- 230000015572 biosynthetic process Effects 0.000 description 3
- 239000011247 coating layer Substances 0.000 description 3
- 239000002131 composite material Substances 0.000 description 3
- 230000000694 effects Effects 0.000 description 3
- 230000009477 glass transition Effects 0.000 description 3
- 239000002245 particle Substances 0.000 description 3
- 238000005498 polishing Methods 0.000 description 3
- 229910019142 PO4 Inorganic materials 0.000 description 2
- 239000004793 Polystyrene Substances 0.000 description 2
- 238000003848 UV Light-Curing Methods 0.000 description 2
- 238000004026 adhesive bonding Methods 0.000 description 2
- 239000007864 aqueous solution Substances 0.000 description 2
- 238000000149 argon plasma sintering Methods 0.000 description 2
- 238000004891 communication Methods 0.000 description 2
- 238000000748 compression moulding Methods 0.000 description 2
- 238000011161 development Methods 0.000 description 2
- 238000010586 diagram Methods 0.000 description 2
- 238000001839 endoscopy Methods 0.000 description 2
- 239000004811 fluoropolymer Substances 0.000 description 2
- 229920002313 fluoropolymer Polymers 0.000 description 2
- 238000010438 heat treatment Methods 0.000 description 2
- 239000010410 layer Substances 0.000 description 2
- 239000007788 liquid Substances 0.000 description 2
- 239000000155 melt Substances 0.000 description 2
- 238000000386 microscopy Methods 0.000 description 2
- NBIIXXVUZAFLBC-UHFFFAOYSA-K phosphate Chemical compound [O-]P([O-])([O-])=O NBIIXXVUZAFLBC-UHFFFAOYSA-K 0.000 description 2
- 239000010452 phosphate Substances 0.000 description 2
- 239000004417 polycarbonate Substances 0.000 description 2
- 229920001187 thermosetting polymer Polymers 0.000 description 2
- WKBPZYKAUNRMKP-UHFFFAOYSA-N 1-[2-(2,4-dichlorophenyl)pentyl]1,2,4-triazole Chemical compound C=1C=C(Cl)C=C(Cl)C=1C(CCC)CN1C=NC=N1 WKBPZYKAUNRMKP-UHFFFAOYSA-N 0.000 description 1
- 239000004925 Acrylic resin Substances 0.000 description 1
- 229920000178 Acrylic resin Polymers 0.000 description 1
- 229910018072 Al 2 O 3 Inorganic materials 0.000 description 1
- KRHYYFGTRYWZRS-UHFFFAOYSA-M Fluoride anion Chemical compound [F-] KRHYYFGTRYWZRS-UHFFFAOYSA-M 0.000 description 1
- -1 GdAl 2 O 3 Inorganic materials 0.000 description 1
- 229910006404 SnO 2 Inorganic materials 0.000 description 1
- 229910010413 TiO 2 Inorganic materials 0.000 description 1
- 239000000654 additive Substances 0.000 description 1
- 230000000996 additive effect Effects 0.000 description 1
- 239000000853 adhesive Substances 0.000 description 1
- 230000001070 adhesive effect Effects 0.000 description 1
- 239000003513 alkali Substances 0.000 description 1
- 229910010293 ceramic material Inorganic materials 0.000 description 1
- 239000005387 chalcogenide glass Substances 0.000 description 1
- 239000011248 coating agent Substances 0.000 description 1
- 238000000576 coating method Methods 0.000 description 1
- 238000013500 data storage Methods 0.000 description 1
- 230000007423 decrease Effects 0.000 description 1
- 238000013461 design Methods 0.000 description 1
- 238000005516 engineering process Methods 0.000 description 1
- 150000002118 epoxides Chemical class 0.000 description 1
- 239000003822 epoxy resin Substances 0.000 description 1
- 239000010419 fine particle Substances 0.000 description 1
- 229910052732 germanium Inorganic materials 0.000 description 1
- GNPVGFCGXDBREM-UHFFFAOYSA-N germanium atom Chemical compound [Ge] GNPVGFCGXDBREM-UHFFFAOYSA-N 0.000 description 1
- 239000000156 glass melt Substances 0.000 description 1
- 239000003292 glue Substances 0.000 description 1
- 238000007731 hot pressing Methods 0.000 description 1
- 238000005286 illumination Methods 0.000 description 1
- 238000003384 imaging method Methods 0.000 description 1
- 238000007654 immersion Methods 0.000 description 1
- 229910010272 inorganic material Inorganic materials 0.000 description 1
- 239000011147 inorganic material Substances 0.000 description 1
- 230000001788 irregular Effects 0.000 description 1
- 239000005398 lithium aluminium silicate glass-ceramic Substances 0.000 description 1
- 238000005259 measurement Methods 0.000 description 1
- 239000002184 metal Substances 0.000 description 1
- 238000002156 mixing Methods 0.000 description 1
- 238000012544 monitoring process Methods 0.000 description 1
- 230000004297 night vision Effects 0.000 description 1
- 238000012634 optical imaging Methods 0.000 description 1
- 239000000075 oxide glass Substances 0.000 description 1
- 239000005365 phosphate glass Substances 0.000 description 1
- 239000012994 photoredox catalyst Substances 0.000 description 1
- 239000004033 plastic Substances 0.000 description 1
- 229920003023 plastic Polymers 0.000 description 1
- 229920003229 poly(methyl methacrylate) Polymers 0.000 description 1
- 229920000515 polycarbonate Polymers 0.000 description 1
- 229920000647 polyepoxide Polymers 0.000 description 1
- 239000004926 polymethyl methacrylate Substances 0.000 description 1
- 229920002223 polystyrene Polymers 0.000 description 1
- 229920002635 polyurethane Polymers 0.000 description 1
- 239000004814 polyurethane Substances 0.000 description 1
- SBIBMFFZSBJNJF-UHFFFAOYSA-N selenium;zinc Chemical compound [Se]=[Zn] SBIBMFFZSBJNJF-UHFFFAOYSA-N 0.000 description 1
- 239000007858 starting material Substances 0.000 description 1
- 239000011145 styrene acrylonitrile resin Substances 0.000 description 1
- 238000001029 thermal curing Methods 0.000 description 1
- 230000007704 transition Effects 0.000 description 1
- 238000011282 treatment Methods 0.000 description 1
- 238000001429 visible spectrum Methods 0.000 description 1
Classifications
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B3/00—Simple or compound lenses
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B27/00—Optical systems or apparatus not provided for by any of the groups G02B1/00 - G02B26/00, G02B30/00
- G02B27/42—Diffraction optics, i.e. systems including a diffractive element being designed for providing a diffractive effect
- G02B27/4205—Diffraction optics, i.e. systems including a diffractive element being designed for providing a diffractive effect having a diffractive optical element [DOE] contributing to image formation, e.g. whereby modulation transfer function MTF or optical aberrations are relevant
- G02B27/4211—Diffraction optics, i.e. systems including a diffractive element being designed for providing a diffractive effect having a diffractive optical element [DOE] contributing to image formation, e.g. whereby modulation transfer function MTF or optical aberrations are relevant correcting chromatic aberrations
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B5/00—Optical elements other than lenses
- G02B5/18—Diffraction gratings
- G02B5/1876—Diffractive Fresnel lenses; Zone plates; Kinoforms
- G02B5/189—Structurally combined with optical elements not having diffractive power
- G02B5/1895—Structurally combined with optical elements not having diffractive power such optical elements having dioptric power
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B5/00—Optical elements other than lenses
- G02B5/18—Diffraction gratings
- G02B5/1847—Manufacturing methods
- G02B5/1852—Manufacturing methods using mechanical means, e.g. ruling with diamond tool, moulding
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B5/00—Optical elements other than lenses
- G02B5/18—Diffraction gratings
- G02B5/1847—Manufacturing methods
- G02B5/1857—Manufacturing methods using exposure or etching means, e.g. holography, photolithography, exposure to electron or ion beams
Landscapes
- Physics & Mathematics (AREA)
- General Physics & Mathematics (AREA)
- Optics & Photonics (AREA)
- Diffracting Gratings Or Hologram Optical Elements (AREA)
- Casting Or Compression Moulding Of Plastics Or The Like (AREA)
- Lenses (AREA)
Applications Claiming Priority (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
DE102005045197.7 | 2005-09-21 | ||
DE102005045197A DE102005045197B4 (de) | 2005-09-21 | 2005-09-21 | Verfahren zur Herstellung einer optischen Hybridlinse |
Publications (3)
Publication Number | Publication Date |
---|---|
JP2007086787A JP2007086787A (ja) | 2007-04-05 |
JP2007086787A5 JP2007086787A5 (de) | 2010-10-21 |
JP4686426B2 true JP4686426B2 (ja) | 2011-05-25 |
Family
ID=37775900
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
JP2006255005A Expired - Fee Related JP4686426B2 (ja) | 2005-09-21 | 2006-09-20 | 光学用レンズ、レンズグループ、光学画像収集装置およびそれらの製造方法 |
Country Status (3)
Country | Link |
---|---|
US (2) | US20070091472A1 (de) |
JP (1) | JP4686426B2 (de) |
DE (1) | DE102005045197B4 (de) |
Families Citing this family (42)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US7628810B2 (en) | 2003-05-28 | 2009-12-08 | Acufocus, Inc. | Mask configured to maintain nutrient transport without producing visible diffraction patterns |
DE102004038727A1 (de) * | 2004-08-10 | 2006-02-23 | Schott Ag | Verfahren und Vorrichtung zum Herstellen von Hybridlinsen |
JP2007108734A (ja) * | 2005-09-21 | 2007-04-26 | Schott Ag | 光学素子及び同光学素子から成る撮像光学素子 |
JP4987553B2 (ja) * | 2007-04-25 | 2012-07-25 | オリンパス株式会社 | 複合光学素子及びその製造方法 |
DE102007022048A1 (de) * | 2007-05-08 | 2008-11-20 | Schott Ag | Optokeramiken, daraus hergegestellte optische Elemente bzw. deren Verwendung sowie Abbildungsoptik |
JP2008285375A (ja) * | 2007-05-18 | 2008-11-27 | Panasonic Corp | 接合光学素子及びその製造方法 |
JP2008285377A (ja) * | 2007-05-18 | 2008-11-27 | Panasonic Corp | 接合光学素子 |
JP4728280B2 (ja) * | 2007-05-18 | 2011-07-20 | パナソニック株式会社 | 接合光学素子 |
JP2008285374A (ja) * | 2007-05-18 | 2008-11-27 | Panasonic Corp | 接合光学素子及びその製造方法 |
JP5129004B2 (ja) * | 2008-04-16 | 2013-01-23 | オリンパス株式会社 | 内視鏡装置 |
EP2213637A1 (de) * | 2008-05-23 | 2010-08-04 | Sumitomo Electric Industries, Ltd. | Gesinterter pressling, verfahren zu seiner herstellung und optisches element |
CN101630053A (zh) * | 2008-07-15 | 2010-01-20 | 鸿富锦精密工业(深圳)有限公司 | 微组合镜片装置及其制造方法 |
EP2187622A1 (de) * | 2008-11-12 | 2010-05-19 | Axis AB | Kameraanordnung |
DE102008043990B4 (de) * | 2008-11-21 | 2010-09-23 | Schott Ag | Verfahren zur Herstellung eines diffraktiven optischen Elementes |
US8422138B2 (en) | 2009-07-02 | 2013-04-16 | Digitaloptics Corporation East | Wafer level optical elements and applications thereof |
AU2010282311B2 (en) | 2009-08-13 | 2015-08-13 | Acufocus, Inc. | Masked intraocular implants and lenses |
US10004593B2 (en) | 2009-08-13 | 2018-06-26 | Acufocus, Inc. | Intraocular lens with elastic mask |
JP5330180B2 (ja) * | 2009-10-02 | 2013-10-30 | オリンパス株式会社 | 内視鏡装置 |
JP5508812B2 (ja) * | 2009-10-29 | 2014-06-04 | オリンパス株式会社 | 電子撮像装置 |
US8649095B2 (en) * | 2010-01-13 | 2014-02-11 | Panasonic Corporation | Diffraction grating lens and method of producing the same, and imaging device in which the same is used |
DE102010013376B4 (de) | 2010-03-30 | 2023-04-20 | Optoflux GmbH | Trägerplatte mit einer Linse und Verfahren zum Aufbringen einer Linse auf eine Trägerplatte |
US8366002B2 (en) * | 2010-05-26 | 2013-02-05 | Hand Held Products, Inc. | Solid elastic lens element and method of making same |
CA2857306C (en) | 2011-12-02 | 2017-07-25 | Acufocus, Inc. | Ocular mask having selective spectral transmission |
DE102012007096B4 (de) * | 2012-04-05 | 2016-11-10 | Audi Ag | Verfahren zur Herstellung eines Anzeigeelements |
DE102012009596A1 (de) * | 2012-05-15 | 2013-11-21 | Docter Optics Se | Verfahren zum Herstellen einer Scheinwerferlinse |
JP6058402B2 (ja) * | 2012-06-08 | 2017-01-11 | 株式会社日立ハイテクノロジーズ | 曲面回折格子の製造方法、および曲面回折格子の型 |
US9427922B2 (en) | 2013-03-14 | 2016-08-30 | Acufocus, Inc. | Process for manufacturing an intraocular lens with an embedded mask |
EP2944919B1 (de) * | 2014-05-13 | 2020-01-22 | Leica Geosystems AG | Geodätisches gerät mit diffraktiven optischen elementen |
DE102014209470A1 (de) * | 2014-05-20 | 2015-11-26 | Bayerische Motoren Werke Aktiengesellschaft | Anzeigeelement und Herstellungsverfahren für ein Anzeigeelement mit 3D-Tiefenwirkung |
US9644107B2 (en) * | 2014-06-02 | 2017-05-09 | Vadient Optics, LLC. | Achromatic optical-dispersion corrected gradient refractive index optical-element |
KR101627263B1 (ko) * | 2014-11-21 | 2016-06-03 | 주식회사 홍인터내셔날 | 광원이 구비된 다트 보드 및 다트 보드 제어장치 |
US9946051B2 (en) * | 2015-04-22 | 2018-04-17 | Samsung Electronics Co., Ltd. | Imaging apparatus and image sensor including the same |
US11698510B2 (en) * | 2015-04-22 | 2023-07-11 | Samsung Electronics Co., Ltd. | Imaging apparatus and image sensor including the same |
ES2972581T3 (es) | 2015-10-05 | 2024-06-13 | Acufocus Inc | Métodos de moldeo de lentes intraoculares |
JP7055747B2 (ja) | 2015-11-24 | 2022-04-18 | アキュフォーカス・インコーポレーテッド | 焦点深度の拡張を伴うトーリック小開口眼内レンズ |
TWI695991B (zh) * | 2018-04-03 | 2020-06-11 | 英屬開曼群島商康而富控股股份有限公司 | 利用不同折射率的材料所組成的鏡片結構 |
CN110346849A (zh) * | 2018-04-03 | 2019-10-18 | 昆山康龙电子科技有限公司 | 利用不同折射率的材料所组成的镜片结构 |
TWI670515B (zh) * | 2018-04-03 | 2019-09-01 | 英屬開曼群島商康而富控股股份有限公司 | 利用不同折射率的材料所組成的鏡片結構(一) |
CN110346847A (zh) * | 2018-04-03 | 2019-10-18 | 昆山康龙电子科技有限公司 | 利用不同折射率的材料所组成的镜片结构 |
EP3790508A4 (de) | 2018-05-09 | 2022-02-09 | AcuFocus, Inc. | Intraokulares implantat mit entfernbarer optik |
RU2731457C1 (ru) * | 2019-12-24 | 2020-09-03 | Акционерное общество "Научно-производственное объединение "Государственный институт прикладной оптики" (АО "НПО ГИПО") | Мастер-матрица для изготовления копий дифракционных оптических элементов |
RU196869U1 (ru) * | 2019-12-24 | 2020-03-18 | Акционерное общество "Научно-производственное объединение "Государственный институт прикладной оптики" (АО "НПО ГИПО") | Мастер-матрица для изготовления копий дифракционных оптических элементов |
Citations (6)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
JPH0325401A (ja) * | 1989-06-23 | 1991-02-04 | Sumitomo Electric Ind Ltd | 複合光学部品 |
JP2003128465A (ja) * | 2001-10-18 | 2003-05-08 | Konoshima Chemical Co Ltd | 透光性酸化スカンジウム焼結体及びその製造方法 |
JP2004062061A (ja) * | 2002-07-31 | 2004-02-26 | Nippon Sheet Glass Co Ltd | 光学素子及びその製造方法 |
JP2004075517A (ja) * | 2002-02-07 | 2004-03-11 | Murata Mfg Co Ltd | 透光性セラミックスならびにそれを用いた光学部品および光学素子 |
JP2005189858A (ja) * | 2003-12-22 | 2005-07-14 | Schott Ag | 段付レンズを備えている光学装置 |
JP2005209549A (ja) * | 2004-01-23 | 2005-08-04 | Canon Inc | 照明光学系 |
Family Cites Families (13)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
JPS61203401A (ja) | 1985-03-05 | 1986-09-09 | Mitsubishi Electric Corp | 一体型ハイブリツドレンズ及びその製造装置 |
US5846638A (en) * | 1988-08-30 | 1998-12-08 | Onyx Optics, Inc. | Composite optical and electro-optical devices |
US4927480A (en) * | 1989-02-27 | 1990-05-22 | Signet Armorlite, Inc. | Method and clamping device for bonding thin lens wafers |
GB9809738D0 (en) * | 1998-05-08 | 1998-07-08 | Pilkington Perkin Elmer Ltd | Optical systems |
JP2001342036A (ja) * | 2000-03-31 | 2001-12-11 | Ngk Insulators Ltd | ガラス材料並びに結晶化ガラス製品及び結晶化ガラス材料の製造方法 |
CA2436324A1 (en) * | 2002-07-31 | 2004-01-31 | Nippon Sheet Glass Co., Ltd. | Optical device and method for fabricating the same |
DE10319706A1 (de) * | 2003-05-02 | 2004-11-25 | Schott Glas | Formen von kleinen Glasposten und Kugeln mit hoher Oberflächenqualität |
GB2406730A (en) * | 2003-09-30 | 2005-04-06 | Ocuity Ltd | Directional display. |
JP2008516263A (ja) | 2004-06-09 | 2008-05-15 | ショット アクチエンゲゼルシャフト | 構造化されたガラスコーティングによる回折光学素子の形成 |
DE202004019052U1 (de) * | 2004-06-09 | 2005-10-27 | Schott Ag | Aufbau diffraktiver Optiken durch strukturierte Glasbeschichtung |
CN100472236C (zh) * | 2004-10-01 | 2009-03-25 | 株式会社村田制作所 | 使用透光性陶瓷的混合透镜 |
JP2006220734A (ja) * | 2005-02-08 | 2006-08-24 | Casio Comput Co Ltd | セラミックスハイブリッドレンズ及びその製造方法 |
US7339731B2 (en) * | 2005-04-20 | 2008-03-04 | Meade Instruments Corporation | Self-aligning telescope |
-
2005
- 2005-09-21 DE DE102005045197A patent/DE102005045197B4/de not_active Expired - Fee Related
-
2006
- 2006-09-20 JP JP2006255005A patent/JP4686426B2/ja not_active Expired - Fee Related
-
2007
- 2007-01-08 US US11/523,738 patent/US20070091472A1/en not_active Abandoned
-
2010
- 2010-02-04 US US12/700,022 patent/US8025818B2/en not_active Expired - Fee Related
Patent Citations (6)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
JPH0325401A (ja) * | 1989-06-23 | 1991-02-04 | Sumitomo Electric Ind Ltd | 複合光学部品 |
JP2003128465A (ja) * | 2001-10-18 | 2003-05-08 | Konoshima Chemical Co Ltd | 透光性酸化スカンジウム焼結体及びその製造方法 |
JP2004075517A (ja) * | 2002-02-07 | 2004-03-11 | Murata Mfg Co Ltd | 透光性セラミックスならびにそれを用いた光学部品および光学素子 |
JP2004062061A (ja) * | 2002-07-31 | 2004-02-26 | Nippon Sheet Glass Co Ltd | 光学素子及びその製造方法 |
JP2005189858A (ja) * | 2003-12-22 | 2005-07-14 | Schott Ag | 段付レンズを備えている光学装置 |
JP2005209549A (ja) * | 2004-01-23 | 2005-08-04 | Canon Inc | 照明光学系 |
Also Published As
Publication number | Publication date |
---|---|
DE102005045197B4 (de) | 2010-12-09 |
US20100155973A1 (en) | 2010-06-24 |
US8025818B2 (en) | 2011-09-27 |
DE102005045197A1 (de) | 2007-03-22 |
JP2007086787A (ja) | 2007-04-05 |
US20070091472A1 (en) | 2007-04-26 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
JP4686426B2 (ja) | 光学用レンズ、レンズグループ、光学画像収集装置およびそれらの製造方法 | |
Kim et al. | Fabrication of molded chalcogenide-glass lens for thermal imaging applications | |
JP4077508B2 (ja) | レンズの製造方法 | |
CN112136064A (zh) | 用于光学器件中改进的图像清晰度的直接键合层压 | |
US20100130246A1 (en) | Method and Apparatus for Producing Hybrid Lenses | |
US5044737A (en) | Double axial gradient lens and process for fabrication thereof | |
TWM364865U (en) | Miniature stacked glass lens module | |
US20130342921A1 (en) | Nano-nano-composite optical ceramic lenses | |
WO2020105719A1 (ja) | カルコゲナイドガラスレンズ | |
KR20070009483A (ko) | 디지털 이미지 획득용 콤팩트 렌즈 및 이미지 획득 장치 | |
CN108535889B (zh) | 具有大热光系数的无热双合透镜 | |
Gibson et al. | Multispectral IR optics and GRIN | |
JP4433391B2 (ja) | 半導体パッケージの窓用ガラス、半導体パッケージ用ガラス窓および半導体パッケージ | |
JP4987553B2 (ja) | 複合光学素子及びその製造方法 | |
CN204347283U (zh) | 一种组合非球面透镜 | |
JPH11287904A (ja) | 回折光学素子及びその製造方法 | |
US20060132919A1 (en) | Composite for beam shaping | |
Zhou et al. | Multilayered chalcogenide glass with gradient index for reduced SWaP IR optical system | |
CN110109225B (zh) | 光学元件、光学装置和成像装置 | |
CN113666634A (zh) | 光学玻璃及光学元件 | |
JP2009251368A (ja) | 撮像レンズ及び撮像装置 | |
US6927899B2 (en) | Optical element for use in connection with radiation in the infrared portion of the electromagnetic spectrum and method of making same | |
JP7538476B2 (ja) | 光学部材及びその製造方法 | |
WO2009125662A1 (ja) | 撮像レンズの製造方法、撮像レンズ及び撮像装置 | |
JPS62196613A (ja) | 非球面レンズ |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
A521 | Request for written amendment filed |
Free format text: JAPANESE INTERMEDIATE CODE: A523 Effective date: 20070627 |
|
A521 | Request for written amendment filed |
Free format text: JAPANESE INTERMEDIATE CODE: A821 Effective date: 20070629 |
|
A621 | Written request for application examination |
Free format text: JAPANESE INTERMEDIATE CODE: A621 Effective date: 20090818 |
|
A521 | Request for written amendment filed |
Free format text: JAPANESE INTERMEDIATE CODE: A523 Effective date: 20100811 |
|
A521 | Request for written amendment filed |
Free format text: JAPANESE INTERMEDIATE CODE: A523 Effective date: 20100907 |
|
A871 | Explanation of circumstances concerning accelerated examination |
Free format text: JAPANESE INTERMEDIATE CODE: A871 Effective date: 20100907 |
|
A975 | Report on accelerated examination |
Free format text: JAPANESE INTERMEDIATE CODE: A971005 Effective date: 20100921 |
|
A131 | Notification of reasons for refusal |
Free format text: JAPANESE INTERMEDIATE CODE: A131 Effective date: 20100928 |
|
A521 | Request for written amendment filed |
Free format text: JAPANESE INTERMEDIATE CODE: A523 Effective date: 20101224 |
|
TRDD | Decision of grant or rejection written | ||
A01 | Written decision to grant a patent or to grant a registration (utility model) |
Free format text: JAPANESE INTERMEDIATE CODE: A01 Effective date: 20110125 |
|
A01 | Written decision to grant a patent or to grant a registration (utility model) |
Free format text: JAPANESE INTERMEDIATE CODE: A01 |
|
A61 | First payment of annual fees (during grant procedure) |
Free format text: JAPANESE INTERMEDIATE CODE: A61 Effective date: 20110214 |
|
FPAY | Renewal fee payment (event date is renewal date of database) |
Free format text: PAYMENT UNTIL: 20140218 Year of fee payment: 3 |
|
R150 | Certificate of patent or registration of utility model |
Free format text: JAPANESE INTERMEDIATE CODE: R150 |
|
R250 | Receipt of annual fees |
Free format text: JAPANESE INTERMEDIATE CODE: R250 |
|
R250 | Receipt of annual fees |
Free format text: JAPANESE INTERMEDIATE CODE: R250 |
|
LAPS | Cancellation because of no payment of annual fees |