DE60309411D1 - Pollensensor und Verfahren - Google Patents
Pollensensor und VerfahrenInfo
- Publication number
- DE60309411D1 DE60309411D1 DE60309411T DE60309411T DE60309411D1 DE 60309411 D1 DE60309411 D1 DE 60309411D1 DE 60309411 T DE60309411 T DE 60309411T DE 60309411 T DE60309411 T DE 60309411T DE 60309411 D1 DE60309411 D1 DE 60309411D1
- Authority
- DE
- Germany
- Prior art keywords
- pollen sensor
- pollen
- sensor
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Fee Related
Links
Classifications
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N21/00—Investigating or analysing materials by the use of optical means, i.e. using sub-millimetre waves, infrared, visible or ultraviolet light
- G01N21/17—Systems in which incident light is modified in accordance with the properties of the material investigated
- G01N21/21—Polarisation-affecting properties
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N15/00—Investigating characteristics of particles; Investigating permeability, pore-volume or surface-area of porous materials
- G01N15/02—Investigating particle size or size distribution
- G01N15/0205—Investigating particle size or size distribution by optical means
- G01N15/0211—Investigating a scatter or diffraction pattern
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N15/00—Investigating characteristics of particles; Investigating permeability, pore-volume or surface-area of porous materials
- G01N2015/0042—Investigating dispersion of solids
- G01N2015/0046—Investigating dispersion of solids in gas, e.g. smoke
Landscapes
- Chemical & Material Sciences (AREA)
- Physics & Mathematics (AREA)
- Health & Medical Sciences (AREA)
- Life Sciences & Earth Sciences (AREA)
- Analytical Chemistry (AREA)
- Biochemistry (AREA)
- General Health & Medical Sciences (AREA)
- General Physics & Mathematics (AREA)
- Immunology (AREA)
- Pathology (AREA)
- Dispersion Chemistry (AREA)
- Investigating Or Analysing Materials By Optical Means (AREA)
Applications Claiming Priority (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
JP2002289881 | 2002-10-02 | ||
JP2002289881A JP3720799B2 (ja) | 2002-10-02 | 2002-10-02 | 花粉センサ |
Publications (2)
Publication Number | Publication Date |
---|---|
DE60309411D1 true DE60309411D1 (de) | 2006-12-14 |
DE60309411T2 DE60309411T2 (de) | 2007-08-30 |
Family
ID=32025450
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
DE60309411T Expired - Fee Related DE60309411T2 (de) | 2002-10-02 | 2003-10-02 | Pollensensor und Verfahren |
Country Status (4)
Country | Link |
---|---|
US (1) | US7119900B2 (de) |
EP (1) | EP1408321B1 (de) |
JP (1) | JP3720799B2 (de) |
DE (1) | DE60309411T2 (de) |
Families Citing this family (20)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
ITPC20050045A1 (it) * | 2005-08-04 | 2007-02-05 | Numerouno Ricerche Srl | Metodo e dispositivo per la rilevazione di documenti e banconote false |
US20100081954A1 (en) * | 2008-09-30 | 2010-04-01 | Searete Llc, A Limited Liability Corporation Of The State Of Delaware | Method, device, and system to control pH in pulmonary tissue of a subject |
JP5717136B2 (ja) * | 2011-05-06 | 2015-05-13 | 学校法人福岡大学 | 粒子測定装置 |
KR101154236B1 (ko) | 2011-09-21 | 2012-06-18 | (주)랩코 | 슬림형 공기중 부유입자 측정센서 |
US20140142456A1 (en) * | 2012-04-27 | 2014-05-22 | Control A Plus, LLC | Environmental and patient monitor for providing activity recommendations |
EP2892612B8 (de) | 2012-09-05 | 2021-03-24 | electroCore, Inc. | Gerät zur nichtinvasiven vagusnervstimulation zur behandlung von störungen |
JP2014202690A (ja) * | 2013-04-09 | 2014-10-27 | ソニー株式会社 | ナビゲーション装置及び記憶媒体 |
JP2016133435A (ja) * | 2015-01-20 | 2016-07-25 | 株式会社リコー | 光学装置及び情報処理システム |
ES2965719T3 (es) * | 2015-06-17 | 2024-04-16 | Becton Dickinson Co | Unidad de tapón de dispersión de detector óptico que tiene una barra de dispersión desmontable y métodos para usar la misma |
WO2017051149A1 (en) | 2015-09-23 | 2017-03-30 | Malvern Instruments Limited | Particle characterisation |
US10241043B2 (en) | 2015-12-14 | 2019-03-26 | Mitsubishi Electric Corporation | Micro object detection apparatus |
GB201604460D0 (en) | 2016-03-16 | 2016-04-27 | Malvern Instr Ltd | Dynamic light scattering |
US9851291B2 (en) * | 2016-05-02 | 2017-12-26 | Hamilton Associates, Inc. | Realtime optical method and system for detecting and classifying biological and non-biological particles |
FR3055966A1 (fr) * | 2016-09-09 | 2018-03-16 | Valeo Systemes Thermiques | Dispositif de detection de matiere particulaire dans un flux d'air pour vehicule automobile |
DE102016221989A1 (de) | 2016-11-09 | 2018-05-09 | Robert Bosch Gmbh | Partikelsensor mit wenigstens zwei Laser-Doppler-Sensoren |
EP3379232A1 (de) | 2017-03-23 | 2018-09-26 | Malvern Panalytical Limited | Partikelcharakterisierung |
KR102153640B1 (ko) * | 2018-01-09 | 2020-09-08 | 채규욱 | 광학식 미세먼지 센서 |
EP3815066B1 (de) | 2018-06-29 | 2023-03-01 | Carrier Corporation | Vorrichtung zur mehrzweckluftüberwachung |
US11016024B2 (en) * | 2019-02-19 | 2021-05-25 | Kla Corporation | Air scattering standard for light scattering based optical instruments and tools |
FR3105829B1 (fr) | 2019-12-30 | 2021-12-03 | Lify Air | Dispositif de detection de presence de pollens dans l’air, et procede de detection correspondant |
Family Cites Families (12)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US3653767A (en) * | 1967-04-10 | 1972-04-04 | American Standard Inc | Particle size distribution measurement using polarized light of a plurality of wavelengths |
US4134679A (en) * | 1976-11-05 | 1979-01-16 | Leeds & Northrup Company | Determining the volume and the volume distribution of suspended small particles |
US4341471A (en) * | 1979-01-02 | 1982-07-27 | Coulter Electronics, Inc. | Apparatus and method for measuring the distribution of radiant energy produced in particle investigating systems |
US4362387A (en) * | 1980-08-22 | 1982-12-07 | Rockwell International Corporation | Method and apparatus for measuring visibility from the polarization properties of the daylight sky |
US4989978A (en) * | 1986-04-04 | 1991-02-05 | Technicon Instruments Corporation | Method and apparatus for determining the count per unit volume of particles |
NL8601000A (nl) * | 1986-04-21 | 1987-11-16 | Jan Greve T H Twente Afdeling | Het gebruik van gepolariseerd licht in stromingscytometrie. |
JP3113720B2 (ja) * | 1992-02-26 | 2000-12-04 | 神栄株式会社 | 花粉検出器 |
JP3258882B2 (ja) * | 1995-11-24 | 2002-02-18 | 株式会社堀場製作所 | 粒度分布測定装置 |
JP2001083079A (ja) * | 1999-09-17 | 2001-03-30 | Stanley Electric Co Ltd | 埃、煙等の測定装置 |
US6320650B1 (en) * | 1999-12-20 | 2001-11-20 | Eastman Kodak Company | Positioning apparatus for image capturing apparatus |
GB2368390B (en) * | 2000-03-16 | 2004-01-21 | Univ Loughborough | Analysing data |
US20020186375A1 (en) * | 2001-05-01 | 2002-12-12 | Asbury Charles L. | Device and methods for detecting samples in a flow cytometer independent of variations in fluorescence polarization |
-
2002
- 2002-10-02 JP JP2002289881A patent/JP3720799B2/ja not_active Expired - Fee Related
-
2003
- 2003-10-02 US US10/678,194 patent/US7119900B2/en not_active Expired - Fee Related
- 2003-10-02 DE DE60309411T patent/DE60309411T2/de not_active Expired - Fee Related
- 2003-10-02 EP EP03022585A patent/EP1408321B1/de not_active Expired - Lifetime
Also Published As
Publication number | Publication date |
---|---|
JP2004125602A (ja) | 2004-04-22 |
US20040066513A1 (en) | 2004-04-08 |
DE60309411T2 (de) | 2007-08-30 |
US7119900B2 (en) | 2006-10-10 |
JP3720799B2 (ja) | 2005-11-30 |
EP1408321B1 (de) | 2006-11-02 |
EP1408321A1 (de) | 2004-04-14 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
DE602004015107D1 (de) | Drucksensorvorrichtung und verfahren | |
DE602004004911T8 (de) | Objektdetektionssystem und objektdetektionsverfahren | |
DE60212580D1 (de) | Ortungssystem und Verfahren | |
DE60312583D1 (de) | Drucksensor und Verfahren zu seiner Herstellung | |
DE60205817D1 (de) | Verfahren zur Erfassung und Beseitigung des Memory-Effektes | |
DE60309411D1 (de) | Pollensensor und Verfahren | |
DE60307539D1 (de) | Mikromechanische Vorrichtung und Herstellungsverfahren | |
DE602004028227D1 (de) | Hochwirksamer verstärker und verfahren zu seinem entwurf | |
DE60311063D1 (de) | Ausziehleiter und zugehörige herstellungsverfahren | |
DE60327225D1 (de) | Aripiprazol-komplex-formulierung und verfahren | |
NO20032220D0 (no) | Löfteverktöy II og fremgangsmåte for anvendelse av samme | |
DE60319787D1 (de) | Montageverfahren und -vorrichtung | |
ATE546994T1 (de) | Steuergerät und verfahren | |
DE60303686D1 (de) | Bauelementeplazierungskopf und bauelementeplazierungsverfahren | |
DE60331729D1 (de) | Audiocodierungsverfahren und audiocodierungseinrichtung | |
DE60331901D1 (de) | Drainagevorrichtungen und verfahren | |
DE50309503D1 (de) | Verfahren und einrichtung zur objektdetektierung | |
DE60317688D1 (de) | FLüSSIGKEITS-PROBENEHMER UND VERFAHREN | |
DE602004002343D1 (de) | Navigationssystem und Verfahren | |
DE60319191D1 (de) | Brückenvorrichtung und -verfahren | |
DE60319728D1 (de) | Aufzeichnungsverfahren und aufzeichnungsvorrichtung | |
DE60219261D1 (de) | Lageranordnung und Verfahren | |
DE602004014081D1 (de) | Sturzerfassungsverfahren und -system | |
DE60333155D1 (de) | Simultandolmetschen- System und Verfahren | |
DE60336039D1 (de) | Verstellbares Bohrgerät und assoziiertes Verfahren |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
8381 | Inventor (new situation) |
Inventor name: IWAI, TOSHIAKI, KOBE-CITY HYOGO-KEN, JP Inventor name: USUI, TOYOHIRO, KOBE-CITY HYOGO-KEN, JP Inventor name: OKUMURA, SATOSHI, KOBE-CITY HYOGO-KEN, JP |
|
8364 | No opposition during term of opposition | ||
8339 | Ceased/non-payment of the annual fee |