CN110823648A - Stepped slope runoff sampler - Google Patents
Stepped slope runoff sampler Download PDFInfo
- Publication number
- CN110823648A CN110823648A CN201911029937.0A CN201911029937A CN110823648A CN 110823648 A CN110823648 A CN 110823648A CN 201911029937 A CN201911029937 A CN 201911029937A CN 110823648 A CN110823648 A CN 110823648A
- Authority
- CN
- China
- Prior art keywords
- runoff
- water
- bottle
- collecting bottle
- stepped
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Pending
Links
Images
Classifications
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N1/00—Sampling; Preparing specimens for investigation
- G01N1/02—Devices for withdrawing samples
- G01N1/10—Devices for withdrawing samples in the liquid or fluent state
- G01N1/20—Devices for withdrawing samples in the liquid or fluent state for flowing or falling materials
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01F—MEASURING VOLUME, VOLUME FLOW, MASS FLOW OR LIQUID LEVEL; METERING BY VOLUME
- G01F1/00—Measuring the volume flow or mass flow of fluid or fluent solid material wherein the fluid passes through a meter in a continuous flow
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01F—MEASURING VOLUME, VOLUME FLOW, MASS FLOW OR LIQUID LEVEL; METERING BY VOLUME
- G01F19/00—Calibrated capacity measures for fluids or fluent solid material, e.g. measuring cups
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N1/00—Sampling; Preparing specimens for investigation
- G01N1/02—Devices for withdrawing samples
- G01N1/10—Devices for withdrawing samples in the liquid or fluent state
- G01N1/18—Devices for withdrawing samples in the liquid or fluent state with provision for splitting samples into portions
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N1/00—Sampling; Preparing specimens for investigation
- G01N1/28—Preparing specimens for investigation including physical details of (bio-)chemical methods covered elsewhere, e.g. G01N33/50, C12Q
- G01N1/34—Purifying; Cleaning
Landscapes
- Life Sciences & Earth Sciences (AREA)
- Physics & Mathematics (AREA)
- General Physics & Mathematics (AREA)
- Health & Medical Sciences (AREA)
- Chemical & Material Sciences (AREA)
- Analytical Chemistry (AREA)
- Biochemistry (AREA)
- General Health & Medical Sciences (AREA)
- Immunology (AREA)
- Pathology (AREA)
- Fluid Mechanics (AREA)
- Hydrology & Water Resources (AREA)
- Engineering & Computer Science (AREA)
- Biomedical Technology (AREA)
- Molecular Biology (AREA)
- Sampling And Sample Adjustment (AREA)
Abstract
Description
Claims (6)
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN201911029937.0A CN110823648A (en) | 2019-10-25 | 2019-10-25 | Stepped slope runoff sampler |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN201911029937.0A CN110823648A (en) | 2019-10-25 | 2019-10-25 | Stepped slope runoff sampler |
Publications (1)
Publication Number | Publication Date |
---|---|
CN110823648A true CN110823648A (en) | 2020-02-21 |
Family
ID=69550905
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
CN201911029937.0A Pending CN110823648A (en) | 2019-10-25 | 2019-10-25 | Stepped slope runoff sampler |
Country Status (1)
Country | Link |
---|---|
CN (1) | CN110823648A (en) |
Cited By (3)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN111323273A (en) * | 2020-04-20 | 2020-06-23 | 中国科学院、水利部成都山地灾害与环境研究所 | Runoff bucket convenient to open-air slope runoff of gathering |
CN111443183A (en) * | 2020-04-02 | 2020-07-24 | 安徽省(水利部淮河水利委员会)水利科学研究院(安徽省水利工程质量检测中心站) | Portable slope runoff water and sand collecting groove |
CN116183839A (en) * | 2023-04-27 | 2023-05-30 | 华南师范大学 | Slope runoff simulation device |
Citations (9)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN201607350U (en) * | 2010-02-03 | 2010-10-13 | 中国科学院沈阳应用生态研究所 | Low-interference sheet flow sampler |
TW201100609A (en) * | 2009-06-19 | 2011-01-01 | Li-Huan Chen | Gutter cover structure |
CN201730193U (en) * | 2010-04-28 | 2011-02-02 | 林少华 | Self-sealing floor drain |
CN206348175U (en) * | 2017-01-13 | 2017-07-21 | 四川农业大学 | Collect runoff plots different sediment size groups device |
CN206891768U (en) * | 2017-04-25 | 2018-01-16 | 重庆新天地环境检测技术有限公司 | A kind of water body sampling bottle |
CN107817135A (en) * | 2016-09-13 | 2018-03-20 | 中国环境科学研究院 | Rainfall runoff automatic sampling apparatus |
CN108343143A (en) * | 2018-05-16 | 2018-07-31 | 江西省水土保持科学研究院 | A kind of field runoff experimental plot dry branches and fallen leaves intercepts cleaning plant |
CN109030771A (en) * | 2018-06-25 | 2018-12-18 | 南京林业大学 | Soil loss monitoring runoff plots |
CN110006693A (en) * | 2019-05-07 | 2019-07-12 | 安徽理工大学 | A kind of non-point source stepped rain water automatic collecting device |
-
2019
- 2019-10-25 CN CN201911029937.0A patent/CN110823648A/en active Pending
Patent Citations (9)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
TW201100609A (en) * | 2009-06-19 | 2011-01-01 | Li-Huan Chen | Gutter cover structure |
CN201607350U (en) * | 2010-02-03 | 2010-10-13 | 中国科学院沈阳应用生态研究所 | Low-interference sheet flow sampler |
CN201730193U (en) * | 2010-04-28 | 2011-02-02 | 林少华 | Self-sealing floor drain |
CN107817135A (en) * | 2016-09-13 | 2018-03-20 | 中国环境科学研究院 | Rainfall runoff automatic sampling apparatus |
CN206348175U (en) * | 2017-01-13 | 2017-07-21 | 四川农业大学 | Collect runoff plots different sediment size groups device |
CN206891768U (en) * | 2017-04-25 | 2018-01-16 | 重庆新天地环境检测技术有限公司 | A kind of water body sampling bottle |
CN108343143A (en) * | 2018-05-16 | 2018-07-31 | 江西省水土保持科学研究院 | A kind of field runoff experimental plot dry branches and fallen leaves intercepts cleaning plant |
CN109030771A (en) * | 2018-06-25 | 2018-12-18 | 南京林业大学 | Soil loss monitoring runoff plots |
CN110006693A (en) * | 2019-05-07 | 2019-07-12 | 安徽理工大学 | A kind of non-point source stepped rain water automatic collecting device |
Cited By (3)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN111443183A (en) * | 2020-04-02 | 2020-07-24 | 安徽省(水利部淮河水利委员会)水利科学研究院(安徽省水利工程质量检测中心站) | Portable slope runoff water and sand collecting groove |
CN111323273A (en) * | 2020-04-20 | 2020-06-23 | 中国科学院、水利部成都山地灾害与环境研究所 | Runoff bucket convenient to open-air slope runoff of gathering |
CN116183839A (en) * | 2023-04-27 | 2023-05-30 | 华南师范大学 | Slope runoff simulation device |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
CN110823648A (en) | Stepped slope runoff sampler | |
CN207832791U (en) | Soil loss monitoring device | |
CN104764494B (en) | A kind of runoff and sediment automated watch-keeping facility | |
CN109374494A (en) | A kind of earth pillar permeability intensity system of changeable simulated rainfall form | |
CN108801881A (en) | The horizontal and vertical infiltration coefficient simultaneous determination device of silt, cohesive soil and its test method | |
CN107421577B (en) | Test device for simulating comprehensive efficiency of biological detention pond under natural rainfall condition | |
CN208043608U (en) | A kind of novel water permeable concrete permeable coefficient testing device | |
CN107202717A (en) | One kind automation rain dirt sample collection monitoring system | |
CN110777924A (en) | Multifunctional intelligent sewage intercepting well | |
CN103983480B (en) | A kind of packaged type runoff and sediment different spaces distribution silt content monitoring device | |
CN208596054U (en) | A kind of soil solution original-position collecting device | |
CN110595531A (en) | Method for measuring runoff and water quality comprehensive index in residential rainfall experiment | |
CN201181265Y (en) | Simple collection apparatus for soil leakage water | |
CN203287301U (en) | Aggregating material and pitch adhesiveness measuring device | |
CN108414420A (en) | Detect the research device and method of permeable pavement permeability rate decaying and recovery effects | |
CN107449635A (en) | A kind of topsoil seepage flow liquor collecting device and preparation method | |
CN216116188U (en) | Automatic surface rainfall runoff monitoring and collecting device for field scientific research test | |
CN110468931A (en) | A kind of runoff plots equipment for Karst region | |
CN210719298U (en) | Trunk diameter flow automatic measuring device | |
CN206074582U (en) | Sewage treatment plant inflow on-line detecting system | |
CN108760599A (en) | A kind of simulating measuring device | |
CN209783981U (en) | water quality on-line monitoring liquid level trigger device | |
CN209783976U (en) | Water sample collection equipment | |
CN211205877U (en) | A environmental protection water sampler for gathering water pollutant and water sample | |
CN209764548U (en) | Self-cleaning sand settling cylinder |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
PB01 | Publication | ||
PB01 | Publication | ||
SE01 | Entry into force of request for substantive examination | ||
SE01 | Entry into force of request for substantive examination | ||
CB03 | Change of inventor or designer information |
Inventor after: Gao Liangmin Inventor after: Wei Feiyan Inventor after: Chen Xiaoqing Inventor after: Sun Rui Inventor after: Gu Xin Inventor after: Zhao Yiwei Inventor after: Yang Jie Inventor before: Sun Rui Inventor before: Gao Liangmin Inventor before: Gu Xin Inventor before: Zhao Yiwei Inventor before: Yang Jie |
|
CB03 | Change of inventor or designer information |