Calgary
Appearance
Calgary
Parti di | Calgary Metropolitan Region |
---|---|
Fecha di fundashon òf kreashon | 7 novèmber 1884 |
Nomber ofisial | City of Calgary |
Nòmber duná di | Calgary |
Demonym | Calgarian |
Kontinente | Nort Amerika |
Pais | Canada |
Situá na teritorio administativo | Alberta |
Zona di tempu | UTC−07:00 |
Situá den of banda di | Bow River, Elbow River, Glenmore Reservoir |
Koordinato geográfiko | 51°3′0″N 114°4′0″W |
Puesto okupá pa hefe di gobièrnu | mayor of Calgary |
Kabes di gobièrnu | Jyoti Gondek |
Órgano legislativo | Calgary City Council |
Propietario di | Scotiabank Saddledome, City of Calgary Water Centre, MNP Community & Sport Centre, Calgary City Hall, Calgary Municipal Building |
Tin frontera ku | Rocky View County, Tsuu T'ina Nation 145, Foothills County, Chestermere |
Evento notabel | 1988 Winter Olympics |
Kódigo postal | T1, T2, T3 |
Wèpsait ofisial | https://calgary.ca |
Bandera | flag of Calgary |
Eskudo | coat of arms of Calgary |
Kategoria ligá | Category:Calgary-related lists |
Ekonomia di e tópiko | economy of Calgary |
Demografia di e tópiko | demographics of Calgary |
Time of earliest written record | 1875 |
Local dialing code | 403, 587, 825 |
Kategoria pa mapa | Category:Maps of Calgary |
Calgary ta e siudat mas grandi di Alberta, Canada. E siudat tin un poblashon di 1,042,892 habitante. E industrianan mas importante ta inkluí zeta i telekomunikashon. Ofisina sentral di Canadian Pacific Railway ta empleá 3000 hende.