Nothing Special   »   [go: up one dir, main page]

FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 11 Hen Meiren 3F 51 H.Matoba 1:46.9 6-6-5-4 38.0 42.6 6 414(-6) Y.Yahagi Yoshiaki Kurimoto 5.00
2 6 9 Meisho Louise 3F 54 Y.Shibayama 1:47.0 1/2 4-4-4-3 38.2 2.5 1 510(0) F.Kojima Yoshio Matsumoto 2.00
3 6 8 Tosen Whisper 3F 52 Y.Tsukada 1:47.0 nk 2-2-2-2 38.3 4.5 3 462(0) Y.Munakata Takaya Shimakawa 1.30
4 2 2 Belmont Piccolo 3F 54 H.Tanabe 1:47.5 3 6-6-6-4 38.3 15.7 5 422(+4) K.Konishi Belmont Farm Co. Ltd. 0.75
5 1 1 Mystery 3F 54 S.Fujita 1:47.6 1/2 8-8-6-7 38.3 2.6 2 416(-10) H.Matsuda Hideko Kondo 0.50
6 5 6 Give Me a Chance 3F 54 T.Kobayashi 1:48.2 3.1/2 13-12-9-7 38.7 179.1 11 434(+4) T.Ishikuri M.Kondo
7 7 10 Fil d'Or 3F 54 R.Yamaguchi 1:48.6 2.1/2 10-11-9-9 39.1 97.4 10 496(+16) I.Aizawa Carrot Farm Co. Ltd.
8 3 3 Shinsei Halo 3F 54 N.Suzuki 1:48.8 1.1/4 10-9-9-9 39.3 258.5 13 436(+6) I.Shimada T.Fushikida
9 5 7 No Make 3F 54 M.Honda 1:49.0 1.1/4 1-1-1-1 40.4 12.0 4 452(-2) S.Yamamoto Yukio Fujimoto
10 8 12 Blue Ajisai 3F 54 F.Igarashi 1:49.4 2.1/2 3-3-2-6 40.7 93.0 8 434(0) S.Homma Kingo Sakurai
11 4 5 French Agatha 3F 52 T.Ono 1:50.4 6 9-9-12-12 40.0 94.4 9 466(-2) S.Yano Shadai Race Horse Co. Ltd.
12 8 13 Crayon 3F 51 H.Mayuzumi 1:51.3 5 10-12-13-13 40.5 219.8 12 478(-2) S.Kobiyama Jiro Asada
13 4 4 Lady Forza 3F 54 K.Take 1:51.9 3.1/2 4-4-6-11 42.7 48.6 7 438(0) H.Fujiwara Lord Horse Club Co. Ltd.

REPLAY

STARTING PRICES

Win 11 ¥4,260
Place 11 ¥380
9 ¥120
8 ¥150
Bracket Quinella 6-7 ¥2,030
Quinella 9-11 ¥3,090
Quinella Place 9-11 ¥1,160
8-11 ¥1,530
8-9 ¥180
Exacta 11 > 9 ¥12,220
Trio 8-9-11 ¥3,150

POSITIONS AT BENDS

1 Corner 7,8,12(4,9)-(2,11)1,5(3,10,13)6
2 Corner 7,8,12(4,9)(2,11)1-(3,5)10(6,13)
3 Corner 7(8,12)9,11(4,2,1)(3,10,6)=5-13
4 Corner (*7,8)9(2,11)12-(1,6)(3,10)-4-5-13
How to read Positions at Bends

1Label of corners

2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.

How to read symbols
,1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length.
-1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length.
=1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length.
()(1,2,3) means a group of horses running in parallel within a length.
*(1,*2,3) a horse number with this symbol indicates that this horse is leading a group.

SECTIONAL TIMES

Pace
M
(F3F 30.0 - L3F 38.3)
100m 300m 500m 700m
6.0
6.7
17.0
11.2
29.0
12.1
41.0
12.7
900m 1100m 1300m 1500m
53.0
12.9
1:06.0
13.0
1:18.0
12.5
1:30.0
12.2
1700m
1:43.0
13.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH