Robin Kwamina Quaison (/ˈkweɪsən/, KWAY-sən; born 9 October 1993) is a Swedish professional footballer who plays as a forward, attacking midfielder or left winger for Super League Greece club Aris[1] and the Sweden national team.
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Robin Kwamina Quaison | ||||||||||||||||
Date of birth | 9 October 1993 | ||||||||||||||||
Place of birth | Stockholm, Sweden | ||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||
Position(s) | Forward, attacking midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Aris | ||||||||||||||||
Number | 19 | ||||||||||||||||
Youth career | |||||||||||||||||
1997–2010 | AIK | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2011–2014 | AIK | 51 | (7) | ||||||||||||||
2011 | → Väsby United (loan) | 17 | (8) | ||||||||||||||
2014–2017 | Palermo | 66 | (7) | ||||||||||||||
2017–2021 | Mainz 05 | 123 | (31) | ||||||||||||||
2021–2024 | Al-Ettifaq | 65 | (16) | ||||||||||||||
2024– | Aris | 5 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2012 | Sweden U19 | 2 | (0) | ||||||||||||||
2012–2016 | Sweden U21/O | 20 | (1) | ||||||||||||||
2013– | Sweden | 52 | (14) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 19:00, 9 November 2024 (UTC) ‡ National team caps and goals, correct as of 17:08, 20 November 2023 (UTC) |
Career
editBorn in Stockholm to a Ghanaian father and a Swedish mother,[2] He is childhood friends with rapper Dree Low. Quaison started his professional career in 2011 on loan at Väsby United.[3]
AIK
editQuaison joined AIK in 1997. He made his first match for AIK on 1 April 2012, as a substitute in a 0–0 draw against Mjällby. He scored his first goal on 20 May the same year, in a 5–2 victory against IFK Norrköping. His second goal came in the 3–1 win against BK Häcken on 8 July 2012.
He made Europa League his debut in a 4–0 loss to Napoli on 20 September 2012 before going on to playing a further five times in the Europa League cup run. He received the first red card of his career against Halmstads BK in a 3–3 draw. He finished his second season making 28 appearances in all competitions.
On 6 August 2013, Quaison scored a long-distance goal against Manchester United in a 1–1 draw during a pre-season friendly.[4]
Palermo
editIn July 2014 Quaison moved to the Serie A club Palermo, signing a three-year contract, having been previously linked with Stoke City,[5] Leeds and QPR.[2]
Mainz 05
editOn 31 January 2017, Quaison signed a 4.5-year contract with Bundesliga side Mainz 05.[6]
On 17 December 2019, Quaison scored his first career hat-trick in a 5–0 Bundesliga victory over Werder Bremen.[7]
On 16 May 2021, Quaison scored the sole Mainz goal, a second-half stoppage time penalty, in a 3–1 Bundesliga loss to Borussia Dortmund, for his thirtieth goal for the club. In doing so, he became the sole all-time top Bundesliga goalscorer for Mainz, breaking a tie with Yunus Mallı and Mohamed Zidan.[8]
Al Ettifaq
editIn July 2021, Quaison signed a contract with Saudi Pro League club Al Ettifaq.[9]
On 21 August 2021, Quaison scored his first goal for his new club in a 3–3 draw against Al-Shabab.
Aris
editOn 23 September 2024, Quaison joined Aris.
International career
editOn 23 January 2013, Quaison made his debut for the Sweden national team, against North Korea in the 2013 King's Cup. Three days later he scored his first goal for Sweden in a 3–0 victory against Finland in the final of the tournament.
In 2015, Quaison was part of the Sweden U21 team that won the UEFA European Under-21 Championship in the Czech Republic.[10] He made four appearances during the tournament, coming on as a substitute in each, and scored one goal in the semi-finals against Denmark.[11]
In 2016, he competed for the Sweden Olympic team at the 2016 Summer Olympics.[12]
In March 2019, Quaison made his competitive Sweden national team debut as he played in the first two rounds of the Euro 2020 qualifiers. Quaison had a successful debut, scoring one goal against Romania in a 2–1 win, and following that up with one goal against rivals Norway in a 3–3 draw.[13][14] In total, Quaison scored five goals as Sweden qualified for Euro 2020.[15]
Career statistics
editClub
edit- As of match played 22 September 2023[16]
Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Väsby United | 2011 | Division 1 Norra | 17 | 8 | — | — | 1[b] | 0 | 18 | 8 | ||
AIK | 2012 | Allsvenskan | 18 | 2 | 1 | 0 | 7[c] | 0 | 1[d] | 0 | 27 | 2 |
2013 | 23 | 4 | 3 | 1 | — | — | 26 | 5 | ||||
2014 | 10 | 1 | 0 | 0 | — | — | 10 | 1 | ||||
Total | 51 | 7 | 4 | 1 | 7 | 0 | 2 | 0 | 63 | 8 | ||
Palermo | 2014–15 | Serie A | 19 | 2 | 1 | 0 | — | — | 20 | 2 | ||
2015–16 | 30 | 1 | 2 | 1 | — | — | 32 | 2 | ||||
2016–17 | 17 | 4 | 1 | 0 | — | — | 18 | 4 | ||||
Total | 66 | 7 | 4 | 1 | – | – | 70 | 8 | ||||
Mainz 05 | 2016–17 | Bundesliga | 11 | 1 | — | — | — | 11 | 1 | |||
2017–18 | 24 | 4 | 2 | 0 | — | — | 26 | 4 | ||||
2018–19 | 28 | 7 | 2 | 2 | — | — | 30 | 9 | ||||
2019–20 | 32 | 13 | 1 | 0 | — | — | 33 | 13 | ||||
2020–21 | 28 | 6 | 2 | 1 | – | – | 30 | 7 | ||||
Total | 123 | 31 | 7 | 3 | – | – | 130 | 34 | ||||
Al-Ettifaq | 2021–22 | Saudi Pro League | 21 | 7 | 1 | 0 | – | – | 22 | 7 | ||
2022–23 | 26 | 6 | 1 | 0 | – | – | 27 | 6 | ||||
2023–24 | 7 | 3 | 0 | 0 | – | – | 7 | 3 | ||||
Total | 54 | 16 | 2 | 0 | – | – | 56 | 16 | ||||
Career total | 311 | 69 | 17 | 5 | 7 | 0 | 2 | 0 | 337 | 75 |
- ^ Includes Svenska Cupen, Coppa Italia, DFB-Pokal, King Cup
- ^ Appearance in Division 1 Norra relegation play-offs
- ^ Appearances in UEFA Europa League
- ^ Appearance in Svenska Supercupen
International
edit- As of match played 19 November 2023[17]
National team | Year | Apps | Goals |
---|---|---|---|
Sweden | 2013 | 2 | 1 |
2014 | 2 | 1 | |
2015 | 1 | 0 | |
2016 | 0 | 0 | |
2017 | 0 | 0 | |
2018 | 1 | 0 | |
2019 | 9 | 5 | |
2020 | 6 | 1 | |
2021 | 16 | 3 | |
2022 | 9 | 1 | |
2023 | 6 | 2 | |
Total | 52 | 14 |
Scores and results list Sweden's goal tally first.[17]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 26 January 2013 | 700th Anniversary Stadium, Chiang Mai, Thailand | Finland | 2–0 | 3–0 | 2013 King's Cup |
2. | 21 January 2014 | Mohammed bin Zayed Stadium, Abu Dhabi, United Arab Emirates | Iceland | 1–0 | 2–0 | Friendly |
3. | 23 March 2019 | Friends Arena, Solna, Sweden | Romania | 1–0 | 2–1 | UEFA Euro 2020 qualifying |
4. | 26 March 2019 | Ullevaal Stadion, Oslo, Norway | Norway | 3–2 | 3–3 | UEFA Euro 2020 qualifying |
5. | 7 June 2019 | Friends Arena, Solna, Sweden | Malta | 1–0 | 3–0 | UEFA Euro 2020 qualifying |
6. | 5 September 2019 | Tórsvøllur, Tórshavn, Faroe Islands | Faroe Islands | 4–0 | 4–0 | UEFA Euro 2020 qualifying |
7. | 15 November 2019 | Arena Națională, Bucharest, Romania | Romania | 2–0 | 2–0 | UEFA Euro 2020 qualifying |
8. | 17 November 2020 | Stade de France, Saint-Denis, France | France | 2–3 | 2–4 | 2020–21 UEFA Nations League A |
9. | 29 May 2021 | Friends Arena, Solna, Sweden | Finland | 1–0 | 2–0 | Friendly |
10. | 8 September 2021 | Olympic Stadium, Athens, Greece | Greece | 1–2 | 1–2 | 2022 FIFA World Cup qualification |
11. | 9 October 2021 | Friends Arena, Solna, Sweden | Kosovo | 3–0 | 3–0 | 2022 FIFA World Cup qualification |
12. | 24 March 2022 | Friends Arena, Solna, Sweden | Czech Republic | 1–0 | 1–0 (a.e.t.) | 2022 FIFA World Cup qualification |
13. | 16 June 2023 | Friends Arena, Solna, Sweden | New Zealand | 2–1 | 4–1 | Friendly |
14. | 9 September 2023 | Lilleküla Stadium, Tallinn, Estonia | Estonia | 4–0 | 5–0 | UEFA Euro 2024 qualifying Group F |
Honours
editSweden U21
References
edit- ^ Robin Kwamina Quaison to ARIS FC
- ^ a b NORRITO, Massimo (21 July 2014). "Quaison: Il Palermo è la mia grande occasione" [Quaison: "Palermo is my big chance"]. la Repubblica (in Italian). Retrieved 13 December 2015.
- ^ "Quaison och Jobarteh till A-truppen". AIK Fotboll. Archived from the original on 14 July 2014. Retrieved 1 April 2012.
- ^ "AIK 1 Manchester United 1: match report". The Telegraph. Retrieved 6 August 2013.
- ^ Hendlundh, Kent (11 November 2013). "Transfer news: AIK Solna deny firm offers from abroad for midfielder Robin Quaison". Sky Sports. Retrieved 13 December 2015.
- ^ "Quaison bei Mainz angekommen" [Quaison has arrived at Mainz]. kicker Online (in German). 31 January 2017. Retrieved 31 January 2017.
- ^ "Robin Quaison hits hat-trick as Mainz put five without reply past Werder Bremen". Bundesliga. 17 December 2019. Retrieved 18 December 2019.
- ^ "Raphael Guerreiro, Marco Reus and Julian Brandt earn Borussia Dortmund Champions League qualification with win in Mainz". Bundesliga. 16 May 2021. Retrieved 16 May 2021.
- ^ "Robin Quaison verlässt Mainz 05 in Richtung Saudi-Arabien". kicker.de (in German). 8 July 2021. Retrieved 17 September 2021.
- ^ "Här är Sveriges trupp i U21-EM 2015". www.expressen.se. Retrieved 26 March 2019.
- ^ "Denmark U21 vs. Sweden U21 - 27 June 2015 - Soccerway". us.soccerway.com. Retrieved 26 March 2019.
- ^ TT (28 August 2016). "Quaison kallades in – och skadade sig". Svenska Dagbladet (in Swedish). ISSN 1101-2412. Retrieved 7 September 2020.
- ^ "Eurosport". Eurosport. Retrieved 26 March 2019.
- ^ "Norway-Sweden | UEFA EURO 2020".
- ^ "Från hackkyckling till EM-hjälte". Aftonbladet (in Swedish). Retrieved 7 September 2020.
- ^ "R. Quaison". Soccerway. Retrieved 24 May 2017.
- ^ a b "Robin Quaison". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 29 May 2021.
External links
edit- Robin Quaison at Soccerway
- Robin Quaison at the Swedish Football Association (in Swedish)