Ehsan Pahlevan (Persian: احسان پهلوان; born 25 July 1993) is an Iranian professional footballer who plays as a wide midfielder for Persian Gulf Pro League club Foolad.[1]
Personal information | |||
---|---|---|---|
Date of birth | 25 July 1993 | ||
Place of birth | Bojnourd, North Khorasan, Iran | ||
Height | 1.72 m (5 ft 8 in)[1] | ||
Position(s) | Wide midfielder, winger | ||
Team information | |||
Current team | Foolad | ||
Number | 9 | ||
Youth career | |||
2002–2011 | Babak Mashhad F.C.[1] | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2013 | Gostaresh Foolad | 3 | (1) |
2013 | → Zob Ahan (loan) | 11 | (1) |
2013–2020 | Zob Ahan | 126 | (9) |
2014 | → Sepahan (loan) | 1 | (0) |
2018–2019 | → Tractor (loan) | 28 | (6) |
2020–2022 | Persepolis | 51 | (0) |
2022–2023 | Foolad | 25 | (0) |
2023–2024 | Sepahan | 6 | (0) |
2024– | Foolad | 14 | (0) |
International career‡ | |||
2011–2014 | Iran U20 | 14 | (1) |
2014–2016 | Iran U23 | 20 | (3) |
2017 | Iran | 1 | (0) |
*Club domestic league appearances and goals, correct as of 7 October 2023 ‡ National team caps and goals, correct as of 4 June 2017 |
Club career
editZob Ahan
editHe joined Zob Ahan in the winter break of 2012–13 Season[2] on loan from Gostaresh until the end of the season. At the end of the season, his transfer completed and he joined Zob Ahan officially.
Sepahan
editOn 12 January 2014, Zob Ahan accepted a bid to loan Pahlavan to Sepahan until the end of the season. He joined Sepahan on the following day, where he played one league match and one Hazfi Cup match. At the end of the season, he returned to Zob Ahan.
Persepolis
editOn 2 September 2020, Pahlavan signed a two-year contract with Persian Gulf Pro League champions Persepolis.[3][4]
Club career statistics
edit- As of 2 June 2022
Club | League | Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Iran | League | Hazfi Cup | Asia | Other | Total | |||||||
Gostaresh | Division 1 | 2011–12 | 3 | 1 | 0 | 0 | — | _ | 3 | 1 | ||
2012–13 | 0 | 0 | 0 | 0 | — | _ | 0 | 0 | ||||
Zob Ahan (loan) | Pro League | 11 | 1 | 0 | 0 | — | _ | 11 | 1 | |||
Zob Ahan | 2013–14 | 6 | 0 | 0 | 0 | — | _ | 6 | 0 | |||
Sepahan (loan) | 1 | 0 | 0 | 0 | 0 | 0 | _ | 1 | 0 | |||
Zob Ahan | 2014–15 | 18 | 1 | 1 | 0 | — | _ | 19 | 1 | |||
2015–16 | 29 | 4 | 3 | 0 | 8 | 3 | _ | 40 | 7 | |||
2016–17 | 30 | 3 | 5 | 2 | 6 | 0 | _ | 41 | 5 | |||
2017–18 | 12 | 0 | 1 | 0 | 0 | 0 | _ | 13 | 0 | |||
Tractor (loan) | 12 | 6 | 1 | 0 | 4 | 0 | _ | 17 | 6 | |||
2018–19 | 16 | 0 | 0 | 0 | — | _ | 16 | 0 | ||||
Zob Ahan | 2019–20 | 19 | 1 | 2 | 0 | 2 | 0 | _ | 23 | 1 | ||
Total | 157 | 17 | 13 | 2 | 20 | 3 | _ | 190 | 22 | |||
Persepolis | Pro League | 2020–21 | 30 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 46 | 1 |
2021–22 | 21 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 25 | 1 | ||
Total | 51 | 0 | 5 | 1 | 14 | 1 | 1 | 0 | 71 | 2 | ||
Foolad | PGL | 2022-23 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
Sepahan | PGL | 2023-24 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 |
Foolad | PGL | 2023-24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Career Total | 245 | 17 | 19 | 3 | 37 | 4 | 1 | 0 | 302 | 24 |
- Assist Goals
Season | Team | Assists |
---|---|---|
2012–13 | Zob Ahan | 0 |
2013–14 | Zob Ahan | 0 |
2014–15 | Zob Ahan | 2 |
2015–16 | Zob Ahan | 4 |
2016–17 | Zob Ahan | 5 |
2017–18 | Zob Ahan | 0 |
Tractor | 1 | |
2018–19 | Tractor | 3 |
2019–20 | Zob Ahan | 1 |
2020–21 | Persepolis | 1 |
International career
editU20
editHe is part of Iran U–20 during 2012 AFC U-19 Championship qualification, 2012 CIS Cup, 2012 AFF U-19 Youth Championship and 2012 AFC U-19 Championship.
U23
editHe invited to Iran U-23 training camp by Nelo Vingada[5] to preparation for Incheon 2014 and 2016 AFC U-22 Championship (Summer Olympic qualification). He named in Iran U23 final list for Incheon 2014.[6]
Senior
editPahlavan was called up to the senior Iran squad by Carlos Queiroz for friendlies against Macedonia and Kyrgyzstan in June 2016.[7] He made his debut against Montenegro on 4 June 2017.
Honours
editClub
edit- Zob Ahan
- Hazfi Cup (2): 2014–15, 2015–16
- Iranian Super Cup (1): 2016
- Persepolis
- Persian Gulf Pro League (1): 2020–21
- Iranian Super Cup (1): 2020; Runner-up (1): 2021
- AFC Champions League Runner-up (1): 2020
Individual
editAwards
- Fans' Asian Champions League XI: 2016[8]
References
edit- ^ a b c "FFIRI". Archived from the original on 19 August 2016. Retrieved 29 March 2013.
- ^ http://www.varzesh3.com/news.do?itemid=996144&title=%D8%A7%D8%AD%D8%B3%D8%A7%D9%86_%D9%BE%D9%87%D9%84%D9%88%D8%A7%D9%86_%D8%A8%D9%87_%D8%B0%D9%88%D8%A8%E2%80%8C%D8%A2%D9%87%D9%86_%D9%BE%D9%8A%D9%88%D8%B3%D8%AA Ehsan Pahlevan joins Zob Ahan
- ^ "احسان پهلوان هم به پرسپولیس پیوست + عکس- اخبار فوتبال ایران - اخبار ورزشی تسنیم - Tasnim". خبرگزاری تسنیم - Tasnim (in Persian). Retrieved 2 September 2020.
- ^ "Persepolis confirm Ehsan Pahlavan signing". Tehran Times. 2 September 2020. Retrieved 2 September 2020.
- ^ "لیست ۳۱ نفره وینگادا برای تیم ملی امید". Archived from the original on 10 December 2018. Retrieved 7 August 2014.
- ^ "بازیکنان اعزامی تیم ملی امید به اینچئون مشخص شد". ffiri.ir. Archived from the original on 19 August 2014. Retrieved 12 August 2014.
- ^ "Carlos Queiroz calls up 38 cheetahs for Armenia camp". aryanews.com. 10 June 2016. Retrieved 12 July 2016.
- ^ "The best ACL2016 XI announced! | Football News | AFC Champions League 2020". the-AFC. Retrieved 31 May 2020.
External links
edit- Ehsan Pahlavan at eurosport
- Ehsan Pahlavan at Fmdataba
- Ehsan Pahlavan at WorldFootball.net
- Ehsan Pahlavan at PersianLeague.com
- Ehsan Pahlavan at National-Football-Teams.com
- Ehsan Pahlavan on Instagram