Charkop Assembly constituency is one of the 288 Vidhan Sabha (Legislative Assembly) constituencies in Maharashtra state in western India.
Charkop | |
---|---|
Constituency No. 161 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Mumbai Suburban |
LS constituency | Mumbai North |
Established | 2008 |
Total electors | 3,14,222(2024) |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Overview
editCharkop (चारकोप) constituency is one of the 26 Vidhan Sabha constituencies located in the Mumbai Suburban district.[1]
Charkop is part of the Mumbai North Lok Sabha constituency along with five other Vidhan Sabha segments, namely Borivali, Magathane, Dahisar, Kandivali East and Malad West in the Mumbai Suburban district.[1]
Members of the Legislative Assembly
editYear | Member | Party | |
---|---|---|---|
2009 | Yogesh Sagar | Bharatiya Janata Party | |
2014 | |||
2019 | |||
2024 |
Election results
edit2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Yogesh Sagar | 127,355 | 69.44 | 1.66 | |
INC | Yashwant Jayprakash Singh | 36,201 | 19.74 | 4.90 | |
MNS | Dinesh Salvi | 15,200 | 8.29 | ||
NOTA | None of the above | 2,313 | 1.26 | 1.98 | |
VBA | Dilip Gulabrao Lingayat | 1,225 | 0.67 | 0.99 | |
Majority | 91,154 | 49.70 | |||
Turnout | 183,406 | ||||
BJP hold | Swing |
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Yogesh Sagar | 108,202 | 71.10 | ||
INC | Kalu Budhelia | 34,453 | 22.64 | ||
VBA | Morris Kinny | 2,523 | 1.66 | ||
BSP | Farukh Abdul Mannan Khan | 1,037 | 0.68 | ||
SVPP | Janardan Gupta | 400 | 0.26 | ||
Independent | Mohammad Azad Ansari | 358 | 0.24 | ||
BMP | Mohammad Ibrahim Khan | 292 | 0.19 | ||
NOTA | None of the Above | 4,927 | 3.24 | +2.39 | |
Majority | 73,749 | 48.46 | +8.14 | ||
Turnout | 1,52,220 | 52.74 | +0.64 | ||
BJP hold | Swing |
2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Yogesh Sagar | 96,097 | 60.19 | +14.45 | |
SS | Shubhada Gudekar | 31,730 | 19.87 | N/A | |
INC | Bharat Parekh | 21,733 | 13.61 | −19.37 | |
MNS | Deepak Desai | 5,654 | 3.54 | −14.59 | |
NOTA | None of the Above | 1,363 | 0.85 | N/A | |
Majority | 64,367 | 40.32 | +27.57 | ||
Turnout | 1,59,729 | 50.41 | |||
Registered electors | 3,16,867 | ||||
BJP hold | Swing | +14.45 |
2009
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Yogesh Sagar | 58,687 | 45.74 | ||
INC | Bharat Parekh | 42,324 | 32.98 | ||
MNS | Deepak Desai | 23,268 | 18.13 | ||
CPI | Akhilesh Gaud | 1,539 | 1.20 | ||
BVA | Pradeep Kabare | 750 | 0.58 | ||
Majority | 16,363 | 12.75 | |||
Turnout | 1,28,305 | 44.46 | |||
Registered electors | 2,88,557 | ||||
BJP win (new seat) |
See also
editReferences
edit- ^ a b "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 September 2010.