1959 Arizona Wildcats football team
Appearance
1959 Arizona Wildcats football | |
---|---|
Conference | Border Conference |
Record | 4–6 (2–1 Border) |
Head coach |
|
Captain | Gary Cropper, Jim Geist |
Home stadium | Arizona Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State $ | 5 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 2 | – | 1 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 2 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons | 2 | – | 2 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Western | 2 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | 0 | – | 5 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1959 Arizona Wildcats football team represented the University of Arizona in the Border Conference during the 1959 college football season. In their first season under head coach Jim LaRue, the Wildcats compiled a 4–6 record (2–1 against Border opponents) and were outscored by their opponents, 211 to 118. The team captains were Gary Cropper and Jim Geist.[1][2] The team played home games in Arizona Stadium in Tucson, Arizona.
The team's statistical leaders included Eddie Wilson with 476 passing yards, Warren Livingston with 380 rushing yards, and Willie Peete with 173 receiving yards.[3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 19 | BYU* | L 14–18 | |||||
September 26 | at West Texas State | W 7–6 | |||||
October 3 | Idaho* |
| W 16–14 | ||||
October 17 | New Mexico* |
| L 7–28 | 25,500 | [4] | ||
October 24 | Colorado* |
| L 0–18 | 21,000 | |||
October 31 | at Utah* | L 6–54 | |||||
November 7 | Texas Tech* |
| W 30–26 | 14,500 | |||
November 14 | at Air Force* | L 15–22 | 8,500 | ||||
November 21 | Texas Western |
| W 14–10 | ||||
November 28 | at Arizona State | L 9–15 | |||||
|
References
[edit]- ^ "1959 Arizona Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
- ^ "Arizona Football 2016 Media Guide" (PDF). University of Arizona. 2016. p. 106. Retrieved September 7, 2016.
- ^ "1959 Arizona Wildcats Stats". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
- ^ Dan Russel (October 18, 1959). "Lobos Explode Running Game for 28–7 Win: Bankston Scores Two; UNM Gets 3rd in Row". Albuquerque Journal. p. C1 – via Newspapers.com.