Mike Milligan
Mike Milligan (Democratic Party) ran in a special election to the U.S. House to represent Alaska's At-Large Congressional District. He lost in the special primary on June 11, 2022.
Milligan also ran for election to the U.S. House to represent Alaska's At-Large Congressional District. He did not appear on the ballot for the primary on August 16, 2022.
Elections
2022
Regular election
See also: United States House of Representatives election in Alaska, 2022
General election
General election for U.S. House Alaska At-large District
The ranked-choice voting election was won by Mary Peltola in round 3 . The results of Round are displayed below. To see the results of other rounds, use the dropdown menu above to select a round and the table will update.
Total votes: 264,589 |
||||
= candidate completed the Ballotpedia Candidate Connection survey. |
Withdrawn or disqualified candidates
- Sherry Strizak (Independent)
- Tara Sweeney (R)
Nonpartisan primary election
Nonpartisan primary for U.S. House Alaska At-large District
The following candidates ran in the primary for U.S. House Alaska At-large District on August 16, 2022.
Candidate | % | Votes | ||
✔ | Mary Peltola (D) | 36.8 | 70,295 | |
✔ | Sarah Palin (R) | 30.2 | 57,693 | |
✔ | Nicholas Begich (R) | 26.2 | 50,021 | |
✔ | Tara Sweeney (R) | 3.8 | 7,195 | |
Chris Bye (L) | 0.6 | 1,189 | ||
J.R. Myers (L) | 0.3 | 531 | ||
Robert Lyons (R) | 0.2 | 447 | ||
Jay Armstrong (R) | 0.2 | 403 | ||
Brad Snowden (R) | 0.2 | 355 | ||
Randy Purham (R) | 0.2 | 311 | ||
Lady Donna Dutchess (Independent) | 0.1 | 270 | ||
Sherry Strizak (Independent) | 0.1 | 252 | ||
Robert Ornelas (American Independent Party) | 0.1 | 248 | ||
Denise Williams (R) | 0.1 | 242 | ||
Gregg Brelsford (Independent) | 0.1 | 241 | ||
David Hughes (Independent) | 0.1 | 238 | ||
Andrew Phelps (Independent) | 0.1 | 222 | ||
Tremayne Wilson (Independent) | 0.1 | 194 | ||
Sherry Mettler (Independent) | 0.1 | 191 | ||
Silvio Pellegrini (Independent) | 0.1 | 187 | ||
Ted Heintz (Independent) | 0.1 | 173 | ||
Davis LeBlanc Jr. (R) | 0.1 | 117 |
Total votes: 191,015 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Tyler Cropley (Independent)
- Julio Perez (R)
- Don Young (R)
- Shannon Evans (R)
- Christopher Constant (D)
- Al Gross (Independent)
- Adam Wool (D)
- Mike Milligan (D)
- Mikel Melander (R)
- William Hibler (Independent)
- Jeff Lowenfels (Independent)
- John B. Coghill (R)
- Josh Revak (R)
Special election
Note: The state did not release vote totals for individual write-in candidates. Certified write-in candidates are listed below without vote totals.
See also: United States House of Representatives special election in Alaska, 2022
United States House of Representatives special election in Alaska, 2022 (June 11 top-four primary)
General election
General election for U.S. House Alaska At-large District
The ranked-choice voting election was won by Mary Peltola in round 2 . The results of Round are displayed below. To see the results of other rounds, use the dropdown menu above to select a round and the table will update.
Total votes: 188,582 |
||||
= candidate completed the Ballotpedia Candidate Connection survey. |
Withdrawn or disqualified candidates
- Al Gross (Independent)
Nonpartisan primary election
Special nonpartisan primary for U.S. House Alaska At-large District
The following candidates ran in the special primary for U.S. House Alaska At-large District on June 11, 2022.
Candidate | % | Votes | ||
✔ | Sarah Palin (R) | 27.0 | 43,601 | |
✔ | Nicholas Begich (R) | 19.1 | 30,861 | |
✔ | Al Gross (Independent) | 12.6 | 20,392 | |
✔ | Mary Peltola (D) | 10.1 | 16,265 | |
Tara Sweeney (R) | 5.9 | 9,560 | ||
Santa Claus (Independent) | 4.7 | 7,625 | ||
Christopher Constant (D) | 3.9 | 6,224 | ||
Jeff Lowenfels (Independent) | 3.7 | 5,994 | ||
John B. Coghill (R) | 2.4 | 3,842 | ||
Josh Revak (R) | 2.3 | 3,785 | ||
Andrew Halcro (Independent) | 1.9 | 3,013 | ||
Adam Wool (D) | 1.7 | 2,730 | ||
Emil Notti (D) | 1.1 | 1,777 | ||
Chris Bye (L) | 0.6 | 1,049 | ||
Mike Milligan (D) | 0.4 | 608 | ||
John Howe (Alaskan Independence Party) | 0.2 | 380 | ||
Laurel Foster (Independent) | 0.2 | 338 | ||
Stephen Wright (R) | 0.2 | 332 | ||
Jay Armstrong (R) | 0.2 | 286 | ||
J.R. Myers (L) | 0.2 | 285 | ||
Gregg Brelsford (Independent) | 0.2 | 284 | ||
Ernest Thomas (D) | 0.1 | 199 | ||
Robert Lyons (R) | 0.1 | 197 | ||
Otto Florschutz (R) | 0.1 | 193 | ||
Maxwell Sumner (R) | 0.1 | 133 | ||
Richard Trotter (R) | 0.1 | 121 | ||
Anne McCabe (Independent) | 0.1 | 118 | ||
John Callahan (R) | 0.1 | 114 | ||
Arlene Carle (Independent) | 0.1 | 107 | ||
Tim Beck (Independent) | 0.1 | 96 | ||
Thomas Gibbons (R) | 0.1 | 94 | ||
Sherry Mettler (Independent) | 0.1 | 92 | ||
Lady Donna Dutchess (Independent) | 0.1 | 87 | ||
Robert Ornelas (American Independent Party) | 0.1 | 83 | ||
Ted Heintz (L) | 0.0 | 70 | ||
Silvio Pellegrini (Independent) | 0.0 | 70 | ||
Karyn Griffin (Independent) | 0.0 | 67 | ||
David Hughes (Independent) | 0.0 | 54 | ||
Don Knight (Independent) | 0.0 | 46 | ||
Jo Woodward (R) | 0.0 | 44 | ||
Jason Williams (Independent) | 0.0 | 37 | ||
Robert Brown (Independent) | 0.0 | 36 | ||
Dennis Aguayo (Independent) | 0.0 | 31 | ||
William Hibler (Independent) | 0.0 | 25 | ||
Bradley Welter (R) | 0.0 | 24 | ||
David Thistle (Independent) | 0.0 | 23 | ||
Brian Beal (Independent) | 0.0 | 19 | ||
Mikel Melander (R) | 0.0 | 17 |
Total votes: 161,428 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Jesse Sumner (R)
- Breck Craig (Independent)
- Richard Morris (Independent)
Campaign themes
2022
Regular election
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Mike Milligan did not complete Ballotpedia's 2022 Candidate Connection survey.
Special election
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Mike Milligan did not complete Ballotpedia's 2022 Candidate Connection survey.
See also
2022 Elections
External links
Footnotes