Nothing Special   »   [go: up one dir, main page]

2011 NBA Draft

Download as pdf or txt
Download as pdf or txt
You are on page 1of 3

2011 NBA Draft

Date: Thursday, June 23, 2011


Location: Newark, New Jersey
Number of Picks: 60 (54 played in NBA)
First Overall Pick: Kyrie Irving (86.2 Win Shares)
Most Win Shares: J. Butler (115.0), K. Leonard (99.3) and K. Irving (86.2)
All-Stars: 7 (J. Butler, K. Irving, K. Leonard, I. Thomas, K. Thompson, N. Vučević and K. Walker)

- NEWSLETTER - ×
Click the Team for players drafted by that franchise.
Click the College for players drafted from that college.
Click the Pk for players drafted in that slot.
Matthew Maurer of TheDraftReview is an NBA Draft historian who has researched and collected the data on the entire history of the
NBA Draft. Much of the biographical and draft data of the later rounds is thanks to his investigative research and work.
» Visit our Season Finder tool to search for players by draft status and more.

60 Selections
Round 1 Totals Shooting Per Game Advanced

Rk Pk Tm Player College Yrs G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST WS WS/48 BPM VORP

1 1 CLE Kyrie Irving Duke 13 729 25075 17199 2933 4133 .474 .393 .886 34.4 23.6 4.0 5.7 86.2 .165 4.5 41.2

2 2 MIN Derrick Williams Arizona 7 428 8864 3809 1693 293 .434 .300 .710 20.7 8.9 4.0 0.7 14.1 .076 -1.6 0.8

3 3 UTA Enes Freedom 11 748 16101 8349 5822 638 .548 .289 .777 21.5 11.2 7.8 0.9 52.8 .157 -0.1 7.6

4 4 CLE Tristan Thompson Texas 12 779 20104 6753 6294 776 .521 .256 .597 25.8 8.7 8.1 1.0 48.9 .117 -1.7 1.5

5 5 TOR Jonas Valančiūnas 12 856 22034 11436 8096 1137 .561 .348 .789 25.7 13.4 9.5 1.3 80.3 .175 1.0 16.7

6 6 WAS Jan Veselý 3 162 2455 590 562 96 .521 .000 .408 15.2 3.6 3.5 0.6 4.0 .078 -2.6 -0.4

7 7 SAC Bismack Biyombo 13 839 16384 4251 4951 551 .535 .000 .553 19.5 5.1 5.9 0.7 32.4 .095 -2.5 -2.2

8 8 DET Brandon Knight Kentucky 9 451 13202 6301 1385 1777 .411 .352 .807 29.3 14.0 3.1 3.9 11.6 .042 -1.6 1.4

9 9 CHA Kemba Walker UConn 12 750 24810 14486 2831 3938 .418 .360 .840 33.1 19.3 3.8 5.3 59.8 .116 2.8 29.8

10 10 MIL Jimmer Fredette BYU 6 241 3213 1438 243 331 .409 .372 .879 13.3 6.0 1.0 1.4 2.2 .033 -2.5 -0.4

11 11 GSW Klay Thompson Washington State 11 793 25844 15531 2795 1843 .453 .413 .858 32.6 19.6 3.5 2.3 55.2 .103 0.6 16.8

12 12 UTA Alec Burks Colorado 13 742 16713 7990 2518 1466 .415 .383 .806 22.5 10.8 3.4 2.0 30.0 .086 -0.6 6.1

13 13 PHO Markieff Morris Kansas 13 776 18295 8020 3824 1200 .445 .343 .778 23.6 10.3 4.9 1.5 27.4 .072 -1.4 2.6

14 14 HOU Marcus Morris Kansas 13 832 22093 9965 3690 1235 .435 .377 .774 26.6 12.0 4.4 1.5 39.3 .085 -0.8 6.7

15 15 IND Kawhi Leonard San Diego State 12 696 22103 13937 4443 2120 .499 .391 .862 31.8 20.0 6.4 3.0 99.3 .216 6.7 48.4

16 16 PHI Nikola Vučević USC 13 899 28225 15370 9435 2556 .495 .341 .768 31.4 17.1 10.5 2.8 72.6 .124 2.1 28.9

17 17 NYK Iman Shumpert Georgia Tech 10 461 11470 3320 1534 845 .391 .337 .764 24.9 7.2 3.3 1.8 12.9 .054 -1.7 0.9

18 18 WAS Chris Singleton Florida State 3 148 2605 612 472 92 .376 .319 .633 17.6 4.1 3.2 0.6 2.3 .042 -3.2 -0.8
19 19 CHA Tobias Harris Tennessee 13 897 28422 14602 5537 2131 .478 .368 .835 31.7 16.3 6.2 2.4 70.2 .119 1.0 21.6

20 20 MIN Donatas Motiejūnas 6 251 4566 1832 952 269 .469 .300 .597 18.2 7.3 3.8 1.1 7.1 .075 -2.5 -0.5

21 21 POR Nolan Smith Duke 2 84 829 277 83 97 .371 .260 .714 9.9 3.3 1.0 1.2 -0.8 -.047 -6.0 -0.8

22 22 DEN Kenneth Faried Morehead State University 8 478 11728 5430 3884 470 .546 .222 .654 24.5 11.4 8.1 1.0 38.8 .159 0.5 7.5

23 23 HOU Nikola Mirotić 5 319 7718 3910 1894 407 .423 .359 .808 24.2 12.3 5.9 1.3 20.8 .129 1.6 7.1

24 24 OKC Reggie Jackson Boston College 13 853 21475 10709 2421 3561 .424 .345 .854 25.2 12.6 2.8 4.2 36.2 .081 -0.6 7.7

25 25 BOS MarShon Brooks Providence 5 200 3456 1592 424 282 .447 .345 .751 17.3 8.0 2.1 1.4 3.3 .046 -1.6 0.4

26 26 DAL Jordan Hamilton Texas 5 151 2100 890 429 127 .408 .357 .670 13.9 5.9 2.8 0.8 3.0 .069 -0.1 1.0

27 27 NJN JaJuan Johnson Purdue 1 36 298 114 58 6 .446 .667 8.3 3.2 1.6 0.2 0.2 .032 -3.9 -0.1

28 28 CHI Norris Cole Cleveland State University 6 360 8018 2506 702 981 .407 .324 .743 22.3 7.0 2.0 2.7 3.0 .018 -4.1 -4.1

29 29 SAS Cory Joseph Texas 13 816 17684 5651 2020 2445 .441 .349 .786 21.7 6.9 2.5 3.0 30.7 .083 -1.1 3.8

30 30 CHI Jimmy Butler Marquette 13 814 27044 14934 4351 3474 .470 .329 .844 33.2 18.3 5.3 4.3 115.0 .204 5.0 47.5

Round 2 Totals Shooting Per Game Advanced

Rk Pk Tm Player College Yrs G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST WS WS/48 BPM VORP

31 31 MIA Bojan Bogdanović 10 719 20890 11184 2559 1194 .460 .394 .859 29.1 15.6 3.6 1.7 37.6 .086 -0.9 5.8

32 32 CLE Justin Harper Richmond 3 22 150 45 18 4 .340 .276 .333 6.8 2.0 0.8 0.2 -0.3 -.093 -8.7 -0.2

33 33 DET Kyle Singler Duke 6 356 7794 2326 1026 272 .418 .362 .786 21.9 6.5 2.9 0.8 10.0 .062 -2.5 -0.9

34 34 WAS Shelvin Mack Butler 8 456 8392 2997 894 1421 .423 .330 .731 18.4 6.6 2.0 3.1 10.3 .059 -1.9 0.1

35 35 SAC Tyler Honeycutt UCLA 2 24 120 28 24 9 .314 .200 .714 5.0 1.2 1.0 0.4 -0.1 -.049 -5.1 -0.1

36 36 NJN Jordan Williams Maryland 1 43 635 197 156 11 .507 .652 14.8 4.6 3.6 0.3 1.3 .101 -2.1 0.0

37 37 LAC Trey Thompkins Georgia 1 24 119 57 24 3 .393 .308 .714 5.0 2.4 1.0 0.1 0.0 .004 -5.7 -0.1

38 38 HOU Chandler Parsons Florida 9 440 13246 5571 1972 1201 .462 .373 .713 30.1 12.7 4.5 2.7 28.9 .105 1.1 10.2

39 39 CHA Jeremy Tyler 3 104 1034 373 269 25 .450 .000 .557 9.9 3.6 2.6 0.2 0.3 .014 -7.0 -1.3

40 40 MIL Jon Leuer Wisconsin 8 377 5945 2395 1426 301 .484 .328 .767 15.8 6.4 3.8 0.8 13.2 .107 -0.7 2.0

41 41 LAL Darius Morris Michigan 4 132 1464 430 126 189 .384 .322 .630 11.1 3.3 1.0 1.4 -0.3 -.010 -5.1 -1.2

42 42 IND Dāvis Bertāns 8 475 8545 3661 1159 448 .422 .396 .863 18.0 7.7 2.4 0.9 18.6 .105 0.2 4.7

43 43 CHI Malcolm Lee UCLA 3 36 534 140 65 51 .382 .294 .703 14.8 3.9 1.8 1.4 0.4 .040 -2.5 -0.1

44 44 GSW Charles Jenkins Hofstra 2 110 1334 408 100 214 .434 .182 .754 12.1 3.7 0.9 1.9 0.5 .017 -4.5 -0.8

45 45 NOH Josh Harrellson Kentucky 3 75 888 265 227 26 .438 .347 .629 11.8 3.5 3.0 0.3 2.1 .116 -0.4 0.4

46 46 LAL Andrew Goudelock College of Charleston 3 49 475 197 34 24 .393 .345 .875 9.7 4.0 0.7 0.5 0.0 .003 -5.0 -0.3

47 47 LAC Travis Leslie Georgia 1 10 45 14 9 5 .357 .444 4.5 1.4 0.9 0.5 0.1 .060 -0.3 0.0

48 48 ATL Keith Benson Oakland 1 3 9 0 3 0 .000 3.0 0.0 1.0 0.0 0.0 -.005 -7.7 0.0

49 49 MEM Josh Selby Kansas 2 38 296 83 20 34 .330 .143 .720 7.8 2.2 0.5 0.9 -0.7 -.113 -9.5 -0.6

50 50 PHI Lavoy Allen Temple 6 388 6905 1847 1843 384 .471 .133 .682 17.8 4.8 4.8 1.0 13.8 .096 -2.1 -0.1

51 51 POR Jon Diebler Ohio State

52 52 DET Vernon Macklin Florida 1 23 135 46 34 5 .543 .571 5.9 2.0 1.5 0.2 0.5 .161 1.2 0.1

53 53 ORL DeAndre Liggins Kentucky 5 177 1907 346 252 122 .402 .352 .549 10.8 2.0 1.4 0.7 1.6 .040 -2.2 -0.1
54 54 CLE Milan Mačvan

55 55 BOS E'Twaun Moore Purdue 10 598 12564 4743 1208 1055 .455 .388 .742 21.0 7.9 2.0 1.8 14.8 .057 -1.9 0.2

56 56 LAL Chukwudiebere Maduabum

57 57 DAL Tanguy Ngombo

58 58 LAL Ater Majok

59 59 SAS Ádám Hanga

60 60 SAC Isaiah Thomas Washington 12 556 15582 9723 1321 2641 .434 .363 .872 28.0 17.5 2.4 4.8 45.3 .140 2.1 16.1

Draft Years
Draft History
1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957
1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968
1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
2024

You might also like