Nothing Special   »   [go: up one dir, main page]

GBLT Balance 2023 - 06 - 15 14 - 35 - 33

Download as xls, pdf, or txt
Download as xls, pdf, or txt
You are on page 1of 2

15 Jun 2023 01:37

GEMILANG BINA LINTAS TIRTA PT.


GENERAL LEDGER BY PARTNER
PERIOD : May-2023

PARTNER BASE AM F1 AMOUNF2 AMOUNT

PRE-EXP OTHER
( ) 0.00 0.00 0.00
ANDIKA MIT 0.00 0.00 0.00
ARIESTA I 0.00 0.00 0.00
ARTHAMAS 0.00 0.00 0.00
AURORA TR 0.00 0.00 0.00
BANGUN SA 0.00 0.00 0.00
BANK NEG 0.00 0.00 0.00
BERLIAN L 0.00 0.00 0.00
BIMAR PRA 0.00 0.00 0.00
BIRO KLAS 0.00 0.00 0.00
BLUE SPOT 0.00 0.00 0.00
BORNEO MA 0.00 0.00 0.00
BP MARINE 0.00 0.00 0.00
BROTOJOYO 0.00 0.00 0.00
BUANA LIN 0.00 0.00 0.00
CAPRICORN 0.00 0.00 0.00
CITRA NUS 0.00 0.00 0.00
CITRINE M 0.00 0.00 0.00
COMMONWE 0.00 0.00 0.00
CONSILIUM 0.00 0.00 0.00
CREW ( 02 0.00 0.00 0.00
CV UBO RA 0.00 0.00 0.00
DAIKAI EN 0.00 0.00 0.00
DANATAMA ### ### ###
DB MARINE 0.00 0.00 0.00
DEPARTEM 0.00 0.00 0.00
DIAMOND M 0.00 0.00 0.00
DIESEL MA 0.00 0.00 0.00
DOK WARIS 0.00 0.00 0.00
DUNIA SAF 0.00 0.00 0.00
DUTA TRIM 0.00 0.00 0.00
DWIBINA PR 0.00 0.00 0.00
DWIDAYA T 0.00 0.00 0.00
EASTLAND 0.00 0.00 0.00
EMERALD M 0.00 0.00 0.00
GBLT SHIP 0.00 0.00 0.00
GIPSINDO 0.00 0.00 0.00
GLOBE WIR 0.00 0.00 0.00
GOLDEN RA 0.00 0.00 0.00
GRAHA SUR 0.00 0.00 0.00
GRAYPEN L 0.00 0.00 0.00
HASTA GEM 0.00 0.00 0.00
INDO MEDI 0.00 0.00 0.00
JOTUN IND 0.00 0.00 0.00
KARYAWAN 0.00 0.00 0.00
KAS NEGAR 0.00 0.00 0.00
LEGAL SOL 0.00 0.00 0.00
LINGGA PE(2,115.54) (2,779.19) ###
MAN DIESE 0.00 0.00 0.00
MARITEC P 0.00 0.00 0.00
METRO MAR (3.90) 0.00 ###
MICROTAC 0.00 0.00 0.00
MOTION SM 0.00 0.00 0.00
MSS MARIN 0.00 0.00 0.00
NIPPON KA 0.00 0.00 0.00
ONES FORT (8,129.20) ### ###
OTEX’S PH 612.43 830.25 ###
PETTY CAS 0.00 0.00 0.00
PHILMARIO 0.00 0.00 0.00
POSEIDON 0.00 0.00 0.00
PROWRITE 0.00 0.00 0.00
PT. INTER 0.00 0.00 0.00
RACOM ELE 0.00 0.00 0.00
RUBY MARI 0.00 0.00 0.00
SAMUDRA A 0.00 0.00 0.00
SAMUDRA J 0.00 0.00 0.00
SAPPHIRE 0.00 0.00 0.00
SINCO AUT 0.00 0.00 0.00
SUBUR AGU 0.00 0.00 0.00
SUMIYOSHI 0.00 0.00 0.00
SURYA ABA4,027.48 5,479.79 ###
THIRD PART 0.00 0.00 0.00
THIRD PART 0.00 0.00 0.00
TOKYO NIS 0.00 0.00 0.00
VESSEL ( 0 0.00 0.00 0.00
WADI DAYA 0.00 0.00 0.00
WAHYU SEJ 0.00 0.00 0.00
WILHELMSE 0.00 0.00 0.00
Wynn Marin 0.00 0.00 0.00
SUB TOTA ### ### ###

You might also like