Nothing Special   »   [go: up one dir, main page]

Material Stream: A TGI: Conditions

Download as pdf or txt
Download as pdf or txt
You are on page 1of 2

1

Case Name: tisquirama y san roque fase 2 - copia.hsc


2 Company Name Not Available
3 Bedford, MA Unit Set: NewUser9a
4 USA
Date/Time: Tue Feb 02 22:54:21 2021
5
6
Fluid Package: Basis-2
7 Material Stream: A TGI Property Package: Peng-Robinson
8
9
10
CONDITIONS
11 Overall Vapour Phase
12 Vapour / Phase Fraction 1.0000 1.0000
13 Temperature: (F) 115.6 115.6
14 Pressure: (psia) 1214 1214
15 Molar Flow (MMSCFD) 1.000 * 1.000
16 Mass Flow (lb/hr) 2116 2116
17 Std Ideal Liq Vol Flow (barrel/day) 432.9 432.9
18 Molar Enthalpy (Btu/SCF) -89.37 -89.37
19 Molar Entropy (Btu/lbmole-F) 35.54 35.54
20 Heat Flow (Btu/hr) -3.724e+006 -3.724e+006
21 Liq Vol Flow @Std Cond (barrel/day) 1.772e+005 * 1.772e+005
22
23
PROPERTIES
24 Overall Vapour Phase
25 Molecular Weight 19.27 19.27
26 Molar Density (lbmole/ft3) 0.2372 0.2372
27 Mass Density (lb/ft3) 4.571 4.571
28 Act. Volume Flow (barrel/day) 1979 1979
29 Mass Enthalpy (Btu/lb) -1760 -1760
30 Mass Entropy (Btu/lb-F) 1.844 1.844
31 Heat Capacity (Btu/lbmole-F) 12.75 12.75
32 Mass Heat Capacity (Btu/lb-F) 0.6618 0.6618
33 LHV Molar Basis (Std) (Btu/SCF) 1044 1044
34 HHV Molar Basis (Std) (Btu/SCF) 1146 1146
35 HHV Mass Basis (Std) (Btu/lb) 2.256e+004 2.256e+004
36 CO2 Loading --- ---
37 CO2 App ML Con (lbmole/ft3) --- ---
38 CO2 App WT Con (lbmol/lb) --- ---
39 LHV Mass Basis (Std) (Btu/lb) 2.057e+004 2.057e+004
40 Phase Fraction [Vol. Basis] 1.000 1.000
41 Phase Fraction [Mass Basis] 1.000 1.000
42 Phase Fraction [Act. Vol. Basis] 1.000 1.000
43 Mass Exergy (Btu/lb) 231.7 ---
44 Partial Pressure of CO2 (psia) 3.485 ---
45 Cost Based on Flow (Cost/s) 0.0000 0.0000
46 Act. Gas Flow (ACFM) 7.715 7.715
47 Avg. Liq. Density (lbmole/ft3) 1.084 1.084
48 Specific Heat (Btu/lbmole-F) 12.75 12.75
49 Std. Gas Flow (MMSCFD) 0.9981 0.9981
50 Std. Ideal Liq. Mass Density (lb/ft3) 20.89 20.89
51 Act. Liq. Flow (USGPS) --- ---
52 Z Factor 0.8290 0.8290
53 Watson K 18.19 18.19
54 User Property --- ---
55 Partial Pressure of H2S (psia) 0.0000 ---
56 Cp/(Cp - R) 1.184 1.184
57 Cp/Cv 1.567 1.567
58 Heat of Vap. (Btu/lbmole) 1764 ---
59 Kinematic Viscosity (cSt) 0.1995 0.1995
60 Liq. Mass Density (Std. Cond) (lb/ft3) 5.105e-002 5.105e-002
61 Liq. Vol. Flow (Std. Cond) (barrel/day) 1.772e+005 1.772e+005
62 Liquid Fraction 0.0000 0.0000
63 Molar Volume (ft3/lbmole) 4.216 4.216
64 Mass Heat of Vap. (Btu/lb) 91.57 ---
65 Phase Fraction [Molar Basis] 1.0000 1.0000
66 Surface Tension (dyne/cm) --- ---
67 Thermal Conductivity (Btu/hr-ft-F) 2.464e-002 2.464e-002
68 Viscosity (cP) 1.461e-002 1.461e-002
69 Aspen Technology Inc. Aspen HYSYS Version 9 Page 1 of 2
Licensed to: Company Name Not Available * Specified by user.
1
Case Name: tisquirama y san roque fase 2 - copia.hsc
2 Company Name Not Available
3 Bedford, MA Unit Set: NewUser9a
4 USA
Date/Time: Tue Feb 02 22:54:21 2021
5
6
Fluid Package: Basis-2
7 Material Stream: A TGI (continued) Property Package: Peng-Robinson
8
9
10
PROPERTIES
11 Overall Vapour Phase
12 Cv (Semi-Ideal) (Btu/lbmole-F) 10.77 10.77
13 Mass Cv (Semi-Ideal) (Btu/lb-F) 0.5588 0.5588
14 Cv (Btu/lbmole-F) 8.136 8.136
15 Mass Cv (Btu/lb-F) 0.4222 0.4222
16 Cv (Ent. Method) (Btu/lbmole-F) --- ---
17 Mass Cv (Ent. Method) (Btu/lb-F) --- ---
18 Cp/Cv (Ent. Method) --- ---
19 Reid VP at 37.8 C (psia) --- ---
20 True VP at 37.8 C (psia) --- ---
21 Liq. Vol. Flow - Sum(Std. Cond)
(barrel/day) 1.772e+005 1.772e+005
22 Viscosity Index --- ---
23
24
COMPOSITION
25
26
Overall Phase Vapour Fraction 1.0000

27 COMPONENTS MOLAR FLOW MOLE FRACTION MASS FLOW MASS FRACTION LIQUID VOLUME LIQUID VOLUME
28 (lbmole/hr) (lb/hr) FLOW (barrel/day) FRACTION
29 Methane 94.9524 0.8647 1523.3122 0.7199 348.3887 0.8048
30 Ethane 5.8696 0.0535 176.4970 0.0834 33.9776 0.0785
31 Propane 4.7368 0.0431 208.8808 0.0987 28.2283 0.0652
32 i-Butane 0.6228 0.0057 36.1983 0.0171 4.4106 0.0102
33 n-Butane 1.2288 0.0112 71.4210 0.0338 8.3851 0.0194
34 i-Pentane 0.2878 0.0026 20.7652 0.0098 2.2806 0.0053
35 n-Pentane 0.2628 0.0024 18.9634 0.0090 2.0620 0.0048
36 n-Hexane 0.0553 0.0005 4.7664 0.0023 0.4925 0.0011
37 n-Heptane 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
38 Oxygen 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
39 Nitrogen 1.4697 0.0134 41.1709 0.0195 3.4960 0.0081
40 Hydrogen 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
41 CO2 0.3152 0.0029 13.8713 0.0066 1.1508 0.0027
42 H2O 0.0035 0.0000 0.0623 0.0000 0.0043 0.0000
43 EGlycol 0.0000 0.0000 0.0018 0.0000 0.0001 0.0000
44 Methanol 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
45 Total 109.8047 1.0000 2115.9104 1.0000 432.8766 1.0000
46
47
Vapour Phase Phase Fraction 1.000

48 COMPONENTS MOLAR FLOW MOLE FRACTION MASS FLOW MASS FRACTION LIQUID VOLUME LIQUID VOLUME
49 (lbmole/hr) (lb/hr) FLOW (barrel/day) FRACTION
50 Methane 94.9524 0.8647 1523.3122 0.7199 348.3887 0.8048
51 Ethane 5.8696 0.0535 176.4970 0.0834 33.9776 0.0785
52 Propane 4.7368 0.0431 208.8808 0.0987 28.2283 0.0652
53 i-Butane 0.6228 0.0057 36.1983 0.0171 4.4106 0.0102
54 n-Butane 1.2288 0.0112 71.4210 0.0338 8.3851 0.0194
55 i-Pentane 0.2878 0.0026 20.7652 0.0098 2.2806 0.0053
56 n-Pentane 0.2628 0.0024 18.9634 0.0090 2.0620 0.0048
57 n-Hexane 0.0553 0.0005 4.7664 0.0023 0.4925 0.0011
58 n-Heptane 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
59 Oxygen 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
60 Nitrogen 1.4697 0.0134 41.1709 0.0195 3.4960 0.0081
61 Hydrogen 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
62 CO2 0.3152 0.0029 13.8713 0.0066 1.1508 0.0027
63 H2O 0.0035 0.0000 0.0623 0.0000 0.0043 0.0000
64 EGlycol 0.0000 0.0000 0.0018 0.0000 0.0001 0.0000
65 Methanol 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
66 Total 109.8047 1.0000 2115.9104 1.0000 432.8766 1.0000
67
68
69 Aspen Technology Inc. Aspen HYSYS Version 9 Page 2 of 2
Licensed to: Company Name Not Available * Specified by user.

You might also like