Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Arnold, Christine [VerfasserIn] |
| Hennrich, Patrick [VerfasserIn] |
| Wensing, Michel [VerfasserIn] |
| Ullrich, Charlotte [VerfasserIn] |
Titel: | Keeping up with evidence-based recommendations |
Titelzusatz: | a qualitative interview study with general practitioners in Germany on information-seeking behaviour in cardiovascular care |
Verf.angabe: | Christine Arnold, Patrick Hennrich, Michel Wensing and Charlotte Ullrich |
Jahr: | 2023 |
Umfang: | 10 S. |
Fussnoten: | Veröffentlicht: 25. Mai 2023 ; Gesehen am 21.07.2023 |
Titel Quelle: | Enthalten in: BMC primary care |
Ort Quelle: | London : BioMed Central, 2022 |
Jahr Quelle: | 2023 |
Band/Heft Quelle: | 24(2023), Artikel-ID 118, Seite 1-10 |
ISSN Quelle: | 2731-4553 |
Abstract: | Due to the nature of their work, general practitioners (GPs) need to be up to date with evidence in various medical domains. While much synthesised research evidence is easily accessible nowadays, in practice, the time to search for and review this evidence proposes a challenge. In German primary care, the knowledge infrastructure is rather fragmented, leaving GPs with relatively few primary care specific resources of information and many resources from other medical fields. This study aimed to explore GPs information-seeking behaviour regarding evidence-based recommendations in cardiovascular care in Germany. |
DOI: | doi:10.1186/s12875-023-02069-7 |
URL: | kostenfrei: Volltext: https://doi.org/10.1186/s12875-023-02069-7 |
| DOI: https://doi.org/10.1186/s12875-023-02069-7 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Ambulatory cardiology care |
| Cardiovascular diseases |
| Coordination of care |
| Germany |
| Information behaviour |
| Information practice |
| Information-seeking behaviour |
| Primary care |
| Qualitative interviews |
K10plus-PPN: | 1853247693 |
Verknüpfungen: | → Zeitschrift |
|
|
| |
Lokale URL UB: | Zum Volltext |
Keeping up with evidence-based recommendations / Arnold, Christine [VerfasserIn]; 2023 (Online-Ressource)
69100078