Content deleted Content added
→Schedule: some expansion on 79 season |
|||
(44 intermediate revisions by 22 users not shown) | |||
Line 1:
{| id="toc" border="0"
! {{MediaWiki:Toc}}:
|[[#1970|1970]]
|}
__NOTOC__
==1970==
{{Main|1970 Saskatchewan Roughriders season}}
===Awards and
*[[CFL's Most Outstanding Player Award]]
*[[Jeff Nicklin Memorial Trophy]]
==1971==
{{Infobox
| logo =
| team = Saskatchewan Roughriders
| year = 1971
| record =
| division_place = '''2nd, [[Canadian Football League West Division|West]]'''
| general_manager = [[Ken Preston (Canadian football)|Ken Preston]]
| coach = [[Dave Skrien]]
| stadium = [[Mosaic Stadium at Taylor Field|Taylor Field]]
| playoffs =
| pro bowlers =
| uniform =
| shortnavlink = Roughriders seasons
}}
The Roughriders
===Schedule===
{| class="wikitable"
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Week
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Game
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Date
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Opponent
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" colspan=2 | Results
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Venue
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Attendance
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Score
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Record
|-style="background:#ddffdd"
! 1
! 1
| Tue, July 27
| at [[1971 BC Lions season|BC Lions]]
| W 0–21
| 1–0
| [[Empire Stadium (Vancouver)|Empire Stadium]]
| 30,492
|-style="background:#ffbbbb"
! 1
! 2
| Fri, July 30
| [[1971 Calgary Stampeders season|Calgary Stampeders]]
| L 0–21
| 0–2
| [[Taylor Field (Regina, Saskatchewan)|Taylor Field]]
| 16,000
|-style="background:#ddffdd"
!
! 13
| Mon, Oct 11
| Calgary Stampeders
| W 24–17
| 8–5
| [[McMahon Stadium]]
| 23,616
|-style="background:#ffeeaa
!
! 14
| Sun, Oct 17
| vs. Calgary Stampeders
| T 7–7
| 8–5–1
| Taylor Field
| 21,706
|}
====Postseason====
{| class="wikitable"
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Round
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Date
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Opponent
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" colspan=2 | Results
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Venue
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Attendance
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Score
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Record
|-style="background:#ddffdd"
! West Semi-Final
|
| [[1971 Winnipeg Blue Bombers season|Winnipeg Blue Bombers]]
| W 34–23
| 1–0
| [[Taylor Field (Regina, Saskatchewan)|Taylor Field]]
| 14,488
|-style="background:#ffbbbb"
! West Final Game 1
|
| [[1971 Calgary Stampeders season|Calgary Stampeders]]
| L 21–30
| 1–1
| [[McMahon Stadium]]
| 33,616
|-style="background:#ffbbbb"
! West Final Game 2
|
| Calgary Stampeders
| L 21–23
| 1–2
| Taylor Field
| 14,588
|}<ref>{{Cite web|url=http://michigan-football.com/cfl/f/saskatch.htm|title = Saskatchewan Roughriders historical Canadian Football League (CFL) scores, schedules, and analytics}}</ref>
===Awards and
*[[George Reed (Canadian football)|George Reed]], Running Back, CFL All-Star, Offence
*[[Jack Abendschan]], Guard, CFL All-Star, Offence
==1972==
{{Infobox
| logo =
| team = Saskatchewan Roughriders
| year = 1972
| record =
| division_place = '''3rd, [[Canadian Football League West Division|West]]'''
| general_manager = [[Ken Preston (Canadian football)|Ken Preston]]
| coach = [[Dave Skrien]]
| stadium = [[Mosaic Stadium at Taylor Field|Taylor Field]]
| playoffs = '''Lost Grey Cup
| pro bowlers =
| uniform =
| shortnavlink = Roughriders seasons
}}
The Roughriders
===Schedule===
====Postseason====
{| class="wikitable" style="text-align:center"
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Round
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Date
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Opponent
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" colspan=2 | Results
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Venue
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Attendance
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Score
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Record
|-style="background:#ddffdd"
! West Semifinal
|
| at [[1972 Edmonton Eskimos season|Edmonton Eskimos]]
| W 8–6
| 1–0
| [[Clarke Stadium]]
|
|-style="background:#ddffdd"
! West Final
|
| at [[1972 Winnipeg Blue Bombers season|Winnipeg Blue Bombers]]
| W 27–24
| 2–0
| [[Winnipeg Stadium]]
| 19,534
|-style="background:#ffbbbb"
! Grey Cup
|
| at [[1972 Hamilton Tiger-Cats season|Hamilton Tiger-Cats]]
| L 10–13
| 2–1
| [[Ivor Wynne Stadium]]
| 33,993
|}
===Awards and honours===
*[[George Reed (Canadian football)|George Reed]], Running Back, CFL All-Star, Offence
*[[Jack Abendschan]], Guard, CFL All-Star, Offence
==1973==
{{Infobox
| logo =
| team = Saskatchewan Roughriders
| year = 1973
| record =
| division_place = '''2nd, [[Canadian Football League West Division|West]]'''
| general_manager = [[Ken Preston (Canadian football)|Ken Preston]]
| coach = [[John Payne (American football)|John Payne]]
| stadium = [[Mosaic Stadium at Taylor Field|Taylor Field]]
| playoffs = '''Lost Western Final'''
| pro bowlers =
| uniform =
| shortnavlink = Roughriders seasons
}}
The Roughriders
===Schedule===
{| class="wikitable"
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Week
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Game
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Date
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Opponent
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" colspan=2 | Results
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Venue
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Attendance
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Score
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Record
|-
|
|
|
|
|
|
|
|}
====Postseason====
{| class="wikitable"
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Round
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Date
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Opponent
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" colspan=2 | Results
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Venue
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Attendance
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Score
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Record
|-style="background:#ddffdd"
! West Semifinal
|
| [[1973 BC Lions season|BC Lions]]
| W 33–13
| 1–0
|
|
|-style="background:#ffbbbb"
! West Final
|
| [[1973 Edmonton Eskimos season|Edmonton Eskimos]]
| L 23–25
| 1–1
|
|
|}
==1974==
{{Infobox
| logo =
| team = Saskatchewan Roughriders
| year = 1974
| record =
| division_place = '''2nd, [[Canadian Football League West Division|West]]'''
| general_manager = [[Ken Preston (Canadian football)|Ken Preston]]
| coach = [[John Payne (American football)|John Payne]]
| stadium = [[Mosaic Stadium at Taylor Field|Taylor Field]]
| playoffs =
| pro bowlers =
| uniform =
| shortnavlink = Roughriders seasons
}}
The Roughriders
===Schedule===
{| class="wikitable"
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Week
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Game
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Date
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Opponent
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" colspan=2 | Results
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Venue
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Attendance
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Score
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Record
|-
|
|
|
|
|
|
|
|}
====Postseason====
{| class="wikitable"
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Round
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Date
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Opponent
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" colspan=2 | Results
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Venue
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Attendance
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Score
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Record
|-style="background:#ddffdd"
! West Semifinal
|
| [[1974 BC Lions season|BC Lions]]
| W 24–14
| 1–0
|
|
|-style="background:#ffbbbb"
! West Final
|
| [[1974 Edmonton Eskimos season|Edmonton Eskimos]]
| L 27–31
| 1–1
|
|
|}
==1975==
{{Infobox
| logo =
| team = Saskatchewan Roughriders
| year = 1975
| record =
| division_place = '''2nd, [[Canadian Football League West Division|West]]'''
| general_manager = [[Ken Preston (Canadian football)|Ken Preston]]
| coach = [[John Payne (American football)|John Payne]]
| stadium = [[Mosaic Stadium at Taylor Field|Taylor Field]]
| playoffs =
| pro bowlers =
| uniform =
| shortnavlink = Roughriders seasons
}}
The Roughriders
===Schedule===
{| class="wikitable"
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Week
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Game
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Date
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Opponent
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" colspan=2 | Results
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Venue
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Attendance
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Score
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Record
|-
|
|
|
|
|
|
|
|}
====Postseason====
{| class="wikitable"
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Round
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Date
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Opponent
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" colspan=2 | Results
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Venue
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Attendance
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Score
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Record
|-style="background:#ddffdd"
! West Semifinal
|
| [[1975 Winnipeg Blue Bombers season|Winnipeg Blue Bombers]]
| W 42–24
| 1–0
|
|
|-style="background:#ffbbbb"
! West Final
|
| [[1975 Edmonton Eskimos season|Edmonton Eskimos]]
| L 18–30
| 1–1
|
|
|}
==1976==
{{Infobox
| logo =
| team = Saskatchewan Roughriders
| year = 1976
| record =
| division_place = '''1st, [[Canadian Football League West Division|West]]'''
| general_manager = [[Ken Preston (Canadian football)|Ken Preston]]
| coach = [[John Payne (American football)|John Payne]]
| stadium = [[Mosaic Stadium at Taylor Field|Taylor Field]]
| playoffs = '''Lost Grey Cup
| pro bowlers =
| uniform =
| shortnavlink = Roughriders seasons
}}
The Roughriders
===Schedule===
{| class="wikitable"
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Week
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Game
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Date
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Opponent
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" colspan=2 | Results
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Venue
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Attendance
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Score
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Record
|-
|
|
|
|
|
|
|
|}
====Postseason====
{| class="wikitable"
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Round
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Date
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Opponent
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" colspan=2 | Results
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Venue
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Attendance
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Score
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Record
|-style="background:#ddffdd"
! West Final
|
| [[1976 Edmonton Eskimos season|Edmonton Eskimos]]
| W 23–13
| 1–0
|
|
|-style="background:#ffbbbb"
! [[64th Grey Cup]]
|
| [[1976 Ottawa Rough Riders season|Ottawa Rough Riders]]
| L 20–23
| 1–1
|
|
|}
Line 281 ⟶ 486:
| 0
| '''20'''
|}<ref>{{cite web| url = https://www.cfl.ca/page/his_greycup_recap1976| url-status = dead| archive-url = https://web.archive.org/web/20091126200831/http://www.cfl.ca/page/his_greycup_recap1976| archive-date = 2009-11-26| title = CFL.ca - Official Site of the Canadian Football League}} </ref>
==1977==
{{Infobox
| logo =
| team = Saskatchewan Roughriders
| year = 1977
| record =
| division_place = '''4th, [[Canadian Football League West Division|West]]'''
| general_manager = [[Ken Preston (Canadian football)|Ken Preston]]
| coach = [[Jim Eddy]]
| stadium = [[Mosaic Stadium at Taylor Field|Taylor Field]]
| playoffs = ''Did not qualify''
| pro bowlers =
| uniform =
| shortnavlink = Roughriders seasons
}}
The Roughriders
===Schedule===
{| class="wikitable"
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Week
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Game
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Date
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Opponent
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" colspan=2 | Results
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Venue
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Attendance
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Score
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Record
|-
|
|
|
|
|
|
|
|}
===Awards and honours===
*[[Tom Pate Memorial Award|CFLPA's Most Outstanding Community Service Award]] – [[Ron Lancaster]]
==1978==
{{Infobox
| logo =
| team = Saskatchewan Roughriders
| year = 1978
| record =
| division_place = '''5th, [[Canadian Football League West Division|West]]'''
| general_manager = [[Ken Preston (Canadian football)|Ken Preston]]
| coach = [[Jim Eddy]], [[Walt Posadowski]]
| stadium = [[Mosaic Stadium at Taylor Field|Taylor Field]]
| playoffs =
| pro bowlers =
| uniform =
| shortnavlink = Roughriders seasons
}}
The Roughriders
===Schedule===
{| class="wikitable"
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Week
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Game
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Date
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Opponent
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" colspan=2 | Results
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Venue
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Attendance
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Score
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Record
|-
|
|
|
|
|
|
|
|}
==1979==
{{Infobox
| logo =
| team = Saskatchewan Roughriders
| year = 1979
| record =
| division_place = '''5th, [[Canadian Football League West Division|West]]'''
| general_manager = [[Ken Preston (Canadian football)|Ken Preston]]
| coach = Ron Lancaster
| stadium = [[Mosaic Stadium at Taylor Field|Taylor Field]]
| playoffs =
| pro bowlers =
| uniform =
| shortnavlink = Roughriders seasons
}}
The Roughriders offence scored 194 points while the defence allowed 437 points. In May 1979, the Ottawa Rough Riders traded Tom Clements to the Saskatchewan Roughriders. Ron Lancaster became Saskatchewan's head coach but found "the glorious fifties and sixties were over, and he was the first Roughrider coach in sixteen years who did not have Ron Lancaster at quarterback."
===Schedule===
{| class="wikitable"
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Week
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Game
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Date
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Opponent
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" colspan=2 | Results
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Venue
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" rowspan=2 | Attendance
|-
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Score
! style="{{Gridiron primary style|Saskatchewan Roughriders|border=2}};" | Record
|-style="background:#ffbbbb"
! 1
! 1
| Wed, July 11
| vs. [[1979 BC Lions season|BC Lions]]
| L 4–28
| 0–1
| [[Taylor Field (Regina, Saskatchewan)|Taylor Field]]
| 19,030
|-style="background:#ffbbbb"
! 2
! 2
| Tue, July 17
| at [[1979 Edmonton Eskimos season|Edmonton Eskimos]]
| L 20–52
| 0–2
| [[Commonwealth Stadium]]
| 43,321
|-style="background:#ffbbbb"
! 3
! 3
| Wed, July 25
| vs. [[1979 Hamilton Tiger-Cats season|Hamilton Tiger-Cats]]
| L 20–24
| 0–3
| Taylor Field
| 19,759
|-style="background:#ffbbbb"
! 4
! 4
| Tue, July 31
| at BC Lions
| L 15–24
| 0–4
| [[Empire Stadium (Vancouver)|Empire Stadium]]
| 23,308
|-
! 5
| colspan="7" | ''[[Bye (sports)|Bye]]''
|-style="background:#ffbbbb"
! 6
! 5
| Wed, Aug 15
| at [[1979 Toronto Argonauts season|Toronto Argonauts]]
| L 12–21
| 0–5
| [[Exhibition Stadium]]
| 41,251
|-style="background:#ffbbbb"
! 7
! 6
| Wed, Aug 22
| vs. [[1979 Calgary Stampeders season|Calgary Stampeders]]
| L 5–6
| 0–6
| Taylor Field
| 20,790
|-style="background:#ffbbbb"
! 8
! 7
| Tue, Aug 28
| at [[1979 Winnipeg Blue Bombers season|Winnipeg Blue Bombers]]
| L 1–30
| 0–7
| [[Winnipeg Stadium]]
| 25,159
|-style="background:#ffbbbb"
! 8
! 8
| Mon, Sept 3
|-style="background:#ffbbbb"
! 9
! 9
| Sun, Sept 9
|-style="background:#ffbbbb"
! 10
! 10
| Sun, Sept 16
|-style="background:#ffbbbb"
! 11
! 11
| Sun, Sept 23
|-
! 12
| colspan="7" | ''Bye''
|-style="background:#ffbbbb"
! 13
! 12
| Sun, Oct 7
|-style="background:#ddffdd"
! 14
! 13
| Sun, Oct 14
|-style="background:#ffbbbb"
! 15
! 14
| Sun, Oct 21
|-style="background:#ddffdd"
! 16
! 15
| Sun, Oct 28
|-style="background:#ffbbbb"
! 17
! 16
| Sun, Nov 4
|}
Line 356 ⟶ 714:
== External links ==
* [http://www.riderville.com Saskatchewan Roughriders Official Site]
* [https://web.archive.org/web/20081118174509/http://www.canada.com/reginaleaderpost/news/sports/roughriders/index.html Regina Leader-Post]
{{Saskatchewan Roughriders}}
{{1977 CFL season by team}}
Line 365 ⟶ 721:
{{1979 CFL season by team}}
{{CFL}}
{{Saskatchewan Roughriders seasons}}
{{DEFAULTSORT:Saskatchewan Roughriders football, 1970-79}}
[[Category:Saskatchewan Roughriders]]
|