- Athabasca (Saskatchewan provincial electoral district)
Infobox Canada electoral district
name = Athabasca
province = Saskatchewan
caption =
prov-status = active
prov-created = 1934
prov-abolished =
prov-election-first = 1934
prov-election-last = 2003
prov-rep = Buckley Belanger
prov-rep-link =
prov-rep-party = NDP
prov-rep-party-link = New Democratic Party of Saskatchewan
demo-census-date = 2001
demo-pop = 13041
demo-electors = 7146
demo-electors-date = 2003
demo-area =
demo-cd = Division No. 18
demo-csd = La Loche, Île-à-la-Crosse, Buffalo NarrowsAthabasca is a provincial
electoral district for the Legislative Assembly ofSaskatchewan ,Canada . It is located in the extreme northwest corner of theprovince . The major industries are tourism, mineral extraction, forestry, commercial fishing and trapping. The Cluff Lake uranium mine is located in this constituency, as well as the Athabasca Sand Dunes Provincial Park and the Clearwater River Provincial Park. The major communities are La Loche, Île-à-la-Crosse and Buffalo Narrows with populations of 2,136, 1,268 and 1,137 respectively.There is also a former provincial electoral district of the same name that existed from 1908 until 1917.
Geography
History
Riding
Member of the Legislative Assembly
In 1998 Buckley Belanger was elected, winning by 159 votes. Belanger left the Liberals, putting his seat on the line to run as a New Democrat. In the by-election, he defeated the Liberal candidate by 2,050 votes (94% of the popular vote), the second-largest majority in the history of the province.
Election Results
-
style="width: 150px"|Liberal
Deakin Alexander Hall
align="right"|1,329
align="right"|57.80
align="right"|-
style="width: 150px"|LiberalA. Jules Marion
align="right"|970
align="right"|42.19
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|2,299!align="right"|100.00!align="right"-
style="width: 150px"|LiberalA. Jules Marion
align="right"|642
align="right"|50.55
align="right"|+8.35
style="width: 150px"|Liberal
William J. Windrum
align="right"|628
align="right"|49.44
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|1,270!align="right"|100.00!align="right"style="width: 150px" |Liberal
Hubert Staines
align="right"|-
align="right"|-
align="right"|-
- bgcolor="white"!align="left" colspan=3|Acclaimation!align="right"
!align="right"
!align="right"-
style="width: 150px"|LiberalLouis Marcien Marion
align="right"|626
align="right"|80.77
align="right"|-
style="width: 150px"|Independent
Errick Guttormur Erickson
align="right"|78
align="right"|10.06
align="right"|-
style="width: 150px"|CCF
Pierre Ephrem Ayotte
align="right"|57
align="right"|7.35
align="right"|-
style="width: 150px"|Progressive Conservative
Alexander Fred De Laronde
align="right"|9
align="right"|1.16
align="right"|-
style="width: 150px"|Independent (Liberal)
Francis Xavier Poitras
align="right"|5
align="right"|0.64
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|775!align="right"|100.00!align="right"-
style="width: 150px"|IndependentLouis Marcien Marion
align="right"|628
align="right"|52.59
align="right"|-28.17
style="width: 150px"|CCF
Axel Olsen
align="right"|341
align="right"|28.55
align="right"|+21.20
style="width: 150px"|Independent
Joseph David Le Chasseur
align="right"|225
align="right"|18.84
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|1,194!align="right"|100.00!align="right"-
style="width: 150px"|LiberalJames Ripley
align="right"|543
align="right"|61.35
align="right"|+8.75
style="width: 150px"|CCF
C.L. MacLean
align="right"|342
align="right"|38.64
align="right"|+10.08
- bgcolor="white"!align="left" colspan=3|Total!align="right"|885!align="right"|100.00!align="right"-
style="width: 150px"|Liberal
Frederick Alexander Matheson
align="right"|740
align="right"|43.70
align="right"|-17.64
style="width: 150px"|CCFJohn James Harrop
align="right"|836
align="right"|49.37
align="right"|+10.73
style="width: 150px"|Social Credit
John I. Bondoreff
align="right"|117
align="right"|6.91
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|1,693!align="right"|100.00!align="right"-
style="width: 150px"|LiberalAllan Ray Guy
align="right"|972
align="right"|33.90
align="right"|-9.80
style="width: 150px"|CCF
Allan Quant
align="right"|801
align="right"|27.93
align="right"|-21.44
style="width: 150px"|Progressive Conservative
Harry J. Houghton
align="right"|622
align="right"|21.69
align="right"|-
style="width: 150px"|Social Credit
Dana Spence
align="right"|472
align="right"|16.46
align="right"|+9.55
- bgcolor="white"!align="left" colspan=3|Total!align="right"|2,867!align="right"|100.00!align="right"-
style="width: 150px"|LiberalAllan Ray Guy
align="right"|1,076
align="right"|40.31
align="right"|+6.41
style="width: 150px"|Progressive Conservative
Harry J. Houghton
align="right"|909
align="right"|34.05
align="right"|+12.36
style="width: 150px"|CCF
John M. Stonehocker
align="right"|684
align="right"|25.62
align="right"|-2.31
- bgcolor="white"!align="left" colspan=3|Total!align="right"|2,669!align="right"|100.00!align="right"-
style="width: 150px"|LiberalAllan Ray Guy
align="right"|1,397
align="right"|49.59
align="right"|+9.27
style="width: 150px"|Progressive Conservative
Harry J. Houghton
align="right"|818
align="right"|29.03
align="right"|-5.01
style="width: 150px"|New Democratic Party
Tony Wood
align="right"|602
align="right"|21.37
align="right"|-4.25
- bgcolor="white"!align="left" colspan=3|Total!align="right"|2,817!align="right"|100.00!align="right"-
style="width: 150px"|LiberalAllan Ray Guy
align="right"|1770
align="right"|50.17
align="right"|+9.85
style="width: 150px"|New Democratic Party
Robert Dalby
align="right"|1758
align="right"|49.82
align="right"|+24.20
- bgcolor="white"!align="left" colspan=3|Total!align="right"|3528!align="right"|100.00!align="right"-
style="width: 150px"|LiberalAllan Ray Guy
align="right"|1398
align="right"|43.44
align="right"|-6.72
style="width: 150px"|New Democratic Party
Robert Dalby
align="right"|1368
align="right"|42.51
align="right"|-7.31
style="width: 150px"|Independent
Ray Jones
align="right"|414
align="right"|12.86
align="right"|-
style="width: 150px"|Progressive Conservative
William Howard McGill
align="right"|38
align="right"|1.18
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|3218!align="right"|100.00!align="right"-
style="width: 150px"|New Democratic PartyFrederick John Thompson
align="right"|1,483
align="right"|38.12
align="right"|-4.38
style="width: 150px"|Liberal
Ben Siemens
align="right"|1,157
align="right"|29.74
align="right"|-13.70
style="width: 150px"|Independent
Rod Bishop
align="right"|829
align="right"|21.31
align="right"|-
style="width: 150px"|Progressive Conservative
Roy Simpson
align="right"|421
align="right"|10.82
align="right"|+9.64
- bgcolor="white"!align="left" colspan=3|Total!align="right"|3,890!align="right"|100.00!align="right"-
style="width: 150px"|New Democratic PartyFrederick John Thompson
align="right"|2,340
align="right"|58.23
align="right"|+20.11
style="width: 150px"|Progressive Conservative
Frank Petit
align="right"|1,180
align="right"|29.36
align="right"|+18.54
style="width: 150px"|Liberal
Henry Ethelbert Coupland
align="right"|498
align="right"|12.39
align="right"|-17.34
- bgcolor="white"!align="left" colspan=3|Total!align="right"|4,018!align="right"|100.00!align="right"-
style="width: 150px"|New Democratic PartyFrederick John Thompson
align="right"|1,606
align="right"|36.07
align="right"|-22.16
style="width: 150px"|Progressive Conservative
Bruce Clarke
align="right"|1,162
align="right"|26.10
align="right"|-3.26
style="width: 150px"|Liberal
Willard Quewezance
align="right"|498
align="right"|11.18
align="right"|-1.20
style="width: 150px"|Independent
Rod Bishop
align="right"|976
align="right"|21.92
align="right"|+0.61
style="width: 150px"|Aboriginal People's Party
Vital Morin
align="right"|210
align="right"|4.71
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|4,452!align="right"|100.00!align="right"-
style="width: 150px"|New Democratic PartyFrederick John Thompson
align="right"|2,357
align="right"|55.19
align="right"|+19.12
style="width: 150px"|Liberal
Jim Durocher
align="right"|1456
align="right"|34.09
align="right"|+22.91
style="width: 150px"|Progressive Conservative
Pat Cardinal
align="right"|457
align="right"|10.70
align="right"|-15.39
- bgcolor="white"!align="left" colspan=3|Total!align="right"|4,270!align="right"|100.00!align="right"-
style="width: 150px"|New Democratic PartyFrederick John Thompson
align="right"|3,253
align="right"|83.79
align="right"|+28.59
style="width: 150px"|Progressive Conservative
Frank Petit
align="right"|331
align="right"|8.52
align="right"|-2.17
style="width: 150px"|Liberal
Darren McKee
align="right"|184
align="right"|4.73
align="right"|-29.35
style="width: 150px"|Independent
Mike Daley
align="right"|114
align="right"|2.93
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|3,882!align="right"|100.00!align="right"-
style="width: 150px"|LiberalBuckley Belanger
align="right"|1,347
align="right"|45.59
align="right"|+40.85
style="width: 150px"|New Democratic PartyFrederick John Thompson
align="right"|1,188
align="right"|40.21
align="right"|-43.58
style="width: 150px"|Independent
Jimmy Montgrand
align="right"|390
align="right"|13.20
align="right"|-
style="width: 150px"|Progressive Conservative
Clay Poupart
align="right"|29
align="right"|0.98
align="right"|-7.54
- bgcolor="white"!align="left" colspan=3|Total!align="right"|2,954!align="right"|100.00!align="right"-
style="width: 150px"|New Democratic PartyBuckley Belanger
align="right"|2,153
align="right"|93.64
align="right"|+53.43
style="width: 150px"|Liberal
Winston McKay
align="right"|97
align="right"|4.21
align="right"|-41.37
style="width: 150px"|Saskatchewan Party
Tyson Delorme
align="right"|49
align="right"|2.13
align="right"|+2.13
- bgcolor="white"!align="left" colspan=3|Total!align="right"|2,299!align="right"|100.00!align="right"-
style="width: 150px"|New Democratic PartyBuckley Belanger
align="right"|2,512
align="right"|84.38
align="right"|-9.26
style="width: 150px"|Liberal
Allan Adam
align="right"|389
align="right"|13.06
align="right"|+8.84
style="width: 150px"|Saskatchewan Party
Bert Roach
align="right"|76
align="right"|2.55
align="right"|+0.42
- bgcolor="white"!align="left" colspan=3|Total!align="right"|2,977!align="right"|100.00!align="right"style="width: 150px" |NDP
Buckley Belanger
align="right"|2,407
align="right"|69.99
align="right"|-14.39Saskatchewan Party
Greg Ross
align="right"|803
align="right"|23.35
align="right"|+20.80
Liberal
Philip Durocher
align="right"|207
align="right"|6.02
align="right"|-7.05
Progressive Conservative
Sean Gilchrist
align="right"|22
align="right"|0.64
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|3,439!align="right"|100.00!align="right"style="width: 150px" |NDP
Buckley Belanger
align="right"|1,885
align="right"|59.41
align="right"|-10.58Saskatchewan Party
Phil Elliott
align="right"|1,012
align="right"|31.89
align="right"|+8.54
Liberal
Malvina Iron
align="right"|174
align="right"|5.48
align="right"|-0.54
Green
Sean Gilchrist
align="right"|102
align="right"|3.21
align="right"|+3.21
- bgcolor="white"!align="left" colspan=3|Total!align="right"|3,173!align="right"|100.00!align="right"External links
* [http://www.legassembly.sk.ca/ Website of the Legislative Assembly of Saskatchewan]
Wikimedia Foundation. 2010.