Remove ads
Commuter rail station in Chicago, Illinois From Wikipedia, the free encyclopedia
63rd Street station is a commuter rail station within the city of Chicago that serves the Metra Electric Line north to Millennium Station and south to University Park, Blue Island, and the Chicago neighborhood of South Chicago and the South Shore Line to Gary and South Bend, Indiana. Most South Shore Line trains do not stop at this station, except for one inbound train during the AM rush and two outbound trains during the PM rush on weekdays. As of 2018, the station is the 169th busiest of Metra's 236 non-downtown stations, with an average of 167 weekday boardings.[1]
63rd Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 63rd Street & Dorchester Street Woodlawn, Chicago, Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41.779785°N 87.590539°W / 41.779785; -87.590539][[Category:Pages using gadget WikiMiniAtlas]]"},"html":"Coordinates: </templatestyles>\"}' data-mw='{\"name\":\"templatestyles\",\"attrs\":{\"src\":\"Module:Coordinates/styles.css\"},\"body\":{\"extsrc\":\"\"}}'/>41°46′47″N 87°35′26″W / 41.779785°N 87.590539°W"}"> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Metra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | University Park Sub District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | CTA Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 2 (Metra and South Shore) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | Overhead line, 1,500 V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Woodlawn Park 63rd Street (Woodlawn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 167 (average weekday)[1] 44.1% (Metra) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 169 out of 236[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The station, originally named Woodlawn, was built by the Illinois Central Railroad (ICRR) in 1903, and served both ICRR commuter trains and long-distance passenger trains until the railroad relinquished its passenger train service to Amtrak in 1971. A large combination station and office building for the Illinois Central was built in 1917, and demolished in the 1980s. The station had another island platform between the two non-electrified tracks on the eastern side to serve Illinois Central and some New York Central long-distance trains.[2] It is now removed, but evidence still remains.
Named trains making stops at Woodlawn:
This also serves as a stop for Mount Carmel High School students, which is directly across from the station. The station was originally used as a local and express station until the schedules were shifted in 1975 to make 55th–56th–57th Street station the express station.[5]
This is the last stop on the main line for trains of the South Chicago branch, which splits off south of the station. Prior to 1982, the Jackson Park branch of the South Side 'L' crossed the Metra Electric tracks on a bridge just north of this station. Trains stopped at nearby Dorchester station.
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.