Loading AI tools
7th round of the 2018 GP3 season From Wikipedia, the free encyclopedia
The 2018 Monza GP3 Series round was the seventh round of the 2018 GP3 Series. It was held on 1 and 2 September 2018 at Autodromo Nazionale Monza in Monza, Italy. The race supported the 2018 Italian Grand Prix.
Round details | |||
---|---|---|---|
Round 7 of 9 rounds in the 2018 GP3 Series | |||
Layout of the Autodromo Nazionale Monza | |||
Location | Autodromo Nazionale Monza, Monza, Italy | ||
Course |
Permanent racing facility 5.793 km (3.600 mi) | ||
Race 1 | |||
Date | 1 September 2018 | ||
Laps | 22 | ||
Pole position | |||
Driver | David Beckmann | Trident | |
Time | 1:37.959 | ||
Podium | |||
First | David Beckmann | Trident | |
Second | Anthoine Hubert | ART Grand Prix | |
Third | Callum Ilott | ART Grand Prix | |
Fastest lap | |||
Driver | Juan Manuel Correa[a] | Jenzer Motorsport | |
Time | 1:43.797 (on lap 22) | ||
Race 2 | |||
Date | 2 September 2018 | ||
Laps | 17 | ||
Podium | |||
First | Pedro Piquet | Trident | |
Second | Giuliano Alesi | Trident | |
Third | Nikita Mazepin | ART Grand Prix | |
Fastest lap | |||
Driver | Nikita Mazepin | ART Grand Prix | |
Time | 1:39.664 (on lap 8) |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.