Destinations
Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
TU 399 | 01:10 | TUNIS | T1 | Take off at 01:26 |
TK 557 | 01:50 | ISTANBUL AIRPORT | T1 | Take off at 02:17 |
HF 839 | 02:00 | POINTE NOIRE | T1 | Take off at 02:06 |
AT 532 | 04:20 | CASABLANCA | T1 | Check-in |
ET 946 | 04:40 | ADDIS ABEBA | T1 | Take off at 05:06 |
HF 790 | 08:30 | CASABLANCA | T1 | |
KP 011 | 09:10 | LOME | T1 | |
HC 305 | 11:45 | COTONOU | T2 | |
HF 029 | 12:00 | BOUAKE | T2 | |
ET 513 | 12:30 | ADDIS ABEBA | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
TU 399 | 00:10 | TUNIS | T1 | Landed at 00:27 |
TK 557 | 01:00 | ISTANBUL AIRPORT | T1 | Landed at 00:24 |
AT 533 | 03:20 | CASABLANCA | T1 | Landed at 03:43 |
ET 947 | 03:45 | ADDIS ABEBA | T1 | Landed at 03:39 |
HC 305 | 10:45 | DAKAR (BLAISE DIAGNE) | T2 | |
HF 511 | 11:00 | LOME | T1 | |
HF 531 | 11:15 | LAGOS | T1 | |
HF 501 | 11:15 | ACCRA | T1 | |
HF 839 | 11:20 | BRAZZAVILLE | T1 | |
HF 807 | 11:20 | DOUALA | T1 |
Destinations