Nothing Special   »   [go: up one dir, main page]

Access Statistics for Jonathan Nitzan

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
"על חמישים שנות בדידות: ספרו של אודי אדיב "המהפכה שלא הייתה 0 0 3 3 6 13 25 25
A CasP Model of the Stock Market 0 0 0 16 0 0 0 46
Aki and Friends 0 0 0 2 0 0 3 41
Arms and Oil in the Middle East: A Biography of Research 0 1 1 70 1 2 5 55
Blood and oil in the Orient: A 2023 update 0 1 6 6 0 3 14 14
Can Capitalists Afford Recovery? A 2018 Update 0 0 0 3 0 0 0 22
Can Capitalists Afford Recovery? A 2018 Update and a Closer Look 0 0 0 9 0 0 0 13
Can Capitalists Afford Recovery? Economic Policy When Capital is Power 0 0 0 12 0 1 2 36
Can Capitalists Afford a Trumped Recovery? 0 0 0 6 0 0 1 36
Can Capitalists Continue to Squeeze the Income Share of Employees? 0 0 0 4 0 0 0 13
Capital Accumulation: Fiction and Reality 0 0 1 14 0 0 2 49
Capital as Power: Toward a New Cosmology of Capitalism 0 0 0 6 0 1 8 109
Capitalism's Deniers 0 0 0 60 0 0 1 67
Capitalizing Obesity 0 0 1 51 0 0 5 80
Carrying the Elephants 0 0 0 5 0 1 1 6
CasP's 'Differential Accumulation' versus Veblen's 'Differential Advantage' 0 0 0 28 1 1 3 36
CasP's 'Differential Accumulation' versus Veblen's 'Differential Advantage' (Revised and Expanded) 0 0 0 42 0 0 2 54
Changing Fortunes: Armaments and the U.S. Economy 0 0 0 1 0 0 1 21
Cheap wars 0 0 2 52 6 19 56 247
Corporate Power and the Future of U.S. Capitalism 0 0 0 9 0 0 1 13
Differential Accumulation 0 0 0 3 0 0 0 14
Dominant Capital and the Government 0 0 0 14 0 1 1 22
Dominant Capital is Much More Powerful Than You Think 0 0 0 10 0 0 4 44
Ecological Limits and Hierarchical Power 0 0 0 17 0 0 1 27
Energy Conflicts and Differential Profits: An Update 0 0 0 4 1 1 1 18
Fascism in Israel. The Funding of Fascist and Neo-Nazi Movements: 1970-1990 0 0 0 2 0 1 10 15
From Welltop to Laptop? 0 1 1 2 0 1 1 19
Global Accumulation and the New Middle East Wars 0 0 0 1 0 0 0 12
Growing through Sabotage: Energizing Hierarchical Power 0 0 6 56 0 1 14 213
How Capitalists Learned to Stop Worrying and Love the Crisis 0 0 0 3 0 0 0 33
Human Security, Consumer Confidence, and the Future of Neoliberalism 0 0 0 1 0 0 0 24
Ignorance is Strength 0 0 2 10 0 1 6 27
Imperialism and Financialism. A Story of a Nexus 0 0 0 0 1 1 1 41
Imperialism and Financialism. A Story of a Nexus (Revised and Expanded) 0 0 0 4 1 1 1 18
Inflation and Market Structure 0 0 0 15 0 0 1 104
Inflation as Redistribution. Creditors, Workers, Policymakers 0 1 3 41 0 1 4 12
Inflation as restructuring. A theoretical and empirical account of the U.S. experience 2 3 4 76 2 3 10 395
Israel's Global Capitalism 0 0 1 11 0 0 2 65
Israel's Roaring Economy 0 0 0 3 0 0 1 32
Le capital comme pouvoir: Vers une nouvelle cosmologie du capitalisme 0 0 1 5 0 0 1 17
Literature and Political Economy: An Invitation 0 0 0 41 1 2 2 43
Macroeconomic Perspectives on Inflation and Unemployment 0 0 0 14 0 0 2 68
Making America Great Again 0 0 0 31 0 0 0 30
Manuscripts Don't Burn 0 1 1 3 0 1 2 20
New Economy or Leveraged Hype? 0 0 0 1 0 0 0 18
New Economy or Transnational Ownership? The Global Political Economy of Israel 0 0 0 1 0 0 1 22
New Imperialism or New Capitalism? 0 0 0 1 0 0 0 19
New imperialism or new capitalism? 0 1 1 107 0 2 4 468
Nonlinearities of the Sabotage-Redistribution Process 0 0 0 0 0 0 1 9
Notes on the State of Capital 0 0 1 4 0 0 1 16
Novels 0 0 0 13 0 0 0 9
Oil and Blood in the Orient, Redux 0 0 0 48 0 0 1 35
On Literature and Research: An Arabesque (על ספרות ומחקר: ערבסקה) 0 0 0 5 0 0 2 27
Pharmaceuticals: Beating the Hell Out of the Average 0 0 0 7 0 0 0 16
Political Economy: Past and Future 0 0 1 4 0 0 1 20
Price Behaviour and Business Behaviour 0 0 0 3 0 0 1 39
Price and Quantity Measurements: Theoretical Biases in Empirical Procedures 0 0 0 1 0 0 1 11
Profit by Fiat 0 0 0 3 0 0 2 19
Real GDP: The Flawed Metric at the Heart of Macroeconomics 0 0 1 45 0 0 2 72
Red Giant 0 0 0 45 0 0 0 40
Regime Change and Dominant Capital: Lessons from Israel 0 0 0 1 0 0 2 3
Some Aspects of Aggregate Concentration in the Israeli Economy, 1964-1986 0 0 0 22 0 0 1 81
Some Aspects of Aggregate Concentration in the Israeli Economy, 1964-1986 0 0 0 0 0 0 0 11
Steve Keen's The New Economics: A Manifesto 4 10 20 125 12 22 60 258
Still About Oil? 0 0 0 10 0 0 0 59
Still in the Danger Zone 0 0 0 16 0 0 1 29
Systemic Fear, Modern Finance and the Future of Capitalism 0 0 1 20 0 2 11 148
The 1-2-3 Toolbox of Mainstream Economics: Promising Everything, Delivering Nothing 0 0 0 127 0 1 4 45
The Armadollar-Petrodollar Coalition and the Middle East 0 0 0 2 0 0 0 38
The Armadollar-Petrodollar Coalition: Demise or New Order? 0 0 0 2 0 1 1 24
The Business of Strategic Sabotage 0 0 0 22 0 1 2 11
The Buy-to-Build Indicator: New Estimates and Comment 0 0 0 3 0 0 0 14
The Capital as Power Aproach: An Invited-then-Rejected Interview with Shimshon Bichler and Jonathan Nitzan 1 1 5 55 2 5 19 58
The Capitalist Degree of Immortality 0 0 0 8 0 0 0 1
The Capitalist Degree of Immortality 0 0 2 24 0 0 5 15
The CasP Project: Past, Present, Future 0 0 0 4 0 0 2 86
The End of Neoliberalism? 0 0 2 6 0 0 2 21
The Enlightened Capitalist 0 0 0 4 0 0 1 31
The Harder They Fall 0 0 0 6 0 0 0 26
The Limits of Capitalized Power. A 2020 U.S. Update 0 0 0 17 0 0 0 22
The Nordhaus Racket: How to Use Capitalization to Minimize the Cost of Climate Change and Win a Nobel for ‘Sustainable Growth’ 0 0 1 47 0 0 2 59
The Political Economy of Armaments 0 0 0 0 0 0 0 16
The Road to Gaza 0 1 1 1 1 5 5 5
The Road to Gaza, Part II: The Capitalization of Everything 7 12 12 12 0 5 5 5
The Scientist and the Church 0 0 0 0 0 0 1 26
The scientist and the church 0 0 0 37 0 1 1 331
Theory and Praxis, Theory and Practice, Practical Theory 0 0 0 24 0 0 0 39
Unbridgeable: Why Political Economists Cannot Accept Capital as Power 1 1 1 76 1 1 2 41
Wars Have Become Too Cheap to Boost Growth 0 0 0 19 0 0 1 36
With Their Back to the Future: Will Past Earnings Trigger the Next Crisis? 0 0 0 22 0 0 2 36
דם ונפט במזרח התיכון. סיבוב רווחים נוסף 0 0 4 4 0 0 4 4
המהפכה המשטרית" וקבוצות ההון הדומיננטיות" 0 0 5 5 0 0 5 5
הקפיטליזציה של סרטי הקולנוע (The Capitalization of Movies) 0 0 3 3 0 0 2 2
제국주의와 금융주의: 어느 결합체에 관한 이야기 0 0 8 8 1 1 13 13
Total Working Papers 15 34 102 1,786 37 103 366 4,735


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A CasP Model of the Stock Market 0 0 0 2 0 0 1 18
Acumulación de capital: ficción y realidad 0 0 1 9 0 0 1 29
Acumulación de capital: ficción y realidad 0 0 0 0 0 0 0 10
Arms and Oil in the Middle East: A Biography of Research 0 0 0 2 0 0 1 20
Book Review: Steve Keen: The New Economics: A Manifesto, Polity Press, Cambridge, UK, 2021 0 0 1 2 3 4 9 26
Bringing Capital Accumulation Back In: The Weapondollar-Petrodollar Coalition – Military Contractors, Oil Companies and Middle-East "Energy Conflicts" 0 0 2 4 0 0 4 24
Can Capitalists Afford Recovery? Three Views on Economic Policy in Times of Crisis 0 0 0 6 0 0 1 38
Capital Accumulation: Breaking the Dualism of "Economics" and "Politics" 0 0 0 4 0 0 8 29
Capital Accumulation: Fiction and Reality 0 0 1 6 0 0 2 16
Capital as Power: Toward a New Cosmology of Capitalism 2 5 8 15 5 13 23 81
Capitalism as a Mode of Power: Piotr Dutkiewicz in Conversation with Shimshon Bichler and Jonathan Nitzan 0 0 2 3 0 1 4 24
Differential Accumulation and Middle East Wars: Beyond Neo-Liberalism 0 0 1 1 0 0 1 6
Differential Accumulation: Toward a New Political Economy of Capital 0 0 0 5 0 0 1 35
Dominant Capital and the New Wars 0 0 1 3 0 0 4 23
Francis’ Buy-to-Build Estimates for Britain and the United States: A Comment 0 0 0 1 0 0 0 14
From War Profits to Peace Dividends: The New Political Economy of Israel 0 0 1 2 0 0 2 28
Going Global: Differential Accumulation and the Great U-turn in South Africa and Israel 0 0 0 1 0 1 1 20
Going global: differential accumulation and the great U-turn in South Africa and Israel 0 0 0 3 0 0 1 29
Growing through Sabotage: Energizing Hierarchical Power 0 0 1 8 0 1 2 38
How Capitalists Learned to Stop Worrying and Love the Crisis 0 0 0 1 0 0 1 21
Imperialism and Financialism. A Story of a Nexus 0 0 0 3 0 0 2 27
Inflation and Accumulation. The Case of Israel 0 0 0 1 0 1 5 24
Making America Great Again 0 0 0 3 2 4 7 30
Manuscripts Don't Burn 0 0 0 0 0 0 0 0
Mergers, Stagflation and the Logic of Globalization 0 0 1 5 0 0 2 18
Military Spending and Differential Accumulation: A New Approach to the Political Economy of Armament — The Case of Israel 0 0 0 5 0 1 1 16
Military Spending and Differential Accumulation: A New Approach to the Political Economy of Armament – The Case of Israel 0 0 0 2 0 0 1 17
New Imperialism or New Capitalism? 0 0 0 4 0 1 1 19
No Way Out: Crime, Punishment and the Capitalization of Power 0 0 0 1 1 5 19 193
Putting the State In Its Place: US Foreign Policy and Differential Accumulation in Middle-East “Energy Conflicts” 0 0 2 5 0 0 6 23
Real GDP: The Flawed Metric at the Heart of Macroeconomics 0 1 1 1 1 2 4 17
Regimes of Differential Accumulation: Mergers, Stagflation and the Logic of Globalization 0 0 0 5 0 0 2 38
Still About Oil? 0 0 0 0 0 0 0 9
Systemic Crisis, Systemic Fear: An Exchange 0 0 0 14 0 0 0 62
The 1%, Exploitation and Wealth: Tim Di Muzio interviews Shimshon Bichler and Jonathan Nitzan 0 0 0 9 0 2 2 40
The 1-2-3 Toolbox of Mainstream Economics: Promising Everything, Delivering Nothing 0 0 0 3 0 0 1 9
The Asymptotes of Power 0 0 1 7 0 2 5 29
The Business of Strategic Sabotage 0 0 1 1 0 1 8 14
The Capital As Power Approach. An Invited-then-Rejected Interview with Shimshon Bichler and Jonathan Nitzan 0 0 1 1 1 5 11 11
The CasP Project: Past, Present, Future 0 0 0 11 0 0 0 48
The Impermanent War Economy? Peace Dividends and Capital Accumulation in Israel 0 0 1 6 0 0 1 21
The Mismatch Thesis. Fiction and Reality in the Accumulation of Capital 0 0 0 0 0 0 2 2
The Weapondollar-Petrodollar Coalition 0 0 0 8 0 0 3 33
Theory and Praxis, Theory and Practice, Practical Theory 0 0 0 3 0 0 0 22
Un Modelo CcP Del Mercado De Valores 0 0 0 2 0 0 0 26
Un modelo CcP del mercado de valores 0 1 1 3 0 1 1 23
Unbridgeable: Why Political Economists Cannot Accept Capital as Power 0 0 0 2 0 0 1 11
With their Back to the Future: Will Past Earnings Trigger the Next Crisis 0 0 0 1 0 0 1 17
Total Journal Articles 2 7 28 184 13 45 153 1,328


Book File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Capital as Power. A Study of Order and Creorder 0 1 1 116 4 10 47 648
El capital como poder. Un estudio del orden y el creorden 0 0 4 24 6 11 50 875
Inflation As Restructuring. A Theoretical and Empirical Account of the U.S. Experience 1 2 3 9 1 2 5 46
The Global Political Economy of Israel 0 1 6 36 0 3 30 179
The Scientist and the Church 0 0 0 2 0 0 3 24
ההון ושברו (Capital and its Crisis) 0 0 0 0 0 0 2 2
Total Books 1 4 14 187 11 26 137 1,774


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Capital and its Crisis: Table of Contents and Introduction 0 0 0 0 0 0 3 4
Total Chapters 0 0 0 0 0 0 3 4


Statistics updated 2024-11-05